Continuing in this series of articles, I focus on the most imporant position in fantasy football, running back. While a lot of you were burnt by the lack of performance by one' Chris Johnson, most elite fantasy players at this position have excelled through the first five weeks of the 2012 NFL season.
There has also been a ton of surprises across the board. Let's take a gander at the top-25 fantasy running backs through five weeks.
| Player | Team | Touches | Total Yards | TD | Points |
| 1. Arian Foster | Texans | 142 | 592 | 6 | 91 |
| 2. Ray Rice | Ravens | 104 | 609 | 3 | 73 |
| 3. Jamaal Charles | Chiefs | 117 | 669 | 3 | 77 |
| 4. Alfred Morris | Redskins | 102 | 507 | 4 | 72 |
| 5. Trent Richardson | Browns | 101 | 472 | 5 | 71 |
| 6. Stevan Ridley | Patriots | 107 | 451 | 4 | 73 |
| 7. Frank Gore | 49ers | 86 | 471 | 4 | 65 |
| 8. Marshawn Lynch | Seahawks | 121 | 567 | 2 | 64 |
| 9. LeSean McCoy | Eagles | 115 | 523 | 2 | 56 |
| 10. Reggie Bush | Dolphins | 98 | 516 | 3 | 65 |
| 12. Adrian Peterson | Vikings | 109 | 499 | 2 | 59 |
| 13. C.J. Spiller | Bills | 57 | 474 | 4 | 65 |
| 14. Willis McGahee | Broncos | 97 | 467 | 3 | 60 |
| 15. Maurice Jones-Drew | Jaguars | 98 | 494 | 2 | 56 |
| 16. Ahmad Bradshaw | Giants | 74 | 415 | 2 | 47 |
| 17. Michael Turner | Falcons | 81 | 395 | 4 | 59 |
| 18. DeMarco Murray | Cowboys | 77 | 351 | 1 | 37 |
| 19. Matt Forte | Bears | 68 | 376 | 1 | 42 |
| 20. BenJarvus Green-Ellis | Bengals | 98 | 348 | 2 | 40 |
| 21. Darren McFadden | Raiders | 75 | 312 | 1 | 34 |
| 22. Doug Martin | Buccaneers | 79 | 300 | 1 | 33 |
| 23. Ryan Mathews | Chargers | 49 | 297 | 1 | 32 |
| 24. Ben Tate | Texans | 39 | 165 | 2 | 24 |
| 25. Kendall Hunter | 49ers | 40 | 224 | 1 | 25 |
Method to the Madness