Without getting into too much detail, he is my top-25 fantasy wide receivers through the first five weeks of the season. Rembmer, this isn't where I project them to be at the end of the season. Rather, it is all about their production to date. This is one of the primary reasons why someone like Calvin Johnson is so low on this list.
Let's take a gander.
| Player | Team | REC | Yards | TD | Points |
| 1. A.J. Green | Cincinnati | 36 | 493 | 4 | 72 |
| 2. Roddy White | Atlanta | 31 | 481 | 3 | 63 |
| 3. Victor Cruz | New York (G) | 37 | 438 | 5 | 71 |
| 4. Percy Harvin | Minnesota | 38 | 407 | 1 | 60 |
| 5. Brandon Marshall | Chicago | 35 | 496 | 3 | 65 |
| 6. Calvin Johnson | Detroit | 29 | 423 | 1 | 47 |
| 7. Dwayne Bowe | Kansas City | 32 | 402 | 3 | 56 |
| 8. Demaryius Thomas | Denver | 30 | 505 | 2 | 55 |
| 9. Marques Colston | New Orleans | 28 | 444 | 4 | 65 |
| 10. Mike Wallace | Pittsburgh | 21 | 345 | 4 | 56 |
| 11. Larry Fitzgerald | Arizona | 30 | 337 | 2 | 44 |
| 12. Julio Jones | Atlanta | 26 | 313 | 4 | 53 |
| 13. Brian Hartline | Miami | 29 | 514 | 1 | 56 |
| 14. Torrey Smith | Baltimore | 19 | 370 | 3 | 53 |
| 15. Andre Johnson | Houston | 17 | 283 | 2 | 38 |
| 16. Miles Austin | Dallas | 18 | 300 | 3 | 46 |
| 17. Wes Welker | New England | 38 | 484 | 1 | 50 |
| 18. Vincent Jackson | Tampa Bay | 16 | 304 | 2 | 40 |
| 19. Eric Decker | Denver | 28 | 343 | 2 | 44 |
| 20. Danny Amendola | St. Louis | 32 | 395 | 2 | 48 |
| 21. Steve Smith | Carolina | 21 | 388 | 0 | 36 |
| 22. Michael Crabtree | San Francisco | 27 | 311 | 1 | 35 |
| 23. Hakeem Nicks | New York (G) | 14 | 237 | 1 | 28 |
| 24. DeSean Jackson | Philadelphia | 24 | 391 | 1 | 42 |
| 25. Malcom Floyd | San Diego | 20 | 358 | 1 | 39 |
Just missed the cut: Jordy Nelson (GB), Andre Robers (AZ) and Jeremy Maclin (PHI).