Fantasy Football: Week 1 Recap - Fantasy Points Per Touch

By Josh Collacchi on Wednesday, September 10th 2014
Fantasy Football: Week 1 Recap - Fantasy Points Per Touch

Every week, you think to yourself "Of course [Player X] got 30 fantasy points, because he touched the ball 20 times. I need guys who get the ball more, so I can get more fantasy points"

Not exactly. Fantasy points per touch is what you want. Combine that with a good amount of touches and you'll have a team full of fantasy football studs. 

That is exactly what this is for. This table is a recap from Week 1 of every skill player in the NFL who registered a fantasy point. There were 188 fantasy players who registered a point this week, with the leader in fantasy points per touch being Allen Hurns from the Jaguars.

 

Of course, receivers will have a higher value, because the position is prone to big plays, rather than running backs getting a few yards at a time. But, Antone Smith came in fifth in fantasy points per touch in Week 1 as a running back. Rookie running back Isaiah Crowell registered an impressive three fantasy points per touch on five carries as well.

Arian Foster led the league in touches this week with 29, but only had 0.3 fantasy points per touch.

 

The rest of the skill players' fantasy points per touch are below. Be sure to click on each tab to sort as you please.

 

  Player Team Pos Receptions Rush Plays Touches Fantasy Pts FP per Touch
1 Allen Hurns JAC WR 4   4 23 5.8
2 Ricardo Lockette SEA WR 2   2 9.8 4.9
3 John Brown ARI WR 2   2 8.9 4.5
4 Calvin Johnson DET WR 7   7 28.4 4.1
5 Antone Smith ATL RB 1 2 3 12.1 4.0
6 Chris Owusu TB WR 2   2 8 4.0
7 Jeremy Maclin PHI WR 4   4 15.7 3.9
8 DeAndre Hopkins HOU WR 4   4 14.9 3.7
9 Antonio Brown PIT WR 5   5 17.6 3.5
10 Dwayne Harris DAL WR 1 1 2 6.5 3.3
11 Cordarrelle Patterson MIN WR 3 3 6 18.8 3.1
12 James Jones OAK WR 3   3 9.4 3.1
13 Isaiah Crowell CLE RB   5 5 15.2 3.0
14 Travis Benjamin CLE WR 2 1 3 9 3.0
15 A.J. Green CIN WR 6 1 7 19.6 2.8
16 Malcom Floyd SD WR 4   4 11 2.8
17 Terrance Williams DAL WR 4   4 11 2.8
18 Roddy White ATL WR 5   5 13.2 2.6
19 Steve Smith BAL WR 7   7 17.8 2.5
20 Kelvin Benjamin CAR WR 6   6 15.2 2.5
21 Larry Fitzgerald ARI WR 1   1 2.2 2.2
22 Frankie Hammond Jr. KC WR 1   1 2.2 2.2
23 Andre Roberts WAS WR 1   1 2.2 2.2
24 Stepfan Taylor ARI RB 3 1 4 8.6 2.2
25 Rod Streater OAK WR 5   5 10.6 2.1
26 Justin Hunter TEN WR 3   3 6.3 2.1
27 Michael Floyd ARI WR 5 1 6 12.1 2.0
28 Devin Hester ATL WR 5   5 9.9 2.0
29 Randall Cobb GB WR 6   6 11.8 2.0
30 Greg Jennings MIN WR 6   6 11.8 2.0
31 Robert Woods BUF WR 4   4 7.8 2.0
32 Brandin Cooks NO WR 7 1 8 15.5 1.9
33 Hakeem Nicks IND WR 5   5 9.6 1.9
34 Jordan Matthews PHI WR 2   2 3.7 1.9
35 Marques Colston NO WR 5   5 9 1.8
36 Mike Williams BUF WR 2   2 3.6 1.8
37 Kendall Wright TEN WR 6   6 10.6 1.8
38 Mike Wallace MIA WR 7   7 12.1 1.7
39 David Nelson NYJ WR 1   1 1.7 1.7
40 Torrey Smith BAL WR 3   3 5 1.7
41 LeGarrette Blount PIT RB   4 4 6.6 1.7
42 Steve Johnson SF WR 2   2 3.3 1.7
43 Chris Ivory NYJ RB   10 10 16.2 1.6
44 Markus Wheaton PIT WR 6   6 9.7 1.6
45 Carlos Hyde SF RB   7 7 11 1.6
46 Andre Johnson HOU WR 6   6 9.3 1.6
47 Eric Decker NYJ WR 5   5 7.4 1.5
48 Nate Washington TEN WR 4   4 5.9 1.5
49 Khiry Robinson NO RB   6 6 8.8 1.5
50 Julian Edelman NE WR 6 2 8 11.6 1.5
51 Ted Ginn ARI WR 2   2 2.9 1.5
52 Alshon Jeffery CHI WR 5   5 7.1 1.4
53 Brian Quick STL WR 7   7 9.9 1.4
54 Brandon Marshall CHI WR 8   8 11.1 1.4
55 Golden Tate DET WR 6 1 7 9.7 1.4
56 Dez Bryant DAL WR 4   4 5.5 1.4
57 Julio Jones ATL WR 7   7 9.6 1.4
58 Jacquizz Rodgers ATL RB 1 6 7 9.5 1.4
59 Brian Hartline MIA WR 2   2 2.6 1.3
60 Mark Ingram NO RB 1 13 14 18.1 1.3
61 Justin Brown PIT WR 3   3 3.8 1.3
62 Emmanuel Sanders DEN WR 6 1 7 8.8 1.3
63 Michael Crabtree SF WR 2   2 2.5 1.3
64 Jarius Wright MIN WR 2   2 2.5 1.3
65 Anquan Boldin SF WR 8   8 9.9 1.2
66 Donnie Avery KC WR 7   7 8.4 1.2
67 Anthony Dixon BUF RB   5 5 6 1.2
68 Mohamed Sanu CIN WR 4 1 5 6 1.2
69 Demaryius Thomas DEN WR 4   4 4.8 1.2
70 Mike Brown JAC WR 3   3 3.6 1.2
71 Victor Cruz NYG WR 2   2 2.4 1.2
72 Jeff Maehl PHI WR 1   1 1.2 1.2
73 Greg Salas NYJ WR 1   1 1.2 1.2
74 Marshawn Lynch SEA RB 1 20 21 24.4 1.2
75 Harry Douglas ATL WR 6   6 6.9 1.2
76 Chris Givens STL WR 2 1 3 3.4 1.1
77 Shane Vereen NE RB 5 7 12 13.1 1.1
78 Reggie Wayne IND WR 9   9 9.8 1.1
79 Andrew Hawkins CLE WR 8   8 8.7 1.1
80 Ahmad Bradshaw IND RB 5 3 8 8.5 1.1
81 Cole Beasley DAL WR 4   4 4.2 1.1
82 Santonio Holmes CHI WR 2   2 2.1 1.1
83 Marqise Lee JAC WR 6   6 6.2 1.0
84 Sammy Watkins BUF WR 3   3 3.1 1.0
85 Roy Helu WAS RB 2 4 6 6.1 1.0
86 Bobby Rainey TB RB 2 4 6 6 1.0
87 Miles Austin CLE WR 2   2 2 1.0
88 Darren Sproles PHI RB 4 11 15 14.5 1.0
89 Le'Veon Bell PIT RB 6 21 27 25.7 1.0
90 Jordy Nelson GB WR 9   9 8.3 0.9
91 Percy Harvin SEA WR 7 4 11 10 0.9
92 Justin Forsett BAL RB 5 11 16 14.4 0.9
93 Vincent Jackson TB WR 4   4 3.6 0.9
94 Devin Street DAL WR 2   2 1.8 0.9
95 Brandon Gibson MIA WR 1   1 0.9 0.9
96 Derek Hagan TEN WR 1   1 0.9 0.9
97 Donte Moncrief IND WR 1   1 0.9 0.9
98 Josh Morgan CHI WR 1   1 0.9 0.9
99 Ryan Mathews SD RB 2 12 14 12 0.9
100 Leon Washington TEN RB 2 2 4 3.4 0.9
101 Chris Johnson NYJ RB 5 13 18 15.1 0.8
102 Devonta Freeman ATL RB 2 2 4 3.3 0.8
103 T.Y. Hilton IND WR 5   5 4.1 0.8
104 Knowshon Moreno MIA RB   24 24 19.4 0.8
105 Jerricho Cotchery CAR WR 4   4 3.2 0.8
106 Andre Caldwell DEN WR 2   2 1.6 0.8
107 Jacoby Jones BAL WR 2   2 1.6 0.8
108 Jermaine Kearse SEA WR 1   1 0.8 0.8
109 Micheal Spurlock CHI WR 1   1 0.8 0.8
110 Lamar Miller MIA RB 4 11 15 11.8 0.8
111 Rashad Jennings NYG RB 4 16 20 15.6 0.8
112 Pierre Garcon WAS WR 10   10 7.7 0.8
113 Jeremy Kerley NYJ WR 5   5 3.8 0.8
114 Kamar Aiken BAL WR 4   4 3 0.8
115 Fred Jackson BUF RB 3 7 10 7.4 0.7
116 Keenan Allen SD WR 5   5 3.7 0.7
117 Mike Evans TB WR 5   5 3.7 0.7
118 Kenbrell Thompkins NE WR 5   5 3.7 0.7
119 DeMarco Murray DAL RB 3 22 25 18.3 0.7
120 Joique Bell DET RB 1 15 16 11.6 0.7
121 Riley Cooper PHI WR 4   4 2.9 0.7
122 Lance Dunbar DAL RB 3   3 2.1 0.7
123 DuJuan Harris GB RB   1 1 0.7 0.7
124 Robert Hughes ARI RB 1   1 0.7 0.7
125 C.J. Spiller BUF RB 3 15 18 12.4 0.7
126 Pierre Thomas NO RB 6 7 13 8.9 0.7
127 Ben Tate CLE RB   6 6 4.1 0.7
128 Matt Forte CHI RB 8 17 25 16.9 0.7
129 C.J. Anderson DEN RB   4 4 2.7 0.7
130 Alfred Morris WAS RB   14 14 9.1 0.7
131 Tavon Austin STL WR 3 3 6 3.9 0.7
132 Taylor Gabriel CLE WR 2   2 1.3 0.7
133 Eddie Royal SD WR 1 2 3 1.9 0.6
134 Terrance West CLE RB   16 16 10 0.6
135 Jaron Brown ARI WR 1   1 0.6 0.6
136 DeSean Jackson WAS WR 8 1 9 5.3 0.6
137 Montee Ball DEN RB 2 23 25 14.3 0.6
138 Benny Cunningham STL RB 4 5 9 5.1 0.6
139 Trent Richardson IND RB 3 6 9 5.1 0.6
140 Giovani Bernard CIN RB 6 14 20 11 0.6
141 James Starks GB RB 2 7 9 4.8 0.5
142 Danny Amendola NE WR 3   3 1.6 0.5
143 DeAngelo Williams CAR RB   14 14 7.2 0.5
144 Matt Asiata MIN RB 1 2 3 1.5 0.5
145 Travaris Cadet NO RB 1   1 0.5 0.5
146 Jeremy Hill CIN RB   4 4 1.9 0.5
147 Brandon Tate CIN WR 4   4 1.9 0.5
148 Shonn Greene TEN RB   15 15 7.1 0.5
149 Doug Baldwin SEA WR 3   3 1.4 0.5
150 Dexter McCluster TEN RB 1 9 10 4.6 0.5
151 Jerrel Jernigan NYG WR 4 1 5 2.3 0.5
152 Robert Turbin SEA RB   6 6 2.7 0.5
153 Reggie Bush DET RB 6 9 15 6.4 0.4
154 LeSean McCoy PHI RB 6 21 27 11.5 0.4
155 Zac Stacy STL RB 1 11 12 5.1 0.4
156 Darren McFadden OAK RB 1 4 5 2.1 0.4
157 Bishop Sankey TEN RB   6 6 2.5 0.4
158 Adrian Peterson MIN RB 2 21 23 9.3 0.4
159 Steven Jackson ATL RB 1 12 13 5.2 0.4
160 Denarius Moore OAK WR 2   2 0.8 0.4
161 Dri Archer PIT RB   1 1 0.4 0.4
162 Ka'Deem Carey CHI RB   1 1 0.4 0.4
163 Bilal Powell NYJ RB   1 1 0.4 0.4
164 Theo Riddick DET RB   1 1 0.4 0.4
165 Anthony Sherman KC RB   1 1 0.4 0.4
166 Brandon Bolden NE RB 1 2 3 1.2 0.4
167 Frank Gore SF RB   16 16 6.3 0.4
168 Arian Foster HOU RB 2 27 29 10 0.3
169 Andre Ellington ARI RB 5 13 18 6 0.3
170 Jonathan Dwyer ARI RB 2 7 9 2.8 0.3
171 Jamaal Charles KC RB 4 7 11 3.4 0.3
172 Jonathan Stewart CAR RB 3 9 12 3.7 0.3
173 Eddie Lacy GB RB 3 12 15 4.5 0.3
174 Knile Davis KC RB 1 1 2 0.6 0.3
175 Toby Gerhart JAC RB 2 18 20 5.7 0.3
176 Stevan Ridley NE RB 2 8 10 2.8 0.3
177 Denard Robinson JAC WR 1 3 4 1.1 0.3
178 Jordan Todman JAC RB 1 3 4 1.1 0.3
179 Cyrus Gray KC RB   2 2 0.5 0.3
180 Maurice Jones-Drew OAK RB 2 9 11 2.3 0.2
181 Ray Agnew CLE RB   1 1 0.2 0.2
182 Jonathan Grimes HOU RB   1 1 0.2 0.2
183 Andre Williams NYG RB   5 5 0.9 0.2
184 Doug Martin TB RB 1 9 10 1.6 0.2
185 Danny Woodhead SD RB 1 6 7 1.1 0.2
186 Damaris Johnson HOU WR 1   1 0.1 0.1
187 Jerick McKinnon MIN RB   1 1 0.1 0.1
188 Rueben Randle NYG WR 2   2 0.1 0.1

Stay In Touch

Scores

No NFL games.
No NFL games.
No NFL games.
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy