Here is a cheat sheet if you will as it relates to the biggest fantasy football sleepers of Week 10. If you are one of those people who wait until Sunday morning to set your lineup, this is sure to help you out a great deal.
* Opponent ranking is against the run or pass, depending on the position the sleeper prospect plays*
| Player | Position | Team | Opponent/Ranking | Projections |
| Ryan Tannehill | QB | Miami | Tennessee #27 | 240-2-0 |
| Matt Schaub | QB | Houston | Chicago #16 | 250-2-1 |
| Alex Smith | QB | San Francisco | St. Louis #17 | 260-2-0 |
| Taiwan Jones | RB | Oakland | Baltimore #28 | 15-80-1 |
| Pierre Thomas | RB | New Orleans | Atlanta #24 | 14-70-1 |
| BenJarus Green-Ellis | RB | Cincinnati | New York G #19 | 17-75-1 |
| Shonn Greene | RB | New York (J) | Seattle #11 | 25-100-1 |
| Isaac Redman | RB | Pittsburgh | Kansas City #22 | 15-75-1 |
| Denarius Moore | WR | Oakland | Baltimore #22 | 5-95-1 |
| Brandon Lloyd | WR | New England | Buffalo #24 | 3-80-1 |
| Dez Bryant | WR | Dallas | Philadelphia #14 | 7-110-1 |
| Randy Moss | WR | San Francisco | St. Louis #17 | 3-55-1 |
| Kendall Wright | WR | Tennessee | Chicago #16 | 7-90-1 |
| Mohamed Sanu | WR | Cincinnati | New York (G) #26 | 4-60-0 |
| Malcom Floyd | WR | San Diego | Tampa Bay #32 | 6-100-1 |
| Steve Johnson | WR | Buffalo | New England #28 | 8-115-1 |
| Emmanuel Sanders | WR | Pittsburgh | Kansas City #11 | 4-75-1 |
| Martellus Bennett | TE | New York (G) | Cincinnati #19 | 6-60-1 |
| *Owen Daniels | TE | Houston | Chicago #16 | 5-67-1 |
| Brandon Myers | TE | Oakland | Baltimore #22 | 6-65-1 |
*Daniels is questionable for Sunday Night Football.