Official 2014 Reese's Senior Bowl Weigh-In results

By Vincent Frank on Monday, January 20th 2014
Official 2014 Reese's Senior Bowl Weigh-In results

Here are your offical 2014 Reese's Senior Bowl weigh-in result, provided by the Senior Bowl itself. 

 

2014 Senior Bowl South

Last Name First Name School CP Gm Pos Gm Jsy HGT WGT HAND ARM WING Notes

AIKENS WALT LIBERTY DC DC 20 6005 205 9 3/8 32 1/4 79 1/2  

ANDREWS ANTONIO WESTERN KENTUCKY OH OH 5 5101 225 9 1/4 30 5/8 73 7/8  

ATTAOCHU JERRY GEORGIA TECH OB LB 45 6032 252 9 3/8 32 7/8 81 1/4  

BARROW LAMIN LOUISIANA ST OB IB 50 6012 229 9 7/8 33 79  

BITONIO JOEL NEVADA OT OG 71 6040 307 9 7/8 33 80 7/8  

BROOKS TERRENCE FLORIDA ST FS FS 31 5110 197 8 1/2 30 1/4 74 3/8  

CARR DEREK FRESNO ST QB QB 4 6021 215 9 1/8 31 1/4 75 1/8  

COLEMAN DEANDRE CALIFORNIA DT DT 92 6050 315 10 1/4 34 81 1/2  

COLVIN AARON OKLAHOMA DC DC 14 5113 186 9 1/4 31 75 1/2  

DAVIS CHRIS AUBURN DC DC 11 5096 201 9 3/8 30 1/2 74  

DAVIS MIKE TEXAS WO WO 1 6002 193 10 1/8 32 77 1/4  

ELLIS JUSTIN LOUISIANA TECH DT DT 95 6017 342 9 7/8 32 1/4 78 3/4  

FALES DAVID SAN JOSE ST QB QB 12 6013 220 9 1/4 31 1/8 75 1/2  

FORD DEE AUBURN DE DE 30 6021 243 10 32 3/4 77 1/8  

GAROPPOLO JIMMY EASTERN ILLINOIS QB QB 10 6022 219 9 30 1/4 75 1/4  

GRANT RYAN TULANE WO WO 3 6002 197 9 5/8 30 7/8 74 1/2  

HALAPIO JON FLORIDA OG OG 67 6034 320 10 1/4 32 3/4 80 1/8  

HOFFMAN CODY BRIGHAM YOUNG WO WO 2 6037 218 9 7/8 33 78 1/4  

HUBBARD ADRIAN ALABAMA OB OB 52 6057 255 9 1/8 33 7/8 81 3/8  

IKARD GABE OKLAHOMA OC OC 65 6032 302 9 3/4 32 3/4 79 1/4  

JACKSON GABE MISSISSIPPI ST OG OG 60 6033 339 9 7/8 33 82 1/4  

JAMES JA'WUAN TENNESSEE OT OT 70 6061 315 9 5/8 33 3/8 82 1/4  

JENSEN MARCEL FRESNO ST TE TE 85 6053 264 10 1/8 34 1/4 83 7/8  

JOHNSON WESLEY VANDERBILT OT OG 66 6052 290 10 1/8 32 1/2 79 7/8  

JONES CHRISTIAN FLORIDA ST IB IB 7 6033 234 9 5/8 32 7/8 80 3/4  

LADLER KENNY VANDERBILT FS FS 26 6001 200 9 1/8 31 3/8 75 3/4  

LOSTON CRAIG LOUISIANA ST SS SS 6 6003 214 10 1/8 30 3/4 75 1/4  

LYNCH ARTHUR GEORGIA TE TE 88 6044 258 10 1/8 31 75 7/8  

MANDELL CODY ALABAMA PT PT 29 6022 216 9 7/8 30 3/8 76 1/8  

MATTHEWS JORDAN VANDERBILT WO WO 87 6025 209 10 1/2 32 5/8 80 1/8  

MCCULLERS DAN TENNESSEE DT DT 98 6067 348 10 5/8 35 5/8 85 1/2  

MCGILL KEITH UTAH DC DC 1 6030 214 10 1/4 33 80 7/8  

MCKINNON JERICK GEORGIA SOUTHERN QB OH 24 5090 209 8 3/8 29 1/2 71  

MOSES MORGAN VIRGINIA OT OT 78 6061 325 9 3/4 34 3/4 83 7/8  

MURRAY AARON GEORGIA QB   11 6003 201 9 1/8 29 3/4 72  

NORWOOD KEVIN ALABAMA WO WO 83 6020 197 10 1/8 31 3/8 74 1/4  

PARKEY CODY AUBURN PK PK 36 6002 189 9 3/4 29 5/8 73 1/8  

PATTON SOLOMON FLORIDA WO WO 80 5084 179 9 1/4 29 7/8 70 3/8  

PROSCH JAY AUBURN FB FB 35 6006 256 10    30 1/8 74 1/8  

REID CARAUN PRINCETON DT DT 91 6021 301 10 1/4 32 5/8 79 1/8  

Last Name First Name School CP Gm Pos Gm Jsy HGT WGT HAND ARM WING Notes

SAUNDERS JALEN OKLAHOMA WO WO 8 5086 164 8 3/4 28 7/8 70 7/8  

SMITH CHRIS ARKANSAS DE DE 42 6011 266 9 5/8 34 1/8 82 1/2  

SMITH TELVIN FLORIDA ST IB LB 22 6027 218 10 1/2 32 3/4 79 3/8  

STINSON ED ALABAMA DE DE 49 6031 292 9 1/4 32 7/8 78 3/4  

STORK BRYAN FLORIDA ST OC OC 52 6034 306 10 1/8 31 77  

SUTTON WILL ARIZONA ST DT DT 90 6006 315 9 5/8 30 5/8 76 1/8  

SWANSON TRAVIS ARKANSAS OC OC 64 6050 310 10 32 7/8 79 1/2  

TALIAFERRO LORENZO COASTAL CAROLINA OH OH 21 6003 231 8 1/2 31 3/8 75 5/8  

THOMAS JEMEA GEORGIA TECH DC DC 13 5094 190 9 7/8 30 1/2 74 1/4  

TRIPP JORDIE MONTANA OB OB 37 6026 237 9 5/8 30 7/8 75 1/4  

TURNER BILLY NORTH DAKOTA ST OT OT 72 6050 316 10 1/4 33 1/4 81 3/4  

URBAN BRENT VIRGINIA DT DE 99 6066 298 9 7/8 33 5/8 80 3/4  

VAN NOY KYLE BRIGHAM YOUNG OB OB 3 6032 244 9 1/2 32 78  

WATKINS JAYLEN FLORIDA DC DC 23 5113 194 9 5/8 30 5/8 75  

WESTBROOKS LAVELLE GEORGIA SOUTHERN DC DC 18 5113 195 9 7/8 31 7/8 77 1/8  

WOODSIDE-HEIT MARCUS KANSAS ST LS LS 62 6025 252 10 1/4 30 3/4 76 7/8  

 

2014 Senior Bowl North

Last Name First Name School CP Gm Pos Gm Jsy HGT WGT HAND ARM WING Notes

ABBREDERIS JARED WISCONSIN WO WO 84 6007 189 9 5/8 30 3/4 75 1/8  

BORLAND CHRIS WISCONSIN IB IB 44 5113 245 9 3/4 28 7/8 73 3/8  

BOSWELL CHRIS RICE PK PK 9 6020 183 8 1/2 31 1/2 76  

BOYD TAJH CLEMSON QB QB 10 6006 222 9 3/8 30 1/2 75 1/2  

BROWN JONATHAN ILLINOIS IB OB 46 6004 224 9 1/4 32 1/2 78 7/8  

BUCANNON DEONE WASHINGTON ST SS SS 20 6007 216 9 1/2 31 3/4 78  

CAMPANARO MICHAEL WAKE FOREST WO WO 16 5093 191 9 3/4 28 5/8 69 1/2  

CLARKE WILL WEST VIRGINIA DE DE 94 6061 271 9 1/2 33 3/8 79 1/2  

COLTER KAIN NORTHWESTERN QB WO 22 5106 199 10 30 3/4 73 1/4  

DESIR PIERRE LINDENWOOD DC DC 30 6011 195 9 1/4 32 3/4 77 1/2  

DIXON AHMAD BAYLOR SS SS 6 5114 205 9 5/8 32 76 5/8  

DONALD AARON PITTSBURGH DT DT 97 6007 288 9 7/8 31 3/4 77 3/8  

EDWARDS KADEEM TENNESSEE ST OG OG 79 6041 309 9 5/8 34 1/2 83 1/2  

EVANS SHAQ UCLA WO WO 80 6006 210 9 3/8 31 7/8 76 3/4  

FIEDOROWICZ CJ IOWA TE TE 87 6055 262 10 5/8 32 1/4 79 1/4  

FLUELLEN DAVID TOLEDO OH OH 34 5112 226 9 1/4 32 1/8 78 1/4  

GAYLE JAMES VIRGINIA TECH DE DE 98 6035 255 9 5/8 32 3/8 77 3/4  

HAGEMAN RA'SHEDE MINNESOTA DT DT 99 6060 318 9 5/8 33 3/4 81 3/4  

HENDERSON SEANTREL MIAMI-FL OT OT 76 6067 331 10 3/8 34 1/4 84  

HERRON ROBERT WYOMING WO WO 88 5087 193 9 5/8 29 7/8 73 3/8  

HEWITT RYAN STANFORD FB FB 85 6040 246 9 1/8 30 3/4 76 1/4  

HOSKINS GATOR MARSHALL TE TE 25 6011 244 9 7/8 32 5/8 79 3/8  

HUFF JOSH OREGON WO WO 1 5110 201 9 1/8 30 1/2 74 1/8  

HUFF MARQUESTON WYOMING FS DC 4 5110 198 8 1/4 31 74 1/2  

JANIS JEFF SAGINAW VALLEY ST WO WO 82 6022 212 8 7/8 32 1/4 78 1/8  

JEAN-BAPTISTE STAN NEBRASKA DC DC 16 6023 215 8 1/2 32 3/8 78 3/8  

JOHNSON DONTAE NORTH CAROLINA ST DC DC 23 6020 199 8 7/8 31 1/2 77  

JONES DAQUAN PENN ST DT DT 91 6034 323 9 3/8 32 3/4 78 1/4  

KIRKSEY CHRIS IOWA OB OB 45 6016 234 8 5/8 32 3/8 78  

LARSEN TYLER UTAH ST OC OC 58 6034 317 9 3/8 30 1/2 74 1/8  

LAWSON NEVIN UTAH ST DC DC 2 5097 184 8 7/8 31 3/4 75 7/8  

LEWIS ISAIAH MICHIGAN ST SS SS 5 5100 205 9 7/8 30 7/8 74  

LINDER BRANDON MIAMI-FL OG OG 65 6053 316 10 1/4 33 1/4 81  

MARTIN KAREEM NORTH CAROLINA DE DE 95 6057 272 10 34 3/8 84 1/4  

MARTIN ZACK NOTRE DAME OT OT 72 6041 305 9 3/4 32 1/4 76 7/8  

MEWHORT JACK OHIO ST OT OT 74 6055 306 10 1/8 33 80 1/4  

MORRIS STEPHEN MIAMI-FL QB QB 17 6016 208 10 1/8 31 7/8 77 1/2  

MURPHY TRENT STANFORD OB DE 93 6053 252 10 7/8 33 1/8 80 3/8  

OTT TYLER HARVARD TE LS 63 6026 252 9 3/8 31 76 1/4  

PEDERSEN JAKE WISCONSIN TE TE 86 6031 242 9 1/4 31 1/8 76 3/4  

Last Name First Name School CP Gm Pos Gm Jsy HGT WGT HAND ARM WING Notes

RICHARDSON CYRIL BAYLOR OG OG 68 6044 343 9 3/4 33 7/8 81 1/8  

RICHBURG WESTON COLORADO ST OC OC 70 6034 300 9 31 3/4 78 1/4  

SAM MICHAEL MISSOURI DE OB 55 6015 260 9 1/8 33 1/4 80 1/4  

SCHOFIELD MICHAEL MICHIGAN OT OG 78 6065 303 9 3/4 33 1/2 81 3/8  

SIMS CHARLES WEST VIRGINIA OH OH 33 5117 214 8 1/4 30 1/2 74 3/4  

SMITH MARCUS LOUISVILLE DE OB 90 6034 258 9 5/8 33 1/4 80 1/4  

SOUTHWARD DEZ WISCONSIN FS DC 14 6001 206 10 31 5/8 77  

STEPHEN SHAMAR CONNECTICUT DT DT 59 6045 308 9 7/8 33 80 1/8  

THOMAS BRANDON CLEMSON OT OT 75 6034 316 10 3/4 34 3/8 83 1/8  

THOMAS LOGAN VIRGINIA TECH QB QB 3 6056 250 10 3/4 33 79 3/8  

VAN DER KAMP KIRBY IOWA ST PT PT 13 6036 202 9 3/8 31 5/8 76 1/4  

WARD JIMMIE NORTHERN ILLINOIS SS SS 15 5103 191 9 1/2 31 1/2 77 1/8  

WHITE JAMES WISCONSIN OH OH 20 5090 206 8 3/8 28 5/8 69 1/4  

ZUMWALT JORDAN UCLA IB IB 56 6040 231 8 1/2 31 1/8 75 1/8  

 

 

Stay In Touch

Scores

No NFL games.
No NFL games.
No NFL games.
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy