For the next few days, eDraft will rank its top-20 quarterbacks through the first eight weeks of the season. For the purposes of duality, these rankings will take into account fantasy and standard production from each quarterback. We will also provide you the statistical pace each player is currently on through Week 8 of the 2013 season.
Rankings | Rank | Player | Team | Pass Yds | Rush Yds | TD | INT |
| 1 | Peyton Manning | Broncos | 4,838 | N/A | 60 | 12 |
| 2 | Drew Brees | Saints | 4,580 | N/A | 40 | 10 |
| 3 | Philip Rivers | Chargers | 4,873 | N/A | 34 | 11 |
| 4 | Aaron Rodgers | Packers | 5,008 | 212 | 30 | 8 |
| 5 | Tony Romo | Cowboys | 4,432 | N/A | 36 | 10 |
| 6 | Russell Wilson | Seahawks | 3,256 | 678 | 26 | 8 |
| 7 | Cam Newton | Panthers | 3,547 | 458 | 34 | 11 |
| 8 | Matthew Stafford | Lions | 5,234 | N/A | 36 | 12 |
| 9 | Andy Dalton | Bengals | 4,498 | 152 | 32 | 14 |
| 10 | Andrew Luck | Colts | 3,598 | 366 | 30 | 7 |
| 11 | Colin Kaepernick | 49ers | 3,168 | 588 | 24 | 10 |
| 12 | Matt Ryan | Falcons | 5,081 | N/A | 32 | 16 |
| 13 | Tom Brady | Patriots | 3,648 | N/A | 18 | 12 |
| 14 | Alex Smith | Chiefs | 3,590 | 516 | 20 | 8 |
| 15 | Jake Locker | Titans | 2,932 | 356 | 25 | 3 (*) |
| 16 | Jay Cutler | Bears | 2,843 | N/A | 24 | 12 (x) |
| 17 | Ben Roethlisberger | Steelers | 4,411 | N/A | 18 | 16 |
| 18 | Ryan Tannehill | Dolphins | 4,043 | N/A | 25 | 21 |
| 19 | Robert Griffin III | Redskins | 4,293 | 549 | 21 | 18 |
| 20 | Terrelle Pryor | Raiders | 2,873 | 978 | 15 | 16 |
* Locker: One interception this season. Utilizing the "pace" standard somewhat throws out of the equation limited playing time for the QB.
x Cutler's statistics are based on him missing four games. Obviously, these change if he is out longer.