Top-20 NFL Wide Receiver Rankings Through Week 8

By Vincent Frank on Thursday, October 31st 2013
Top-20 NFL Wide Receiver Rankings Through Week 8

For the next few days, eDraft will rank its top-20 quarterbacks through the first eight weeks of the season. For the purposes of duality, these rankings will take into account fantasy and standard production from each running back. We will also provide you the statistical pace each player is currently on through Week 8 of the 2013 season.

Check out our quarterback rankings here.

Check out our running back rankings here. 

Remember, these are season projections (what the running backs are on pace for). 

 

Rank Player Team Rec Yds TD
1 Calvin Johnson Lions 107 1,759 15
2 A.J. Green Bengals 92 1,468 10
3 Dez Bryant Cowboys 90 1,282 16
4 Jordy Nelson Packers 89 1,483 16
5 Demaryius Thomas Broncos 96 1,390 12
6 Victor Cruz Giants 94 1,354 8
7 Brandon Marshall Bears 105 1,234 11
8 DeSean Jackson Eagles 90 1,346 10
9 Eric Decker Broncos 92 1,338 6
10 Josh Gordon Browns 75 1,358 7
11 Larry Fitzgerald Cardinals 72 940 8
12 Vincent Jackson Buccaneers 94 1,423 9
13 Antonio Brown Steelers 128 1,440 5
14 Torrey Smith Ravens 71 1,437 5
15 Pierre Garcon Redskins 107 1,170 5
16 Anquan Boldin 49ers 76 1,102 4
17 Wes Welker Broncos 100 1,010 18
18 Alshon Jeffery Bears 75 1,282 5
19 Terrance Williams Cowboys 52 888 8
20 Denarius Moore Raiders 62 985 9

 

Stay In Touch

Scores

No NFL games.
No NFL games.
No NFL games.
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy