Game Summary
National League All-Stars
| Pitchers | IP | H | R | ER | BB | SO | PC | HR | ERA |
| Andrew Abbott, SP | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Jason Adam, RP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Edwin Diaz, RP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| MacKenzie Gore, SP | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| Clayton Kershaw, SP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Trevor Megill, RP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Jacob Misiorowski, SP | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Adrian Morejon, SP | | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| David Peterson, SP | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| Randy Rodriguez, PH | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 13.50 |
| Paul Skenes, SP | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 |
| Robert Suarez, RP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 54.00 |
| Logan Webb, SP | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Ronald Acuna Jr., RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Pete Alonso, 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .500 |
| Corbin Carroll, RF | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Pete Crow-Armstrong, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Elly De La Cruz, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Brendan Donovan, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .670 |
| Freddie Freeman, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter Goodman, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Lindor, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Manny Machado, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Ketel Marte, 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Shohei Ohtani, SP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Matt Olson, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Schwarber, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Will Smith, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kyle Stowers, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Eugenio Suarez, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Tatis Jr., RF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
| Kyle Tucker, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| James Wood, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
American League All-Stars
| Pitchers | IP | H | R | ER | BB | SO | PC | HR | ERA |
| Kris Bubic, SP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 81.00 |
| Aroldis Chapman, RP | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 |
| Carlos Estevez, RP | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0.00 |
| Casey Mize, SP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 |
| Andres Munoz, RP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Drew Rasmussen, SP | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| Carlos Rodon, SP | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Joe Ryan, SP | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 |
| Tarik Skubal, SP | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18.00 |
| Shane Smith, SP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 |
| Bryan Woo, SP | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Jonathan Aranda, 1B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Randy Arozarena, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Javier Baez, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Byron Buxton, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Junior Caminero, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Jazz Chisholm Jr., 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Maikel Garcia, 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Riley Greene, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Vladimir Guerrero Jr., 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Aaron Judge, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro Kirk, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Steven Kwan, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Zach McKinstry, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan O'Hearn, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Cal Raleigh, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Brent Rooker, RF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Gleyber Torres, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Jacob Wilson, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bobby Witt Jr., SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |