eDraft's Luke Inman brings you his first and last top-100 big board for the 2016 NFL Draft. Luke spend the week in Mobile for the Senior Bowl this past winter, will be attending the Minnesota Vikings draft party and has observed multiple regional combine's this season.
The big board is tiered by round. This means that Luke has selected a value for each player based on how he sees said prospect. This doesn't mean there will be 31 players in the first round, 32 in the second and so on. Instead, it's where he solely values each player.
Vincent Frank's big board is to follow. Check eDraft's NFL page for that moving forward.
First Round Values | Rank | Player | Position | School |
| 1 | Jalen Ramsey | Defensive Back | Florida State |
| 2 | Laremy Tunsil | Offensive Tackle | Mississippi |
| 3 | Myles Jack | Linebacker | UCLA |
| 4 | Jared Goff | Quarterback | California |
| 5 | Vernon Hargreaves | Cornerback | Florida |
| 6 | Sheldon Rankins | Defensive Tackle | Louisville |
| 7 | Shaq Lawson | EDGE | Clemson |
| 8 | Ezekiel Elliott | Running Back | Ohio State |
| 9 | Noah Spence | EDGE | Eastern Kentucky |
| 10 | Joey Bosa | EDGE | Ohio State |
| 11 | Jaylon Smith | Linebacker | Notre Dame |
| 12 | DeForest Buckner | Defensive Line | Oregon |
| 13 | Josh Doctson | Wide Receiver | TCU |
| 14 | William Jackson III | Cornerback | Houston |
| 15 | Mackensie Alexander | Cornerback | Clemson |
| 16 | Taylor Decker | Offensive Tackle | Ohio State |
| 17 | Paxton Lynch | Quarterback | Memphis |
| 18 | Jonathan Bullard | Defensive Line | Florida |
| 19 | Laquon Treadwell | Wide Receiver | Mississippi |
| 20 | Andrew Billings | Defensive Tackle | Baylor |
| 21 | Karl Joseph | Safety | West Virginia |
| 22 | Reggie Ragland | Linebacker | Alabama |
| 23 | Jarran Reed | Defensive Tackle | Alabama |
| 24 | Derrick Henry | Running Back | Alabama |
| 25 | Ronnie Stanley | Offensive Tackle | Notre Dame |
| 26 | Cody Whitehair | Guard | Kansas City |
| 27 | Vernon Butler | Defensive Tackle | Louisiana Tech |
| 28 | Darron Lee | Linebacker | Ohio State |
In a sign of program strength, Luke has four former Ohio State members with first-round grades and three from Alabama. One quarter of the players Luke graded out in the first round are from the SEC. Also a sign of strength in this draft, 17 of the 28 players he has with first-round grades are on the defensive side of the ball with 12 of them playing in the front seven.
Second Round Values | Rank | Player | Position | School |
| 29 | Jack Conklin | Offensive Tackle | Michigan State |
| 30 | Leonard Floyd | EDGE | Georgia |
| 31 | Sterling Shepard | Wide Receiver | Oklahoma |
| 32 | Jason Spriggs | Offensive Tackle | Indiana |
| 33 | Michael Thomas | Wide Receiver | Ohio State |
| 34 | Carson Wentz | Quarterback | North Dakota State |
| 35 | Ryan Kelly | Center | Alabama |
| 36 | Chris Jones | Defensive Tackle | Mississippi State |
| 37 | A'Shawn Robinson | Defensive Tackle | Alabama |
| 38 | Darian Thompson | Safety | Boise State |
| 39 | Jalen Mills | Safety | LSU |
| 40 | Eli Apple | Cornerback | Ohio State |
| 41 | Will Fuller | Wide Receiver | Notre Dame |
| 42 | Josh Garnett | Guard | Stanford |
| 43 | Corey Coleman | Wide Receiver | Baylor |
| 44 | Keanu Neal | Safety | Florida |
| 45 | Emmanuel Ogbah | Defensive End | Oklahoma State |
| 46 | Braxton Miller | Wide Receiver | Ohio State |
| 47 | Sean Davis | Defensive Back | Maryland |
| 48 | Kevin Dodd | Defensive End | Clemson |
| 49 | Rashard Higgins | Wide Receiver | Colorado State |
| 50 | Carl Nassib | Defensive End | Penn State |
| 51 | Kenny Clark | Defensive Tackle | UCLA |
| 52 | Tyler Boyd | Wide Receiver | Pittsburgh |
| 53 | Nick Martin | Offensive Line | Notre Dame |
| 54 | Cardale Jones | Quarterback | Ohio State |
| 55 | Leonte Caroo | Wide Receiver | Rutgers |
| 56 | Jihad Ward | Defensive Line | Illinois |
| 57 | Kentrell Brothers | Linebacker | Missouri |
| 58 | Vonn Bell | Safety | Ohio State |
| 59 | Xavien Howard | Cornerbacker | Baylor |
| 60 | Su’a Cravens | Linebacker/Safety | USC |
| 61 | Kendall Fuller | Cornerback | Virginia Tech |
| 62 | Kenneth Dixon | Running Back | Louisiana Tech |
| 63 | Maliek Collins | Defensive Tackle | Nebraska |
| 64 | Jonathan Williams | Running Back | Arkansas |
| 65 | Charles Tapper | Defensive End | Oklahoma |
| 66 | Adolphus Washington | Defensive Line | Ohio State |
| 67 | Joshua Perry | Linebacker | Ohio State |
| 68 | Shalique Calhoun | EDGE | Michigan State |
| 69 | Shon Coleman | Offensive Tackle | Auburn |
| 70 | Devontae Booker | Running Back | Utah |
| 71 | Germain Ifedi | Offensive Tackle | Texas A&M |
| 72 | Malcolm Mitchell | Wide Receiver | Georgia |
Luke has 43 players with second-round grades, the most notable being former Memphis quarterback Paxton Lynch. While defense dominated his first-round, over half his prospects in the second round are on the offensive side of the ball.
Third Round Values | Rank | Player | Position | School |
| 73 | Christian Westerman | Guard | Arizona State |
| 74 | Robert Aguayo | Kicker | Florida State |
| 75 | Hassan Ridgeway | Defensive Tackle | Texas |
| 76 | Kamalei Correa | EDGE | Boise State |
| 77 | Le'Raven Clark | Offensive Tackle | Texas Tech |
| 78 | Evan Brohem | Center | Missouri |
| 79 | Justin Simmons | Safety | Boston College |
| 80 | Austin Johnson | Defensive Tackle | Penn State |
| 81 | Pharoh Cooper | Wide Receiver | South Carolina |
| 82 | Jack Allen | Center | Michigan State |
| 83 | Paul Perkins | Running Back | UCLA |
| 84 | Joe Schobert | Linebacker | Wisconsins |
| 85 | Keyarris Garrett | Wide Receiver | Tulsa |
| 86 | Nick Vannett | Tight End | Ohio State |
| 87 | Vadal Alexander | Guard | LSU |
| 88 | Hunter Henry | Tight End | Arkansas |
| 89 | Jordan Jenkins | EDGE | Georgia |
| 90 | Jerell Adams | Tight End | South Carolina |
| 91 | Scooby Wright | Linebacker | Arizona |
| 92 | Jeremy Cash | Safety | Duke |
| 93 | Cyrus Jones | Cornerback | Alabama |
| 94 | Charone Peake | Wide Receiver | Clemson |
| 95 | Sebastian Tretola | Guard | Arkansas |
| 96 | Tyler Matakevich | Linebacker | Temple |
| 97 | Dak Prescott | Quarterback | Mississippi State |
| 98 | Connor Cook | Quarterback | Michigan State |
| 99 | Bronson Kaufusi | Defensive End | BYU |
| 100 | Artie Burns | Cornerback | Miami (F) |