Top 150 Players Overall
Experts Rankings Metrix
Prospect Interviews
Ryan Riddle's 2014 Prospect Rick Analysis Metric
Top-Five at Each Position
Quarterbacks | Overall Rank | Player | Team |
| 2 | Teddy Bridgewater | Louisville |
| 8 | Derek Carr | Fresno State |
| 16 | Blake Bortles | Central Florida |
| 18 | Johnny Manziel | Texas A&M |
| 76 | David Fales | San Jose State |
Running Backs | Overall Rank | Player | Team |
| 58 | Bishop Sankey | Washington |
| 61 | Carlos Hyde | Ohio State |
| 65 | Ka'Deem Carey | Arizona |
| 70 | Lache Seastrunk | Baylor |
| 75 | Tre Maston | Auburn |
Tight Ends | Overall Rank | Player | Team |
| 10 | Eric Ebron | North Carolina |
| 25 | Jace Amaro | Texas Tech |
| 60 | Troy Niklas | Notre Dame |
| 62 | A Seferian-Jenkins | Washington |
| 108 | C.J. Fiedorowicz | Iowa |
Wide Receivers | Overall Rank | Player | Team |
| 5 | Sammy Watkins | Clemson |
| 19 | Mike Evans | Texas A&M |
| 29 | Jordan Matthews | Vanderbilt |
| 31 | Odell Beckham Jr | LSU |
| 32 | Brandin Cooks | Oregon State |
Offensive Tackles | Overall Rank | Player | Team |
| 3 | Jake Matthews | Texas A&M |
| 6 | Greg Robinson | Auburn |
| 20 | Zach Martin | Notre Dame |
| 30 | Taylor Lewan | Michigan |
| 37 | Morgan Moses | Virginia |
Guards | Overall Rank | Player | Team |
| 27 | David Yankey | Stanford |
| 34 | Cyril Richardson | Baylor |
| 44 | Xavier Su'a-Filo | UCLA |
| 49 | Gabe Jackson | Mississippi State |
| 109 | Anthony Steen | Alabama |
Center | Overall Rank | Player | Team |
| 54 | Travis Swanson | Arkansas |
| 88 | Weston Richburg | Colorado State |
| 99 | Tyler Larsen | Utah State |
| 126 | Bryan Stork | Florida State |
| N/A | Marcus Martin | USC |
Defensive Ends | Overall Rank | Player | Team |
| 1 | Jadeveon Clowney | South Carolina |
| 15 | Kony Ealy | Missouri |
| 46 | Trent Murphy | Stanford |
| 67 | Scott Crichton | Oregon State |
| 74 | Marcus Smith | Louisville |
Defensive Tackles | Overall Rank | Player | Team |
| 11 | Re'Shade Hageman | Minnesota |
| 13 | Aaron Donald | Pittsburgh |
| 24 | Timmy Jernigan | Florida State |
| 40 | Dominique Easley | Florida |
| 45 | Stephon Tuitt | Notre Dame |
3-4 Nose Tackles | Overall Rank | Player | Team |
| 17 | Louis Nix | Notre Dame |
| 53 | Will Sutton | Arizona State |
| 66 | Da'Quan Jones | Penn State |
| 91 | Daniel McCullers | Tennessee |
| 120 | Justin Ellis | Louisiana Tech |
Edge/3-4 | Overall Rank | Player | Team |
| 4 | Khalil Mack | Buffalo |
| 14 | Anthony Barr | UCLA |
| 26 | Dee Ford | Auburn |
| 28 | Kyle Van Noy | BYU |
| 33 | Ryan Shazier | Ohio State |
Inside Linebackers | Overall Rank | Player | Team |
| 7 | C.J. Mosley | Alabama |
| 56 | Chris Borland | Wisconsin |
| 57 | Shayne Skov | Stanford |
| 59 | Yawin Smallwood | UCONN |
| 100 | Adrian Hubbard | Alabama |
4-3 Outside Linebackers | Overall Rank | Player | Team |
| 69 | Telvin Smith | Florida State |
| 80 | Christian Jones | Florida State |
| 123 | Jordan Zumwalt | UCLA |
| N/A | Jonathan Brown | Illinois |
| N/A | Shaquil Barrett | Colorado State |
Cornerbacks | Overall Rank | Player | Team |
| 9 | Darqueze Dennard | Michigan State |
| 22 | Jason Verrett | Texas Christian |
| 23 | Justin Gilbert | Oklahoma State |
| 35 | Bradley Roby | Ohio State |
| 42 | Kyle Fuller | Virginia Tech |
Free Safety | Overall Rank | Player | Team |
| 12 | Ha'Sean Clinton-Dix | Alabama |
| 21 | Calvin Pryor | Louisville |
| 51 | Jimmie Ward | Northern Illinois |
| 90 | Ed Reynolds | Stanford |
| N/A | Terrence Brooks | Florida State |
Team Needs Matrix | Team | 1 | 2 | 3 | 4 | 5 |
| Houston Texans | QB | FS | OT | CB | MLB |
| St. Louis Rams | OT | G | SS | WR | QB |
| Jacksonville Jaguars | QB | Edge | CB | OT | RB |
| Cleveland Browns | QB | G | CB | WR | RB |
| Oakland Raiders | DT | OT | WR | QB | Edge |
| Atlanta Falcons | OT | Edge | CB | S | TE |
| Tampa Bay Buccaneers | Edge | SLB | WR | OT | G |
| Minnesota Vikings | Edge | QB | G | CB | SS |
| Buffalo Bills | SLB | OT | TE | EDGE | FS/CB |
| Detroit Lions | OT | CB | FS | SS | OLB |
| Tennessee Titans | EDGE | QB | RB | CB | SS |
| New York Giants | G | WLB | SLB | WR | CB |
| Chicago Bears | FS | CB | SS | DT | SLB |
| Pittsburgh Steelers | OT | EDGE | MLB | CB | SS |
| Baltimore Ravens | WR | OT | FS | EDGE | ILB |
| Dallas Cowboys | DE | DT | WLB | G | FS |
| New York Jets | WR | TE | G | CB | EDGE |
| Arizona Cardinals | SS | WLB | QB | G | OT |
| Green Bay Packers | FS | EDGE | MLB | TE | OT |
| Philadelphia Eagles | FS | CB | SS | G | WR |
| Kansas City Chiefs | WR | DE | G | ILB | FS |
| Cincinnati Bengals | CB | SLB | SS | G | QB |
| San Diego Chargers | CB | EDGE | WR | G | SS |
| New Orleans Saints | EDGE | OT | WR | DT | CB |
| Carolina Panthers | OT | WR | CB | SS | WLB |
| New England Patriots | WR | DT | G | TE | DE |
| San Francisco 49ers | CB | WR | SS | EDGE | G |
| Denver Broncos | CB | EDGE/DE | MLB | OT | G |
| Seattle Seahawks | WR | TE | T | G | DE |
| Washington Redskins | CB | G | DE | SS | ILB |
| Indianapolis Colts | G | EDGE | SS | FS | CB |
Harvard Trade Value Chart (H/T Blogging the Boys)
Vincent Frank's Final Two-Round Mock Draft with Trades
2014 NFL Mock Draft, Experts Edition
Nick Barlotta Final 2013 Two-Round Mock Draft
Best NFL Draft Twitter follows
Top Five Team Previews
Houston Texans
St. Louis Rams
Jacksonville Jaguars
Cleveland Browns
Oakland Raiders
Fast Risers
1. Cody Latimer, Wide Receiver, Indiana: Lattimer wasn't even on the first-round radar about a month ago. He's now being projected on the first day with a ceiling in the late teens. With a frame of 6'2" and 215, Latimer has the ability to break the line against press and use his physicality to dominate smaller defensive backs. This is one of the reasons that he's been jumping up the boards. Once thought of as a day-three pick, this Indiana prospect could go as high as 15 to the Pittsburgh Steelers.
2. Derek Carr, Quarterback, Fresno State: If you look at the other top quarterbacks in this draft, there have been questions raised about where they might be drafted. Johnny Manziel has a ceiling in the top three, but might fall out of the top 20 completely. Blake Bortles might be a sexy early pick in the media, but NFL teams have concerns over his mechanics and ball placement. Teddy Bridgewater must have punched the pets of some 25-plus general manager, because there is talk about him falling out of the first round completely. As it relates to Carr, he's the one constant in the first round after initially being considered a second-tier quarterback prospect. While I might believe Carr will end up being the first quarterback selected tonight, a more likely scenario is that he goes top 20.
3. Deone Bucannon, Safety, Washington State: Bucannon is now being talked about as a potential first-round pick. There was a time not too long ago when this strong safety was mixed in the mid-tier safety prospects with the likes of Craig Loston and Ahmad Dixon. Upon further review, his tape speaks for itself. Bucannon has more range than nearly every strong safety prospect in the draft. More than that, he's better in coverage than even some free safety prospects. Bucannon's ceiling is now top 20.
4. Pierre Desir, Cornerback, Lindenwood: Small-school defensive backs tend not to get a lot of early-round play due to concerns over lack of competition in college. This doesn't seem to be a major issue for Desir, who has seen his stock rise in recent weeks. Desir is tremendous in press coverage, boasts plus technique on the outside and has superior ball skills. His ceiling is now the bottom of the first round.
Check out here for quick fallers.