NFL 2026 · 2026 season
Fantasy points against: WR
How many Half PPR points each defense has given up to WRs per game, against a league average of 25.7. Rank 1 is the softest matchup. The yards, touchdowns and catches behind the points are alongside.
| Defense | Rank | FP/G | Total | G | Yds | TD | Rec |
|---|---|---|---|---|---|---|---|
| 32 | 10.3 | 20.6 | 2 | 126 | 0 | 16 | |
| 31 | 12.5 | 25.0 | 2 | 190 | 0 | 12 | |
| 30 | 15.9 | 31.8 | 2 | 223 | 0 | 19 | |
| 29 | 17.1 | 34.2 | 2 | 287 | 0 | 15 | |
| 28 | 17.2 | 34.3 | 2 | 203 | 1 | 16 | |
| 27 | 18.6 | 37.1 | 2 | 216 | 1 | 19 | |
| 26 | 19.6 | 39.1 | 2 | 251 | 1 | 16 | |
| 25 | 19.7 | 39.4 | 2 | 289 | 0 | 21 | |
| 24 | 19.9 | 39.8 | 2 | 238 | 1 | 20 | |
| 23 | 20.7 | 41.3 | 2 | 203 | 2 | 22 | |
| 22 | 21.9 | 43.8 | 2 | 253 | 1 | 25 | |
| 21 | 22.7 | 45.5 | 2 | 285 | 1 | 26 | |
| 20 | 23.0 | 45.9 | 2 | 289 | 2 | 18 | |
| 19 | 24.0 | 48.0 | 2 | 355 | 0 | 25 | |
| 18 | 24.2 | 48.3 | 2 | 263 | 2 | 24 | |
| 16 | 24.5 | 48.9 | 2 | 349 | 1 | 20 | |
| 17 | 24.5 | 49.0 | 2 | 295 | 1 | 27 | |
| 15 | 24.6 | 49.2 | 2 | 277 | 2 | 19 | |
| 14 | 25.7 | 51.3 | 2 | 238 | 3 | 19 | |
| 13 | 28.4 | 56.7 | 2 | 267 | 3 | 24 | |
| 12 | 29.3 | 58.5 | 2 | 260 | 3 | 25 | |
| 11 | 31.4 | 62.8 | 2 | 338 | 3 | 22 | |
| 10 | 32.1 | 64.2 | 2 | 387 | 2 | 27 | |
| 9 | 32.6 | 65.3 | 2 | 338 | 3 | 27 | |
| 8 | 33.7 | 67.3 | 2 | 368 | 3 | 25 | |
| 6 | 33.9 | 67.9 | 2 | 414 | 2 | 29 | |
| 7 | 33.9 | 67.7 | 2 | 332 | 4 | 21 | |
| 5 | 34.7 | 69.3 | 2 | 333 | 4 | 24 | |
| 4 | 35.4 | 70.9 | 2 | 439 | 2 | 30 | |
| 3 | 35.8 | 71.6 | 2 | 401 | 3 | 27 | |
| 2 | 36.4 | 72.9 | 2 | 429 | 3 | 24 | |
| 1 | 36.7 | 73.4 | 2 | 369 | 4 | 25 |
What does fantasy points against mean?
It's the fantasy points a defense has allowed to players at a position, per game. A high number means the defense has been generous to that position, which makes it a good matchup; a low number means it has been stingy.
Why rank by per-game rather than total?
Teams play different numbers of games in any week range, and bye weeks vary, so per-game is the fair comparison.