NFL 2026 · 2026 season
Fantasy points against: RB
How many Half PPR points each defense has given up to RBs per game, against a league average of 19.3. Rank 1 is the softest matchup. The yards, touchdowns and catches behind the points are alongside.
| Defense | Rank | FP/G | Total | G | Yds | TD | Rec |
|---|---|---|---|---|---|---|---|
| 1 | 27.7 | 166.4 | 6 | 884 | 12 | 24 | |
| 2 | 25.8 | 128.9 | 5 | 704 | 8 | 25 | |
| 3 | 25.4 | 152.1 | 6 | 781 | 9 | 36 | |
| 4 | 24.7 | 147.9 | 6 | 749 | 10 | 26 | |
| 5 | 23.3 | 116.4 | 5 | 684 | 6 | 24 | |
| 6 | 22.3 | 134.1 | 6 | 846 | 6 | 27 | |
| 7 | 22.0 | 132.1 | 6 | 846 | 6 | 23 | |
| 8 | 21.7 | 129.9 | 6 | 914 | 5 | 25 | |
| 9 | 21.6 | 129.8 | 6 | 783 | 7 | 23 | |
| 10 | 21.4 | 128.1 | 6 | 771 | 7 | 22 | |
| 11 | 20.0 | 119.9 | 6 | 774 | 6 | 21 | |
| 12 | 20.0 | 119.7 | 6 | 657 | 7 | 32 | |
| 13 | 20.0 | 120.1 | 6 | 786 | 6 | 23 | |
| 14 | 19.8 | 118.9 | 6 | 754 | 4 | 43 | |
| 15 | 19.4 | 116.6 | 6 | 646 | 6 | 32 | |
| 16 | 19.1 | 114.3 | 6 | 793 | 5 | 18 | |
| 17 | 18.5 | 111.3 | 6 | 758 | 4 | 23 | |
| 18 | 18.4 | 110.4 | 6 | 729 | 4 | 27 | |
| 19 | 18.3 | 109.8 | 6 | 778 | 4 | 20 | |
| 20 | 18.1 | 108.7 | 6 | 727 | 4 | 28 | |
| 21 | 17.3 | 103.9 | 6 | 799 | 2 | 28 | |
| 22 | 16.9 | 101.3 | 6 | 683 | 4 | 30 | |
| 23 | 16.8 | 100.8 | 6 | 588 | 5 | 28 | |
| 24 | 16.8 | 83.8 | 5 | 503 | 4 | 19 | |
| 25 | 16.6 | 83.1 | 5 | 571 | 3 | 20 | |
| 26 | 16.5 | 98.9 | 6 | 564 | 5 | 25 | |
| 27 | 16.4 | 82.2 | 5 | 512 | 3 | 26 | |
| 28 | 15.4 | 92.6 | 6 | 611 | 4 | 19 | |
| 29 | 14.7 | 88.4 | 6 | 539 | 3 | 33 | |
| 30 | 14.4 | 86.5 | 6 | 605 | 2 | 32 | |
| 31 | 14.2 | 84.9 | 6 | 699 | 1 | 22 | |
| 32 | 12.7 | 63.4 | 5 | 454 | 2 | 16 |
What does fantasy points against mean?
It's the fantasy points a defense has allowed to players at a position, per game. A high number means the defense has been generous to that position, which makes it a good matchup; a low number means it has been stingy.
Why rank by per-game rather than total?
Teams play different numbers of games in any week range, and bye weeks vary, so per-game is the fair comparison.