Fantasy football · 2026 · Week 10
Week 10 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Drake Maye | @ | 23.7 | 299.6 | 2.2 | 0.9 | 37.1 | 0.3 | |
| 2Matthew Stafford | @ | 22.6 | 331.0 | 2.6 | 0.8 | 4.9 | 0.0 | |
| 3Josh Allen | @ | 22.5 | 220.6 | 1.4 | 0.8 | 38.8 | 1.0 | |
| 4Brock Purdy | @ | 21.3 | 247.0 | 2.3 | 0.8 | 22.3 | 0.2 | |
| 5Patrick Mahomes II | @ | 21.2 | 268.7 | 1.9 | 0.7 | 23.1 | 0.3 | |
| 6Jayden Daniels | @ | 19.6 | 185.9 | 1.1 | 0.3 | 51.0 | 0.5 | |
| 7Trevor Lawrence | @ | 19.2 | 234.9 | 1.8 | 0.7 | 19.2 | 0.3 | |
| 8Jared Goff | vs | 18.6 | 265.2 | 1.9 | 0.3 | 4.2 | 0.1 | |
| 9Dak Prescott | vs | 17.9 | 261.8 | 1.7 | 0.6 | 11.3 | 0.1 | |
| 10Joe Burrow | vs | 17.7 | 234.9 | 2.0 | 0.6 | 8.4 | 0.1 | |
| 11Jacoby Brissett | vs | 17.1 | 237.5 | 1.8 | 0.8 | 13.4 | 0.1 | |
| 12Bryce Young | @ | 16.9 | 234.5 | 1.7 | 0.6 | 10.5 | 0.2 | |
| 13Lamar Jackson | vs | 16.8 | 203.9 | 1.5 | 0.4 | 27.6 | 0.2 | |
| 14Jameis Winston | vs | 16.7 | 233.3 | 1.6 | 0.7 | 13.3 | 0.1 | |
| 15Tyler Shough | vs | 15.7 | 237.2 | 1.3 | 0.8 | 16.0 | 0.2 | |
| 16Aaron Rodgers | @ | 15.5 | 227.0 | 1.7 | 0.6 | 5.5 | 0.1 | |
| 17Sam Darnold | @ | 15.4 | 243.7 | 1.8 | 0.9 | 6.2 | 0.0 | |
| 18C.J. Stroud | @ | 15.3 | 233.8 | 1.3 | 0.5 | 12.8 | 0.1 | |
| 19Daniel Jones | vs | 15.1 | 238.1 | 1.1 | 0.7 | 10.6 | 0.3 | |
| 20Geno Smith | vs | 14.6 | 231.9 | 1.4 | 0.7 | 9.7 | 0.0 | |
| 21Justin Herbert | @ | 14.5 | 208.4 | 1.3 | 1.0 | 31.1 | 0.1 | |
| 22Deshaun Watson | vs | 14.1 | 186.1 | 1.3 | 0.4 | 27.6 | 0.0 | |
| 23Kirk Cousins | vs | 13.8 | 204.5 | 1.5 | 0.6 | 2.3 | 0.1 | |
| 24Jordan Love | vs | 13.7 | 201.6 | 1.4 | 0.5 | 7.1 | 0.0 | |
| 25Malik Willis | @ | 13.6 | 166.9 | 0.7 | 0.6 | 36.0 | 0.4 | |
| 26Justin Fields | @ | 13.0 | 129.5 | 0.7 | 0.2 | 31.6 | 0.3 | |
| 27Michael Penix Jr. | vs | 12.8 | 208.7 | 1.0 | 0.3 | 6.6 | 0.1 | |
| 28Kyler Murray | @ | 11.8 | 169.6 | 0.8 | 0.5 | 24.4 | 0.1 | |
| 29Cameron Ward | vs | 11.5 | 181.9 | 0.8 | 0.6 | 10.8 | 0.2 | |
| 30Marcus Mariota | @ | 10.6 | 134.4 | 0.9 | 0.4 | 20.3 | 0.1 | |
| 31J.J. McCarthy | vs | 10.3 | 142.3 | 0.9 | 0.9 | 14.3 | 0.3 | |
| 32Spencer Rattler | vs | 9.5 | 156.8 | 0.8 | 0.6 | 15.1 | 0.0 | |
| 33Mac Jones | @ | 9.2 | 146.0 | 0.9 | 0.4 | 6.2 | 0.0 | |
| 34Joe Flacco | vs | 9.2 | 152.3 | 0.9 | 0.6 | 4.1 | 0.1 | |
| 35Carson Wentz | @ | 8.9 | 133.5 | 0.8 | 0.5 | 7.2 | 0.0 | |
| 36Davis Mills | @ | 8.7 | 119.2 | 0.7 | 0.3 | 8.8 | 0.1 | |
| 37Drew Lock | @ | 8.5 | 112.4 | 0.9 | 0.2 | 6.0 | 0.0 | |
| 38Tyler Huntley | vs | 8.4 | 95.8 | 0.6 | 0.2 | 16.7 | 0.1 | |
| 39Tua Tagovailoa | vs | 8.1 | 142.8 | 1.0 | 0.9 | 3.9 | 0.0 | |
| 40Jake Browning | @ | 8.1 | 123.4 | 0.9 | 0.9 | 8.1 | 0.1 | |
| 41Behren Morton | @ | 7.6 | 129.4 | 0.6 | 0.6 | 9.2 | 0.1 | |
| 42Ty Simpson | @ | 7.2 | 123.0 | 0.6 | 0.6 | 8.8 | 0.1 | |
| 43Jake Haener | vs | 7.1 | 101.5 | 0.6 | 0.3 | 9.1 | 0.1 | |
| 44Cade Klubnik | vs | 7.0 | 120.8 | 0.6 | 0.6 | 8.6 | 0.1 | |
| 45Shedeur Sanders | vs | 6.9 | 119.3 | 0.6 | 0.9 | 12.5 | 0.1 | |
| 46Quinn Ewers | @ | 6.9 | 127 | 0.6 | 0.7 | 6.4 | 0.1 | |
| 47Mitch Trubisky | vs | 6.6 | 81.9 | 0.7 | 0.2 | 5.1 | 0.0 | |
| 48Tommy Devito | @ | 6.6 | 95.7 | 0.5 | 0.3 | 8.4 | 0.1 | |
| 49Kyle McCord | @ | 6.5 | 113.3 | 0.5 | 0.6 | 8.1 | 0.1 | |
| 50Kurtis Rourke | @ | 6.5 | 114.3 | 0.5 | 0.6 | 8.2 | 0.1 | |
| 51Garrett Nussmeier | @ | 6.5 | 114.3 | 0.5 | 0.6 | 8.2 | 0.1 | |
| 52Riley Leonard | vs | 6.4 | 101.6 | 0.5 | 0.6 | 7.0 | 0.3 | |
| 53Carson Beck | vs | 6.3 | 110.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 54Stetson Bennett | @ | 6.3 | 87.1 | 0.5 | 0.3 | 9.6 | 0.1 | |
| 55Will Howard | @ | 6.3 | 110.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 56Sam Howell | vs | 6.2 | 89.5 | 0.5 | 0.3 | 8.0 | 0.1 | |
| 57Haynes King | @ | 6.1 | 107.9 | 0.5 | 0.6 | 7.7 | 0.1 | |
| 58Aidan O'Connell | vs | 5.7 | 87.2 | 0.4 | 0.3 | 7.5 | 0.1 | |
| 59Tyrod Taylor | vs | 5.5 | 78.5 | 0.5 | 0.5 | 11.1 | 0.1 | |
| 60Anthony Richardson | vs | 5.2 | 72.4 | 0.4 | 0.3 | 6.2 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.