Fantasy football · 2026 · Week 10
Week 10 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Josh Allen | @ | 26.5 | 270.8 | 1.7 | 0.7 | 38.6 | 1.1 | |
| 2Trevor Lawrence | @ | 22.8 | 274.3 | 2.5 | 0.6 | 18.6 | 0.2 | |
| 3Drake Maye | @ | 21.5 | 257.9 | 2.0 | 0.7 | 25.8 | 0.4 | |
| 4Brock Purdy | @ | 20.8 | 270.5 | 2.1 | 0.8 | 21.6 | 0.2 | |
| 5Matthew Stafford | @ | 20.4 | 302.5 | 2.4 | 0.8 | 3.8 | 0.0 | |
| 6Jayden Daniels | @ | 19.8 | 216.7 | 1.3 | 0.2 | 42.2 | 0.3 | |
| 7Joe Burrow | vs | 19.6 | 246.7 | 2.4 | 0.9 | 8.2 | 0.2 | |
| 8Patrick Mahomes II | @ | 18.9 | 264.4 | 1.7 | 0.7 | 18.0 | 0.2 | |
| 9Dak Prescott | vs | 18.2 | 256.2 | 1.7 | 0.6 | 12.2 | 0.2 | |
| 10Jared Goff | vs | 17.6 | 262.1 | 1.9 | 0.4 | 3.3 | 0.1 | |
| 11Sam Darnold | @ | 17.5 | 274.1 | 1.7 | 1.0 | 12.5 | 0.0 | |
| 12Justin Herbert | @ | 16.2 | 252.1 | 1.2 | 1.1 | 34.4 | 0.1 | |
| 13Tyler Shough | vs | 16.1 | 225.7 | 1.4 | 0.7 | 15.8 | 0.3 | |
| 14Bryce Young | @ | 16.0 | 239.7 | 1.6 | 0.7 | 9.6 | 0.1 | |
| 15Deshaun Watson | vs | 14.4 | 236.3 | 0.8 | 0.4 | 22.4 | 0.2 | |
| 16Malik Willis | @ | 14.4 | 169.8 | 1.0 | 0.6 | 27.6 | 0.4 | |
| 17Daniel Jones | vs | 14.4 | 245.2 | 1.1 | 1.0 | 13.5 | 0.2 | |
| 18Geno Smith | vs | 14.2 | 221.9 | 1.5 | 0.7 | 6.1 | 0.0 | |
| 19Michael Penix Jr. | vs | 13.8 | 218.7 | 1.4 | 0.8 | 5.3 | 0.1 | |
| 20Kirk Cousins | vs | 13.7 | 190.1 | 1.5 | 0.5 | 2.4 | 0.1 | |
| 21Aaron Rodgers | @ | 13.5 | 215.9 | 1.4 | 0.6 | 4.5 | 0.1 | |
| 22Jordan Love | vs | 13.3 | 197.4 | 1.4 | 0.7 | 4.9 | 0.1 | |
| 23Lamar Jackson | vs | 13.2 | 162.0 | 1.2 | 0.3 | 21.1 | 0.1 | |
| 24Justin Fields | @ | 13.2 | 131.2 | 0.8 | 0.2 | 31.4 | 0.3 | |
| 25C.J. Stroud | @ | 13.1 | 190.3 | 1.3 | 0.5 | 8.3 | 0.1 | |
| 26Kyler Murray | @ | 12.7 | 167.6 | 1.0 | 0.5 | 25.9 | 0.1 | |
| 27Cameron Ward | vs | 11.6 | 176.0 | 0.9 | 0.6 | 12.5 | 0.1 | |
| 28Jacoby Brissett | vs | 11.4 | 176.6 | 1.1 | 0.6 | 10.0 | 0.1 | |
| 29Marcus Mariota | @ | 11.3 | 142.8 | 1.0 | 0.4 | 21.2 | 0.1 | |
| 30J.J. McCarthy | vs | 10.5 | 157.3 | 0.8 | 0.9 | 13.5 | 0.2 | |
| 31Drew Lock | @ | 10.1 | 132.6 | 1.1 | 0.2 | 7.0 | 0.1 | |
| 32Mac Jones | @ | 10.0 | 156.8 | 0.9 | 0.4 | 6.6 | 0.0 | |
| 33Tua Tagovailoa | vs | 9.2 | 157.2 | 1.1 | 0.9 | 4.8 | 0.0 | |
| 34Carson Wentz | @ | 9.2 | 136.4 | 0.9 | 0.5 | 7.3 | 0.0 | |
| 35Spencer Rattler | vs | 9.0 | 146.9 | 0.7 | 0.6 | 15.2 | 0.0 | |
| 36Joe Flacco | vs | 8.7 | 144.1 | 0.9 | 0.6 | 3.8 | 0.1 | |
| 37Jameis Winston | vs | 8.5 | 119.1 | 0.8 | 0.6 | 7.5 | 0.2 | |
| 38Tyler Huntley | vs | 8.0 | 116.1 | 0.6 | 0.3 | 15.3 | 0.1 | |
| 39Joe Fagnano | vs | 8.0 | 158.9 | 0.7 | 0.8 | 9.2 | 0.1 | |
| 40Dillon Gabriel | vs | 7.6 | 103.0 | 0.7 | 0.3 | 9.2 | 0.0 | |
| 41Davis Mills | @ | 7.4 | 101.0 | 0.6 | 0.2 | 7.3 | 0.1 | |
| 42Gardner Minshew | vs | 7.2 | 88.9 | 0.9 | 0.3 | 3.3 | 0.0 | |
| 43Jake Browning | @ | 7.1 | 107.7 | 0.8 | 0.9 | 6.3 | 0.1 | |
| 44Riley Leonard | vs | 7.0 | 106.9 | 0.5 | 0.6 | 8.9 | 0.3 | |
| 45Stetson Bennett | @ | 7.0 | 95.8 | 0.6 | 0.2 | 10.0 | 0.1 | |
| 46Shedeur Sanders | vs | 6.7 | 112.7 | 0.6 | 0.8 | 12.7 | 0.1 | |
| 47Quinn Ewers | @ | 6.6 | 118.0 | 0.6 | 0.6 | 7.4 | 0.0 | |
| 48Mitch Trubisky | vs | 6.6 | 81.2 | 0.7 | 0.2 | 4.9 | 0.0 | |
| 49Ty Simpson | @ | 6.5 | 110.6 | 0.5 | 0.6 | 10.8 | 0.1 | |
| 50Kurtis Rourke | @ | 6.3 | 106.5 | 0.5 | 0.6 | 10.4 | 0.1 | |
| 51Tommy Devito | @ | 6.2 | 89.5 | 0.5 | 0.2 | 7.5 | 0.1 | |
| 52Anthony Richardson | vs | 5.9 | 78.8 | 0.5 | 0.2 | 7.1 | 0.1 | |
| 53Garrett Nussmeier | @ | 5.8 | 100.0 | 0.5 | 0.6 | 9.7 | 0.1 | |
| 54Haynes King | @ | 5.7 | 99.2 | 0.5 | 0.6 | 9.7 | 0.1 | |
| 55Behren Morton | @ | 5.7 | 99.3 | 0.5 | 0.6 | 9.7 | 0.1 | |
| 56Sam Howell | vs | 5.5 | 97.2 | 0.4 | 0.6 | 9.5 | 0.1 | |
| 57Tyrod Taylor | vs | 5.5 | 77.9 | 0.5 | 0.5 | 10.7 | 0.1 | |
| 58Cade Klubnik | vs | 5.4 | 94.3 | 0.4 | 0.6 | 9.2 | 0.1 | |
| 59Will Howard | @ | 5.3 | 93.7 | 0.4 | 0.6 | 9.1 | 0.1 | |
| 60Kyle McCord | @ | 5.2 | 92.3 | 0.4 | 0.6 | 9.0 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.