Fantasy football · 2026 · Week 10
Week 10 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Brock Purdy | @ | 23.0 | 267.1 | 2.5 | 0.8 | 25.7 | 0.3 | |
| 2Josh Allen | @ | 21.7 | 222.0 | 1.5 | 0.8 | 30.0 | 1.0 | |
| 3Drake Maye | @ | 21.4 | 283.0 | 1.9 | 0.9 | 37.8 | 0.1 | |
| 4Matthew Stafford | @ | 20.4 | 304.0 | 2.4 | 0.8 | 4.5 | 0.0 | |
| 5Patrick Mahomes II | @ | 20.3 | 257.8 | 1.8 | 0.7 | 22.0 | 0.3 | |
| 6Dak Prescott | vs | 18.3 | 257.5 | 1.8 | 0.5 | 12.4 | 0.1 | |
| 7Tyler Shough | vs | 17.8 | 257.9 | 1.5 | 0.6 | 18.0 | 0.3 | |
| 8Jared Goff | vs | 17.8 | 265.3 | 1.9 | 0.3 | 4.1 | 0.0 | |
| 9Lamar Jackson | vs | 17.5 | 211.6 | 1.6 | 0.4 | 28.5 | 0.2 | |
| 10Trevor Lawrence | @ | 17.4 | 212.2 | 1.6 | 0.6 | 17.1 | 0.3 | |
| 11Deshaun Watson | vs | 17.2 | 226.8 | 1.6 | 0.5 | 29.0 | 0.0 | |
| 12Bryce Young | @ | 16.8 | 233.8 | 1.6 | 0.6 | 10.3 | 0.2 | |
| 13Joe Burrow | vs | 16.4 | 238.6 | 1.7 | 0.7 | 7.6 | 0.1 | |
| 14C.J. Stroud | @ | 15.6 | 246.4 | 1.4 | 0.6 | 15.1 | 0.1 | |
| 15Jameis Winston | vs | 15.4 | 235 | 1.4 | 1.0 | 8.7 | 0.1 | |
| 16Jacoby Brissett | vs | 15.3 | 220.7 | 1.6 | 0.8 | 11.8 | 0.1 | |
| 17Justin Herbert | @ | 14.7 | 214.2 | 1.3 | 1.0 | 27.9 | 0.1 | |
| 18Daniel Jones | vs | 14.4 | 220.7 | 1.2 | 0.8 | 10.5 | 0.3 | |
| 19Sam Darnold | @ | 14.3 | 224.4 | 1.6 | 0.8 | 6.1 | 0.0 | |
| 20Jordan Love | vs | 14.3 | 210.4 | 1.6 | 0.5 | 7.7 | 0.0 | |
| 21Geno Smith | vs | 14.2 | 225.8 | 1.4 | 0.7 | 9.2 | 0.0 | |
| 22Aaron Rodgers | @ | 13.9 | 217.5 | 1.5 | 0.7 | 4.8 | 0.1 | |
| 23J.J. McCarthy | vs | 13.8 | 192.9 | 1.2 | 1.2 | 16.8 | 0.3 | |
| 24Kirk Cousins | vs | 13.4 | 196.2 | 1.6 | 0.7 | 2.1 | 0.1 | |
| 25Justin Fields | @ | 12.7 | 125.2 | 0.7 | 0.2 | 30.9 | 0.3 | |
| 26Michael Penix Jr. | vs | 12.5 | 206.1 | 1.0 | 0.4 | 6.0 | 0.1 | |
| 27Malik Willis | @ | 12.3 | 171.6 | 0.6 | 0.4 | 28.1 | 0.3 | |
| 28Marcus Mariota | @ | 12.1 | 151.7 | 1.1 | 0.5 | 23.6 | 0.1 | |
| 29Cameron Ward | vs | 12.0 | 182.4 | 0.9 | 0.5 | 11.3 | 0.2 | |
| 30Jayden Daniels | @ | 11.9 | 130.2 | 0.9 | 0.3 | 28.7 | 0.1 | |
| 31Kyler Murray | @ | 11.7 | 175.3 | 0.8 | 0.6 | 21.9 | 0.1 | |
| 32Spencer Rattler | vs | 10.4 | 165.6 | 0.9 | 0.6 | 16.1 | 0.0 | |
| 33Behren Morton | @ | 10.0 | 151.7 | 0.8 | 0.7 | 11.9 | 0.1 | |
| 34Carson Wentz | @ | 9.9 | 146.2 | 0.9 | 0.5 | 8.5 | 0.0 | |
| 35Mac Jones | @ | 9.8 | 154.8 | 0.9 | 0.4 | 7.0 | 0.0 | |
| 36Tua Tagovailoa | vs | 9.5 | 158.7 | 1.1 | 1.0 | 4.5 | 0.0 | |
| 37Davis Mills | @ | 9.4 | 128.6 | 0.7 | 0.2 | 10.2 | 0.1 | |
| 38Kurtis Rourke | @ | 9.2 | 141.6 | 0.8 | 0.7 | 11.1 | 0.1 | |
| 39Joe Flacco | vs | 9.0 | 149.5 | 0.9 | 0.6 | 4.4 | 0.1 | |
| 40Shedeur Sanders | vs | 9.0 | 145.4 | 0.8 | 0.9 | 15.3 | 0.1 | |
| 41Cade Klubnik | vs | 8.8 | 136.6 | 0.8 | 0.7 | 10.7 | 0.1 | |
| 42Kyle McCord | @ | 8.7 | 135.3 | 0.8 | 0.7 | 10.6 | 0.1 | |
| 43Ty Simpson | @ | 8.7 | 135.3 | 0.8 | 0.7 | 10.6 | 0.1 | |
| 44Jake Haener | vs | 8.4 | 120.2 | 0.7 | 0.4 | 10.7 | 0.1 | |
| 45Garrett Nussmeier | @ | 8.2 | 129.0 | 0.7 | 0.7 | 10.1 | 0.1 | |
| 46Haynes King | @ | 8.0 | 126.4 | 0.7 | 0.7 | 9.9 | 0.1 | |
| 47Will Howard | @ | 7.9 | 125.2 | 0.7 | 0.7 | 9.8 | 0.1 | |
| 48D.J. Uiagalelei | @ | 7.9 | 125.2 | 0.7 | 0.7 | 9.8 | 0.1 | |
| 49Carson Beck | vs | 7.8 | 123.9 | 0.7 | 0.7 | 9.7 | 0.1 | |
| 50Drew Lock | @ | 7.7 | 102.9 | 0.8 | 0.2 | 6.3 | 0.0 | |
| 51Quinn Ewers | @ | 7.5 | 130.6 | 0.7 | 0.7 | 7.2 | 0.1 | |
| 52Tyrod Taylor | vs | 7.3 | 100.4 | 0.6 | 0.6 | 15.3 | 0.1 | |
| 53Fernando Mendoza | vs | 7.1 | 115.0 | 0.7 | 0.7 | 9.0 | 0.1 | |
| 54Riley Leonard | vs | 7.1 | 106.5 | 0.6 | 0.6 | 7.8 | 0.3 | |
| 55Tyler Huntley | vs | 6.9 | 86.7 | 0.4 | 0.2 | 18.5 | 0.0 | |
| 56Tommy Devito | @ | 6.8 | 97.2 | 0.5 | 0.3 | 9.8 | 0.1 | |
| 57Brady Cook | @ | 6.7 | 128.3 | 0.5 | 0.8 | 10.4 | 0.0 | |
| 58Mitch Trubisky | vs | 6.7 | 82.7 | 0.7 | 0.2 | 5.9 | 0.0 | |
| 59Sam Howell | vs | 6.3 | 90.0 | 0.5 | 0.3 | 9.3 | 0.1 | |
| 60Stetson Bennett | @ | 6.0 | 83.0 | 0.5 | 0.3 | 10.3 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.