Fantasy football · 2026 · Week 10
Week 10 RB rankings
eDraft's projections for every RB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 60Raheim Sanders | vs | 4.0 | 5.6 | 17.6 | 0.1 | 1.6 | 1.1 | 8.7 | 0.0 | |
| 59Brian Robinson Jr. | vs | 4.0 | 6.3 | 24.9 | 0.1 | 1.1 | 0.8 | 4.5 | 0.0 | |
| 58Kyle Juszczyk | @ | 4.1 | 0.5 | 1.2 | 0.0 | 1.8 | 1.8 | 17.8 | 0.2 | |
| 57Ray Davis | @ | 4.2 | 4.0 | 20.3 | 0.0 | 0.9 | 0.9 | 7.9 | 0.1 | |
| 56Michael Carter | vs | 4.2 | 5.4 | 17.2 | 0.1 | 2.5 | 1.6 | 13.2 | 0 | |
| 55Deejay Dallas | @ | 4.3 | 4.7 | 21.6 | 0.1 | 1.4 | 1.2 | 8.6 | 0.0 | |
| 54Keaton Mitchell | @ | 4.5 | 5.3 | 26.1 | 0.1 | 1.2 | 1.0 | 7.7 | 0.0 | |
| 53mike washington | vs | 4.5 | 5.9 | 25.1 | 0.1 | 1.4 | 1.0 | 7.3 | 0.0 | |
| 52Emari Demercado | vs | 4.7 | 4.6 | 26.7 | 0.1 | 1.5 | 1.2 | 8.9 | 0.1 | |
| 51Seth McGowan | vs | 4.8 | 4.7 | 22.7 | 0.1 | 1.3 | 1.4 | 8.9 | 0.0 | |
| 50Emanuel Wilson | @ | 4.9 | 7.7 | 29.1 | 0.1 | 1.1 | 0.8 | 5.9 | 0.0 | |
| 49Justice Hill | vs | 5.0 | 3.9 | 15.4 | 0.1 | 2.3 | 1.8 | 13.6 | 0.1 | |
| 48Samaje Perine | vs | 5.2 | 5.7 | 26.0 | 0.2 | 1.6 | 1.4 | 10.1 | 0.0 | |
| 47Emmett Johnson | @ | 5.2 | 5.8 | 22.5 | 0.1 | 1.8 | 1.5 | 15.7 | 0.0 | |
| 46Kendre Miller | vs | 5.3 | 6.2 | 28.0 | 0.3 | 0.7 | 0.8 | 4.7 | 0.0 | |
| 45Devin Singletary | vs | 5.4 | 6.5 | 22.3 | 0.2 | 1.5 | 1.2 | 9.2 | 0.1 | |
| 44Audric Estime | vs | 5.5 | 5.3 | 26.3 | 0.1 | 1.4 | 1.5 | 12.5 | 0.0 | |
| 43Tyjae Spears | vs | 5.6 | 5.7 | 21.2 | 0.1 | 3.0 | 2.3 | 15.3 | 0.0 | |
| 42Christopher Rodriguez Jr. | @ | 5.7 | 7.9 | 31.2 | 0.3 | 0.7 | 0.5 | 4.4 | 0.0 | |
| 41Zonovan Knight | vs | 5.8 | 6.3 | 22.3 | 0.3 | 1.8 | 1.4 | 10.3 | 0.1 | |
| 40Braelon Allen | vs | 5.9 | 6.1 | 26.6 | 0.3 | 1.4 | 1.1 | 8.7 | 0.0 | |
| 39Ty Johnson | @ | 6.1 | 3.8 | 17.8 | 0.2 | 1.9 | 1.6 | 16.5 | 0.1 | |
| 38Tyler Allgeier | vs | 6.1 | 8.1 | 28.8 | 0.3 | 1.3 | 1.1 | 7.1 | 0.0 | |
| 37Tyrone Tracy Jr. | vs | 6.1 | 8.2 | 31.9 | 0.1 | 2.3 | 1.6 | 12.7 | 0.1 | |
| 36Kaelon Black | @ | 6.5 | 7.6 | 37.6 | 0.1 | 1.5 | 1.5 | 10.7 | 0.0 | |
| 35Bhayshul Tuten | @ | 6.7 | 7.5 | 30.8 | 0.3 | 1.2 | 0.9 | 6.3 | 0.1 | |
| 34Woody Marks | @ | 7.0 | 10.6 | 36.2 | 0.1 | 2.4 | 1.6 | 12.0 | 0.1 | |
| 33Blake Corum | @ | 7.1 | 9.3 | 46.9 | 0.2 | 1.1 | 0.8 | 5.6 | 0.0 | |
| 32Rachaad White | @ | 7.2 | 7.6 | 33.5 | 0.2 | 2.6 | 2.4 | 13.8 | 0.0 | |
| 31Kimani Vidal | @ | 7.4 | 10.3 | 41.5 | 0.2 | 1.7 | 1.3 | 10.4 | 0.1 | |
| 30Jadarian Price | @ | 7.5 | 12.5 | 51.7 | 0.1 | 2.4 | 1.7 | 10.3 | 0.1 | |
| 29Rico Dowdle | @ | 7.6 | 10.9 | 40.2 | 0.2 | 2.6 | 1.7 | 12.8 | 0.0 | |
| 28Marshawn Lloyd | vs | 7.8 | 13.6 | 40.2 | 0.2 | 2.3 | 1.4 | 7.5 | 0.4 | |
| 27Alvin Kamara | vs | 8.0 | 10.2 | 42.6 | 0.1 | 3.1 | 3.1 | 16.3 | 0.0 | |
| 26Tony Pollard | vs | 8.3 | 13.7 | 54.2 | 0.2 | 2.3 | 1.6 | 9.5 | 0.0 | |
| 25Jacory Croskey-Merritt | @ | 8.9 | 11.6 | 52.1 | 0.5 | 0.9 | 0.8 | 4.6 | 0.0 | |
| 24Quinshon Judkins | vs | 9.2 | 16.2 | 46.9 | 0.4 | 2.9 | 1.9 | 12.5 | 0.0 | |
| 23Rhamondre Stevenson | @ | 9.4 | 9.5 | 38.4 | 0.3 | 3.0 | 2.3 | 22.3 | 0.1 | |
| 22David Montgomery | @ | 9.8 | 10.2 | 39.9 | 0.5 | 2.0 | 1.6 | 12.5 | 0.1 | |
| 21Jaylen Warren | @ | 9.8 | 12.8 | 49.0 | 0.3 | 3.1 | 2.2 | 18.4 | 0.1 | |
| 20Jeremiyah Love | vs | 9.9 | 11.4 | 42.9 | 0.4 | 3.4 | 2.4 | 14.4 | 0.1 | |
| 19TreVeyon Henderson | @ | 10.0 | 11.3 | 49.5 | 0.5 | 2.2 | 1.7 | 10.7 | 0.1 | |
| 18Aaron Jones | @ | 11.1 | 14.2 | 63.6 | 0.3 | 2.9 | 2.1 | 14.8 | 0.1 | |
| 17Omarion Hampton | @ | 12.4 | 13.9 | 59.0 | 0.5 | 3.1 | 2.8 | 18.3 | 0.1 | |
| 16Cameron Skattebo | vs | 12.4 | 13.4 | 49.9 | 0.5 | 3.6 | 2.6 | 20.4 | 0.2 | |
| 15Kenneth Walker III | @ | 13.6 | 15.9 | 72.7 | 0.4 | 3.3 | 2.3 | 21.8 | 0.1 | |
| 14Ashton Jeanty | vs | 13.7 | 16.5 | 59.5 | 0.3 | 4.7 | 3.5 | 22.0 | 0.4 | |
| 13Breece Hall | vs | 14.3 | 15.7 | 74.1 | 0.3 | 3.3 | 3.0 | 29.5 | 0.1 | |
| 12Chase Brown | vs | 14.7 | 14.4 | 64.0 | 0.4 | 5.0 | 4.1 | 23.8 | 0.3 | |
| 11Javonte Williams | vs | 15.2 | 15 | 73.6 | 0.7 | 3.4 | 2.7 | 13.2 | 0.2 | |
| 10Derrick Henry | vs | 15.9 | 18.0 | 86.1 | 1.0 | 1.6 | 1.1 | 10.7 | 0.0 | |
| 9Kyren Williams | @ | 15.9 | 15.4 | 76.3 | 0.6 | 3.0 | 2.3 | 18.6 | 0.3 | |
| 8Travis Etienne | vs | 15.9 | 14.5 | 73.4 | 0.4 | 3.5 | 3.0 | 22.0 | 0.4 | |
| 7Chuba Hubbard | @ | 17.0 | 13.8 | 62.1 | 0.5 | 2.8 | 2.5 | 21.9 | 0.7 | |
| 6Bijan Robinson | vs | 17.4 | 16.9 | 77.5 | 0.3 | 5.9 | 4.3 | 42.3 | 0.3 | |
| 5Devon Achane | @ | 17.6 | 15.0 | 84.2 | 0.5 | 5.2 | 4.2 | 30.7 | 0.2 | |
| 4Jahmyr Gibbs | vs | 17.7 | 15.4 | 67.9 | 0.7 | 5.5 | 4.1 | 32.8 | 0.3 | |
| 3James Cook | @ | 18.1 | 18.1 | 109.4 | 0.7 | 2.5 | 2.1 | 16.1 | 0.1 | |
| 2Christian McCaffrey | @ | 25.3 | 16.1 | 75.1 | 0.7 | 7.9 | 7.3 | 64.6 | 0.6 | |
| 1Jonathan Taylor | vs | 25.3 | 19 | 113.6 | 1.4 | 3.4 | 3.5 | 29.3 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.