Fantasy football · 2026 · Week 10 · this week
Week 10 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Ja'Kobi Lane | vs | 4.8 | 3.2 | 1.9 | 22.7 | 0.3 | 0 | |
| 59Savion Williams | vs | 4.8 | 3.5 | 2.2 | 21.3 | 0.1 | 6.4 | |
| 58Reginald Virgil | vs | 5.1 | 5.3 | 2.5 | 34.7 | 0.1 | 0.1 | |
| 57Efton Chism III | @ | 5.1 | 3.1 | 2.2 | 25.4 | 0.3 | 0.0 | |
| 56Tre Harris | @ | 5.3 | 4.5 | 2.6 | 36.9 | 0.1 | 0.1 | |
| 55Marvin Harrison Jr. | @ | 5.3 | 4.5 | 2.1 | 27.1 | 0.3 | 0.0 | |
| 54Xavier Hutchinson | @ | 5.4 | 3.8 | 1.9 | 30.0 | 0.2 | 2.4 | |
| 53Rashod Bateman | vs | 5.5 | 3.4 | 2.2 | 33.7 | 0.2 | 0.1 | |
| 52Jahan Dotson | vs | 5.6 | 3.6 | 1.8 | 35.4 | 0.2 | 0.0 | |
| 51Nathaniel Dell | @ | 6.0 | 3.5 | 2.2 | 32.5 | 0.2 | 2.5 | |
| 50Chatarius Atwell | @ | 6.3 | 4.1 | 2.5 | 36.9 | 0.2 | 1.2 | |
| 49Malachi Fields | vs | 6.3 | 4.7 | 2.6 | 38.7 | 0.2 | 0.1 | |
| 48Antonio Williams | @ | 6.4 | 5.7 | 3.5 | 38.9 | 0.1 | 0.1 | |
| 47Keon Coleman | @ | 6.5 | 3.7 | 2.3 | 34.5 | 0.3 | 0.1 | |
| 46Demarcus Robinson | @ | 6.6 | 3.7 | 2.6 | 36.9 | 0.3 | 0.3 | |
| 45Puka Nacua | @ | 6.6 | 4.3 | 3.0 | 35.0 | 0.2 | 2.1 | |
| 44Cooper Kupp | @ | 6.7 | 4.4 | 3.0 | 35.1 | 0.3 | 0.1 | |
| 43Adonai Mitchell | vs | 6.9 | 6.0 | 2.7 | 41.6 | 0.2 | -0.0 | |
| 42Malik Washington | @ | 7.1 | 5.3 | 3.5 | 36.1 | 0.2 | 4.4 | |
| 41Tre Tucker | vs | 7.3 | 6.3 | 3.1 | 41.2 | 0.3 | 0.3 | |
| 40Kevin Concepcion | vs | 7.5 | 5.6 | 3.7 | 45.0 | 0.1 | 4.3 | |
| 39Quentin Johnston | @ | 7.6 | 5.0 | 2.7 | 45.8 | 0.3 | 1.0 | |
| 38Ladd McConkey | @ | 7.7 | 5.1 | 3.3 | 45.5 | 0.3 | 0.1 | |
| 37Germie Bernard | @ | 7.7 | 6.3 | 4.7 | 43.0 | 0.2 | 0.6 | |
| 36Josh Downs | vs | 7.8 | 6.4 | 3.8 | 43.5 | 0.3 | 0.5 | |
| 35Jordan Watkins | @ | 7.9 | 3.7 | 2.6 | 49.7 | 0.3 | 0.1 | |
| 34Keenan Allen | vs | 7.9 | 7.0 | 4.7 | 47.4 | 0.1 | 0.1 | |
| 33Devaughn Vele | vs | 7.9 | 5.2 | 3.6 | 41.4 | 0.3 | 0.1 | |
| 32Jordyn Tyson | vs | 8.0 | 5.7 | 3.8 | 43.4 | 0.3 | 0 | |
| 31Mack Hollins | @ | 8.3 | 5.5 | 3.6 | 48.1 | 0.3 | 0.2 | |
| 30Caleb Douglas | @ | 8.4 | 5.6 | 3.5 | 50.8 | 0.3 | 0.1 | |
| 29Khalil Shakir | @ | 8.4 | 5.8 | 4.2 | 51.3 | 0.2 | 0.0 | |
| 28D.k. Metcalf | @ | 8.5 | 7.3 | 4.0 | 50.4 | 0.2 | 1.1 | |
| 27Jordan Addison | @ | 8.5 | 5.7 | 3.4 | 51.0 | 0.2 | 2.7 | |
| 26Wan'Dale Robinson | vs | 8.7 | 7.9 | 5.3 | 44.0 | 0.3 | 0.5 | |
| 25Denzel Boston | vs | 8.7 | 6.7 | 3.7 | 50.9 | 0.3 | 0.1 | |
| 24Ryan Flournoy | vs | 8.9 | 5.7 | 3.8 | 48.6 | 0.3 | 0.5 | |
| 23Jalen Coker | @ | 9.3 | 5.9 | 4.0 | 53.1 | 0.4 | -0.3 | |
| 22Demario Douglas | @ | 9.6 | 5.6 | 3.6 | 53.6 | 0.4 | 0.4 | |
| 21Jakobi Meyers | @ | 9.6 | 5.2 | 4.2 | 56.1 | 0.3 | 0.6 | |
| 20D.j. Moore | @ | 9.7 | 5.9 | 3.4 | 50.1 | 0.4 | 3.6 | |
| 19Stefon Diggs | @ | 10.2 | 7.3 | 4.6 | 50.0 | 0.5 | 0.1 | |
| 18Omar Cooper Jr. | vs | 10.2 | 6.0 | 4.5 | 58.7 | 0.4 | 0.1 | |
| 17Nico Collins | @ | 10.3 | 7.4 | 4.3 | 55.3 | 0.4 | 1.2 | |
| 16Matthew Golden | vs | 11.3 | 8.8 | 4.6 | 63.1 | 0.4 | 0.7 | |
| 15Drake London | vs | 11.5 | 8.2 | 4.9 | 73.0 | 0.3 | 0.5 | |
| 14Justin Jefferson | @ | 12.4 | 8.8 | 5.8 | 71.0 | 0.4 | -0.6 | |
| 13Christian Watson | vs | 12.6 | 8.4 | 4.8 | 74.5 | 0.5 | 0.2 | |
| 12Tetairoa McMillan | @ | 12.8 | 8.0 | 5.2 | 74.3 | 0.5 | 0.1 | |
| 11Rashee Rice | @ | 13.1 | 8.3 | 6.0 | 69.6 | 0.5 | 0.8 | |
| 10Malik Nabers | vs | 13.3 | 9.9 | 6.5 | 79.1 | 0.3 | 0.2 | |
| 9Zay Flowers | vs | 14.0 | 7.8 | 5.6 | 82.6 | 0.4 | 6.6 | |
| 8Jameson Williams | vs | 14.1 | 5.8 | 4.5 | 75.6 | 0.7 | 1.6 | |
| 7Parker Washington | @ | 14.2 | 6.8 | 4.5 | 77.0 | 0.7 | 1.8 | |
| 6Tee Higgins | vs | 14.4 | 8.0 | 5.5 | 73.6 | 0.7 | 0.0 | |
| 5Chris Olave | vs | 14.7 | 9.6 | 6.6 | 89.2 | 0.4 | 0.1 | |
| 4Ja'Marr Chase | vs | 16.3 | 10.6 | 7.4 | 85.2 | 0.7 | 0.2 | |
| 3Amon-Ra St. Brown | vs | 17.5 | 10.2 | 8.5 | 100.7 | 0.5 | 1.3 | |
| 2CeeDee Lamb | vs | 18.3 | 12.9 | 7.9 | 104.3 | 0.7 | 0.0 | |
| 1Jaxon Smith-Njigba | @ | 21.6 | 10.9 | 8.1 | 119.3 | 0.9 | 3.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.