Fantasy football · 2026 · Week 10 · this week
Week 10 DST rankings
eDraft's projections for every DST this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1Houston Texans D/ST | @ | 8.6 | 19.0 | 4.3 | 0.8 | 0.7 | 0.2 | |
| 2Green Bay Packers D/ST | vs | 8.6 | 18.3 | 3.6 | 1.5 | 0.8 | 0.0 | |
| 3Seattle Seahawks D/ST | @ | 7.6 | 19.7 | 2.2 | 0.8 | 0.5 | 0.1 | |
| 4Jacksonville Jaguars D/ST | @ | 7.2 | 17.1 | 2.3 | 1.3 | 0.5 | 0.2 | |
| 5Los Angeles Rams D/ST | @ | 7.0 | 15.3 | 2.6 | 1.0 | 0.5 | 0.1 | |
| 6Baltimore Ravens D/ST | vs | 6.7 | 18.3 | 2.8 | 0.9 | 0.8 | 0.1 | |
| 7Los Angeles Chargers D/ST | @ | 6.1 | 22.4 | 2.4 | 1.1 | 0.6 | 0.0 | |
| 8Buffalo Bills D/ST | @ | 6.1 | 22.2 | 2.2 | 0.9 | 0.6 | 0.1 | |
| 9New Orleans Saints D/ST | vs | 6.1 | 23.7 | 3.5 | 0.7 | 0.6 | 0.1 | |
| 10New York Giants D/ST | vs | 5.9 | 20.8 | 2.7 | 0.6 | 0.5 | 0.1 | |
| 11Washington Commanders D/ST | @ | 5.8 | 23.6 | 2.4 | 0.7 | 0.6 | 0.1 | |
| 12Minnesota Vikings D/ST | @ | 5.6 | 21.3 | 2.7 | 0.8 | 0.4 | 0.1 | |
| 13Miami Dolphins D/ST | @ | 5.6 | 22.1 | 2.6 | 0.8 | 0.5 | 0.0 | |
| 14Pittsburgh Steelers D/ST | @ | 5.5 | 23.7 | 2.4 | 0.7 | 0.6 | 0.1 | |
| 15Detroit Lions D/ST | vs | 5.4 | 24.3 | 2.9 | 0.8 | 0.3 | 0.0 | |
| 16Cleveland Browns D/ST | vs | 5.2 | 22.7 | 2.4 | 0.5 | 0.6 | 0.1 | |
| 17Carolina Panthers D/ST | @ | 5.2 | 24.8 | 1.9 | 0.8 | 0.5 | 0.1 | |
| 18Kansas City Chiefs D/ST | @ | 4.9 | 19.4 | 2.2 | 0.7 | 0.5 | 0.0 | |
| 19San Francisco 49ers D/ST | @ | 4.6 | 24.9 | 1.4 | 0.6 | 0.5 | 0.2 | |
| 20New England Patriots D/ST | @ | 4.5 | 26 | 2.3 | 0.5 | 0.3 | 0.1 | |
| 21Las Vegas Raiders D/ST | vs | 4.3 | 25.8 | 2.0 | 0.7 | 0.5 | 0.1 | |
| 22Indianapolis Colts D/ST | vs | 4.3 | 20.6 | 2.6 | 0.5 | 0.6 | 0.0 | |
| 23Cincinnati Bengals D/ST | vs | 4.3 | 22.8 | 2.2 | 0.6 | 0.6 | 0.1 | |
| 24Arizona Cardinals D/ST | vs | 4.0 | 26.3 | 1.8 | 0.4 | 0.4 | 0.1 | |
| 25Atlanta Falcons D/ST | vs | 3.7 | 25.2 | 2.1 | 0.5 | 0.5 | 0.1 | |
| 26Tennessee Titans D/ST | vs | 2.6 | 28.8 | 1.9 | 0.6 | 0.3 | 0.1 | |
| 27Dallas Cowboys D/ST | vs | 2.2 | 28.7 | 1.8 | 0.5 | 0.4 | 0.1 | |
| 28New York Jets D/ST | vs | 1.8 | 30.4 | 1.6 | 0.3 | 0.6 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.