Fantasy football · 2026 · Week 10 · this week
Week 10 WR rankings
eDraft's projections for every WR this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 1Jaxon Smith-Njigba | @ | 25.6 | 10.9 | 8.1 | 119.3 | 0.9 | 3.0 | |
| 2CeeDee Lamb | vs | 22.2 | 12.9 | 7.9 | 104.3 | 0.7 | 0.0 | |
| 3Amon-Ra St. Brown | vs | 21.8 | 10.2 | 8.5 | 100.7 | 0.5 | 1.3 | |
| 4Ja'Marr Chase | vs | 20.0 | 10.6 | 7.4 | 85.2 | 0.7 | 0.2 | |
| 5Chris Olave | vs | 18.0 | 9.6 | 6.6 | 89.2 | 0.4 | 0.1 | |
| 6Tee Higgins | vs | 17.2 | 8.0 | 5.5 | 73.6 | 0.7 | 0.0 | |
| 7Zay Flowers | vs | 16.8 | 7.8 | 5.6 | 82.6 | 0.4 | 6.6 | |
| 8Malik Nabers | vs | 16.5 | 9.9 | 6.5 | 79.1 | 0.3 | 0.2 | |
| 9Parker Washington | @ | 16.4 | 6.8 | 4.5 | 77.0 | 0.7 | 1.8 | |
| 10Jameson Williams | vs | 16.3 | 5.8 | 4.5 | 75.6 | 0.7 | 1.6 | |
| 11Rashee Rice | @ | 16.1 | 8.3 | 6.0 | 69.6 | 0.5 | 0.8 | |
| 12Tetairoa McMillan | @ | 15.4 | 8.0 | 5.2 | 74.3 | 0.5 | 0.1 | |
| 13Justin Jefferson | @ | 15.3 | 8.8 | 5.8 | 71.0 | 0.4 | -0.6 | |
| 14Christian Watson | vs | 15.0 | 8.4 | 4.8 | 74.5 | 0.5 | 0.2 | |
| 15Drake London | vs | 14.0 | 8.2 | 4.9 | 73.0 | 0.3 | 0.5 | |
| 16Matthew Golden | vs | 13.6 | 8.8 | 4.6 | 63.1 | 0.4 | 0.7 | |
| 17Omar Cooper Jr. | vs | 12.5 | 6.0 | 4.5 | 58.7 | 0.4 | 0.1 | |
| 18Stefon Diggs | @ | 12.5 | 7.3 | 4.6 | 50.0 | 0.5 | 0.1 | |
| 19Nico Collins | @ | 12.5 | 7.4 | 4.3 | 55.3 | 0.4 | 1.2 | |
| 20Jakobi Meyers | @ | 11.7 | 5.2 | 4.2 | 56.1 | 0.3 | 0.6 | |
| 21D.j. Moore | @ | 11.4 | 5.9 | 3.4 | 50.1 | 0.4 | 3.6 | |
| 22Demario Douglas | @ | 11.4 | 5.6 | 3.6 | 53.6 | 0.4 | 0.4 | |
| 23Jalen Coker | @ | 11.3 | 5.9 | 4.0 | 53.1 | 0.4 | -0.3 | |
| 24Wan'Dale Robinson | vs | 11.3 | 7.9 | 5.3 | 44.0 | 0.3 | 0.5 | |
| 25Ryan Flournoy | vs | 10.8 | 5.7 | 3.8 | 48.6 | 0.3 | 0.5 | |
| 26Denzel Boston | vs | 10.6 | 6.7 | 3.7 | 50.9 | 0.3 | 0.1 | |
| 27Khalil Shakir | @ | 10.5 | 5.8 | 4.2 | 51.3 | 0.2 | 0.0 | |
| 28D.k. Metcalf | @ | 10.5 | 7.3 | 4.0 | 50.4 | 0.2 | 1.1 | |
| 29Keenan Allen | vs | 10.3 | 7.0 | 4.7 | 47.4 | 0.1 | 0.1 | |
| 30Jordan Addison | @ | 10.2 | 5.7 | 3.4 | 51.0 | 0.2 | 2.7 | |
| 31Caleb Douglas | @ | 10.2 | 5.6 | 3.5 | 50.8 | 0.3 | 0.1 | |
| 32Mack Hollins | @ | 10.1 | 5.5 | 3.6 | 48.1 | 0.3 | 0.2 | |
| 33Germie Bernard | @ | 10.0 | 6.3 | 4.7 | 43.0 | 0.2 | 0.6 | |
| 34Jordyn Tyson | vs | 9.9 | 5.7 | 3.8 | 43.4 | 0.3 | 0 | |
| 35Devaughn Vele | vs | 9.7 | 5.2 | 3.6 | 41.4 | 0.3 | 0.1 | |
| 36Josh Downs | vs | 9.7 | 6.4 | 3.8 | 43.5 | 0.3 | 0.5 | |
| 37Kevin Concepcion | vs | 9.4 | 5.6 | 3.7 | 45.0 | 0.1 | 4.3 | |
| 38Ladd McConkey | @ | 9.3 | 5.1 | 3.3 | 45.5 | 0.3 | 0.1 | |
| 39Jordan Watkins | @ | 9.3 | 3.7 | 2.6 | 49.7 | 0.3 | 0.1 | |
| 40Quentin Johnston | @ | 9.0 | 5.0 | 2.7 | 45.8 | 0.3 | 1.0 | |
| 41Tre Tucker | vs | 8.9 | 6.3 | 3.1 | 41.2 | 0.3 | 0.3 | |
| 42Malik Washington | @ | 8.8 | 5.3 | 3.5 | 36.1 | 0.2 | 4.4 | |
| 43Adonai Mitchell | vs | 8.3 | 6.0 | 2.7 | 41.6 | 0.2 | -0.0 | |
| 44Cooper Kupp | @ | 8.2 | 4.4 | 3.0 | 35.1 | 0.3 | 0.1 | |
| 45Puka Nacua | @ | 8.1 | 4.3 | 3.0 | 35.0 | 0.2 | 2.1 | |
| 46Antonio Williams | @ | 8.1 | 5.7 | 3.5 | 38.9 | 0.1 | 0.1 | |
| 47Demarcus Robinson | @ | 7.9 | 3.7 | 2.6 | 36.9 | 0.3 | 0.3 | |
| 48Keon Coleman | @ | 7.7 | 3.7 | 2.3 | 34.5 | 0.3 | 0.1 | |
| 49Malachi Fields | vs | 7.6 | 4.7 | 2.6 | 38.7 | 0.2 | 0.1 | |
| 50Chatarius Atwell | @ | 7.5 | 4.1 | 2.5 | 36.9 | 0.2 | 1.2 | |
| 51Nathaniel Dell | @ | 7.1 | 3.5 | 2.2 | 32.5 | 0.2 | 2.5 | |
| 52Tre Harris | @ | 6.7 | 4.5 | 2.6 | 36.9 | 0.1 | 0.1 | |
| 53Rashod Bateman | vs | 6.6 | 3.4 | 2.2 | 33.7 | 0.2 | 0.1 | |
| 54Jahan Dotson | vs | 6.5 | 3.6 | 1.8 | 35.4 | 0.2 | 0.0 | |
| 55Xavier Hutchinson | @ | 6.4 | 3.8 | 1.9 | 30.0 | 0.2 | 2.4 | |
| 56Marvin Harrison Jr. | @ | 6.4 | 4.5 | 2.1 | 27.1 | 0.3 | 0.0 | |
| 57Reginald Virgil | vs | 6.3 | 5.3 | 2.5 | 34.7 | 0.1 | 0.1 | |
| 58Efton Chism III | @ | 6.2 | 3.1 | 2.2 | 25.4 | 0.3 | 0.0 | |
| 59Elic Ayomanor | vs | 6.0 | 4.5 | 2.3 | 28.5 | 0.1 | 0.0 | |
| 60Savion Williams | vs | 5.9 | 3.5 | 2.2 | 21.3 | 0.1 | 6.4 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.