Fantasy football · 2026 · Week 17
Week 17 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | @ | 25.9 | 250.4 | 1.8 | 0.6 | 39.0 | 1.0 | |
| 2 | Brock Purdy | vs | 19.8 | 239.3 | 2.1 | 1.0 | 21.3 | 0.3 | |
| 3 | Jared Goff | @ | 19.5 | 280.2 | 2.3 | 0.4 | 4.3 | 0.0 | |
| 4 | Deshaun Watson | vs | 19.0 | 250.2 | 1.7 | 0.5 | 28.2 | 0.1 | |
| 5 | Dak Prescott | vs | 17.9 | 244.8 | 1.8 | 0.6 | 11.8 | 0.1 | |
| 6 | Caleb Williams | vs | 17.5 | 220.6 | 1.4 | 0.6 | 24.1 | 0.2 | |
| 7 | Joe Burrow | vs | 17.3 | 238.5 | 2.0 | 0.6 | 8.0 | 0.0 | |
| 8 | Jordan Love | vs | 16.7 | 236.2 | 1.7 | 0.4 | 11.4 | 0.0 | |
| 9 | Tyler Shough | @ | 16.6 | 243.8 | 1.2 | 0.6 | 17.0 | 0.3 | |
| 10 | Jalen Hurts | @ | 16.0 | 181.5 | 1.5 | 0.5 | 22.4 | 0.3 | |
| 11 | Bryce Young | vs | 15.9 | 209.8 | 1.6 | 0.7 | 13.1 | 0.2 | |
| 12 | Daniel Jones | @ | 15.9 | 226.9 | 1.4 | 0.7 | 12.0 | 0.3 | |
| 13 | Lamar Jackson | @ | 15.7 | 197.8 | 1.4 | 0.5 | 25.7 | 0.2 | |
| 14 | Malik Willis | vs | 15.4 | 181.1 | 0.9 | 0.3 | 26.7 | 0.5 | |
| 15 | Jaxson Dart | @ | 15.0 | 153.0 | 1.1 | 0.4 | 28.1 | 0.4 | |
| 16 | Sam Darnold | @ | 14.2 | 229.2 | 1.5 | 0.7 | 5.6 | 0.0 | |
| 17 | Jacoby Brissett | vs | 14.1 | 211.0 | 1.4 | 0.6 | 11.2 | 0.1 | |
| 18 | C.J. Stroud | @ | 14.1 | 229.5 | 1.2 | 0.7 | 15.1 | 0.1 | |
| 19 | Kyler Murray | @ | 13.7 | 177.5 | 1.1 | 0.7 | 28.5 | 0.2 | |
| 20 | Kirk Cousins | @ | 13.5 | 198.6 | 1.6 | 0.7 | 2.0 | 0.1 | |
| 21 | Michael Penix Jr. | vs | 13.1 | 210.6 | 1.0 | 0.4 | 8.5 | 0.1 | |
| 22 | Aaron Rodgers | @ | 13.0 | 208.7 | 1.3 | 0.5 | 4.4 | 0.1 | |
| 23 | Jameis Winston | @ | 12.4 | 185.8 | 0.7 | 0.7 | 8.6 | 0.2 | |
| 24 | J.J. McCarthy | @ | 12.4 | 162.7 | 1.1 | 1.0 | 17.2 | 0.3 | |
| 25 | Shedeur Sanders | vs | 11.5 | 175.8 | 0.9 | 1.0 | 19.7 | 0.2 | |
| 26 | Carson Wentz | @ | 11.0 | 163.9 | 1 | 0.5 | 10.0 | 0.0 | |
| 27 | Cameron Ward | vs | 10.7 | 164.7 | 0.8 | 0.4 | 9.4 | 0.2 | |
| 28 | Joe Flacco | vs | 10.5 | 172.0 | 1.0 | 0.7 | 5.3 | 0.1 | |
| 29 | Geno Smith | vs | 10.2 | 178.8 | 1 | 0.9 | 7.7 | 0.0 | |
| 30 | Tua Tagovailoa | vs | 10.2 | 164.7 | 1.2 | 0.9 | 5.2 | 0.0 | |
| 31 | Kyle McCord | vs | 9.7 | 135.4 | 0.8 | 0.6 | 12.7 | 0.2 | |
| 32 | Spencer Rattler | @ | 9.4 | 148.2 | 0.8 | 0.5 | 15.9 | 0.0 | |
| 33 | Fernando Mendoza | @ | 9.4 | 131.7 | 0.8 | 0.6 | 12.3 | 0.2 | |
| 34 | Kurtis Rourke | vs | 8.9 | 125.6 | 0.8 | 0.6 | 11.8 | 0.2 | |
| 35 | Will Howard | @ | 8.9 | 125.6 | 0.8 | 0.6 | 11.8 | 0.2 | |
| 36 | Davis Mills | @ | 8.8 | 122.0 | 0.7 | 0.3 | 10.1 | 0.1 | |
| 37 | Mac Jones | vs | 8.7 | 140.8 | 0.8 | 0.4 | 6.7 | 0.0 | |
| 38 | Haynes King | vs | 8.4 | 120.7 | 0.7 | 0.6 | 11.3 | 0.2 | |
| 39 | Tyrod Taylor | vs | 8.3 | 113.7 | 0.7 | 0.6 | 17.8 | 0.1 | |
| 40 | Carson Beck | vs | 8.0 | 114.5 | 0.7 | 0.6 | 10.7 | 0.2 | |
| 41 | Drew Lock | @ | 7.9 | 106.7 | 0.8 | 0.2 | 7.0 | 0.0 | |
| 42 | Riley Leonard | @ | 7.3 | 103.7 | 0.6 | 0.6 | 8.6 | 0.3 | |
| 43 | Cade Klubnik | vs | 7.2 | 105.9 | 0.6 | 0.6 | 9.9 | 0.1 | |
| 44 | Case Keenum | vs | 6.8 | 99.6 | 0.5 | 0.3 | 11.3 | 0.1 | |
| 45 | Brady Cook | vs | 6.7 | 131.5 | 0.5 | 0.9 | 11.2 | 0.0 | |
| 46 | Tyler Huntley | @ | 6.6 | 83.0 | 0.4 | 0.2 | 18.7 | 0.0 | |
| 47 | Aidan O'Connell | @ | 6.5 | 101.1 | 0.5 | 0.3 | 10.7 | 0.0 | |
| 48 | Tyson Bagent | vs | 6.4 | 97.1 | 0.5 | 0.2 | 6.7 | 0.1 | |
| 49 | Mitch Trubisky | vs | 6.1 | 77.2 | 0.6 | 0.2 | 6.0 | 0.0 | |
| 50 | Sam Howell | vs | 5.9 | 88.4 | 0.5 | 0.3 | 10.1 | 0.0 | |
| 51 | Tanner McKee | @ | 5.5 | 87.8 | 0.5 | 0.5 | 6.5 | 0.1 | |
| 52 | Jalen Milroe | @ | 5.5 | 81.2 | 0.5 | 0.4 | 8.1 | 0.1 | |
| 53 | Zach Wilson | @ | 5.3 | 75.3 | 0.4 | 0.3 | 6.8 | 0.1 | |
| 54 | Josh Johnson | vs | 4.9 | 72.4 | 0.3 | 0.4 | 9.3 | 0.2 | |
| 55 | Anthony Richardson | @ | 4.8 | 68.9 | 0.4 | 0.3 | 7.6 | 0.0 | |
| 56 | Kyle Allen | @ | 4.7 | 70.4 | 0.4 | 0.3 | 7.6 | 0.0 | |
| 57 | Joshua Dobbs | @ | 4.1 | 63.8 | 0.3 | 0.2 | 5.8 | 0.0 | |
| 58 | Mason Rudolph | @ | 4.0 | 66.0 | 0.4 | 0.3 | 5.7 | 0.0 | |
| 59 | Andy Dalton | @ | 3.9 | 74.4 | 0.3 | 0.3 | 5.1 | 0.0 | |
| 60 | Cooper Rush | vs | 3.5 | 89.1 | 0.3 | 0.9 | 7.2 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.