Fantasy football · 2026 · Week 3 · this week
Week 3 RB rankings
eDraft's projections for every RB this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 60Raheim Sanders | vs | 4.2 | 2.8 | 12.3 | 0.1 | 1.6 | 1.3 | 8.8 | 0.1 | |
| 59mike washington | @ | 4.3 | 5.1 | 22.2 | 0.1 | 0.8 | 0.6 | 4.2 | 0.0 | |
| 58Tank Bigsby | @ | 4.5 | 5.2 | 23.8 | 0.2 | 0.5 | 0.4 | 2.9 | 0.0 | |
| 57Ty Johnson | vs | 4.6 | 2.7 | 11.1 | 0.1 | 1.5 | 1.1 | 10.6 | 0.1 | |
| 56AJ Dillon | @ | 4.7 | 5.9 | 23.8 | 0.1 | 1.0 | 0.8 | 6.3 | 0.0 | |
| 55Brian Robinson Jr. | @ | 5.0 | 6.3 | 26.4 | 0.2 | 0.9 | 0.7 | 4.9 | 0.0 | |
| 54Christopher Rodriguez Jr. | vs | 5.1 | 7.1 | 30.1 | 0.2 | 0.5 | 0.3 | 2.5 | 0.0 | |
| 53Devin Singletary | vs | 5.1 | 4.1 | 15.6 | 0.1 | 1.9 | 1.4 | 10.3 | 0.1 | |
| 52Samaje Perine | @ | 5.3 | 4.8 | 21.2 | 0.1 | 1.6 | 1.3 | 9.4 | 0.0 | |
| 51Keaton Mitchell | @ | 5.7 | 4.6 | 23.1 | 0.1 | 1.7 | 1.3 | 10.4 | 0.1 | |
| 50Emmett Johnson | @ | 5.8 | 4.7 | 19.5 | 0.2 | 1.7 | 1.3 | 10.8 | 0.1 | |
| 49Christopher Brooks | vs | 5.8 | 4.5 | 19.3 | 0.2 | 1.9 | 1.4 | 11.1 | 0.1 | |
| 48Kaleb Johnson | vs | 6.1 | 7.9 | 31.5 | 0.3 | 0.7 | 0.6 | 4.0 | 0.0 | |
| 47Braelon Allen | @ | 6.2 | 6.1 | 26.4 | 0.2 | 1.5 | 1.2 | 8.4 | 0.1 | |
| 46Justice Hill | @ | 6.8 | 3.9 | 18.3 | 0.1 | 2.5 | 2.0 | 17.4 | 0.1 | |
| 45Emanuel Wilson | @ | 6.9 | 8.4 | 35.3 | 0.3 | 1.0 | 0.8 | 5.7 | 0.0 | |
| 44Tyler Allgeier | @ | 7.1 | 7.7 | 30.7 | 0.3 | 1.8 | 1.4 | 10.0 | 0.0 | |
| 43Kaelon Black | vs | 7.3 | 10.5 | 44.8 | 0.3 | 0.6 | 0.5 | 3.7 | 0.0 | |
| 42Eli Heidenreich | vs | 7.4 | 7.5 | 30.4 | 0.2 | 2.0 | 1.5 | 10.7 | 0.1 | |
| 41Bhayshul Tuten | vs | 7.5 | 8.6 | 33.8 | 0.3 | 1.4 | 1 | 7.2 | 0.1 | |
| 40Rachaad White | vs | 7.6 | 5.7 | 22.9 | 0.1 | 2.8 | 2.5 | 15.3 | 0.1 | |
| 39Woody Marks | @ | 7.9 | 8.2 | 33.5 | 0.1 | 2.3 | 1.7 | 13.8 | 0.1 | |
| 38Alvin Kamara | vs | 8.0 | 8.8 | 34.5 | 0.2 | 2.3 | 1.8 | 11.5 | 0.0 | |
| 37Kenny Gainwell | vs | 8.1 | 6.4 | 25.8 | 0.2 | 3.2 | 2.5 | 15.7 | 0.1 | |
| 36Kyle Monangai | vs | 8.1 | 8.7 | 38.4 | 0.2 | 2.1 | 1.5 | 11.4 | 0.1 | |
| 35Blake Corum | @ | 8.2 | 10.3 | 49.5 | 0.3 | 1.0 | 0.8 | 5.2 | 0.0 | |
| 34R.J. Harvey | vs | 8.2 | 4.9 | 19.6 | 0.2 | 3.3 | 2.6 | 18.8 | 0.1 | |
| 33Tyjae Spears | @ | 8.8 | 5.7 | 25.8 | 0.1 | 3.4 | 2.8 | 21.2 | 0.1 | |
| 32Jacory Croskey-Merritt | vs | 8.9 | 12.7 | 50.1 | 0.5 | 1.0 | 0.8 | 4.4 | 0.0 | |
| 31J.K. Dobbins | vs | 9.2 | 11.9 | 57.7 | 0.3 | 1.2 | 0.9 | 5.0 | 0.0 | |
| 30Marshawn Lloyd | vs | 10.0 | 11.3 | 45.5 | 0.4 | 1.9 | 1.4 | 9.4 | 0.2 | |
| 29Aaron Jones | @ | 10.1 | 13.7 | 53.6 | 0.3 | 2.5 | 1.6 | 11.4 | 0.1 | |
| 28Jadarian Price | @ | 10.2 | 11.8 | 49.8 | 0.4 | 2.0 | 1.5 | 11.2 | 0.1 | |
| 27Tony Pollard | @ | 10.3 | 12.6 | 60.8 | 0.3 | 2.1 | 1.7 | 10.6 | 0.0 | |
| 26Jaylen Warren | vs | 10.9 | 11.9 | 50.0 | 0.3 | 2.9 | 2.1 | 18.0 | 0.1 | |
| 25Rhamondre Stevenson | @ | 11.2 | 9.4 | 39.1 | 0.3 | 3.1 | 2.5 | 21.9 | 0.1 | |
| 24TreVeyon Henderson | @ | 11.5 | 11.3 | 53.4 | 0.5 | 2.2 | 1.6 | 11.9 | 0.1 | |
| 23Travis Etienne | vs | 12.3 | 12.9 | 51.4 | 0.3 | 3.1 | 2.2 | 16.1 | 0.2 | |
| 22Mar'Keise Irving | vs | 12.6 | 15.5 | 54.1 | 0.2 | 3.8 | 2.9 | 21.4 | 0.2 | |
| 21David Montgomery | @ | 12.7 | 10.9 | 50.7 | 0.6 | 2.0 | 1.9 | 14.8 | 0.1 | |
| 20Jeremiyah Love | @ | 13.1 | 12.0 | 50.6 | 0.4 | 4 | 3.1 | 21.4 | 0.1 | |
| 19Saquon Barkley | @ | 13.3 | 14.5 | 66.8 | 0.4 | 2.9 | 2.1 | 16.6 | 0.1 | |
| 18Quinshon Judkins | vs | 14.4 | 16.2 | 67.6 | 0.5 | 2.9 | 2.6 | 17.7 | 0.0 | |
| 17Cameron Skattebo | vs | 14.4 | 15.1 | 58.1 | 0.6 | 3.3 | 2.5 | 18.7 | 0.1 | |
| 16Breece Hall | @ | 14.6 | 15.4 | 66.8 | 0.3 | 3.5 | 2.7 | 27.5 | 0.1 | |
| 15Chuba Hubbard | @ | 14.9 | 15.1 | 64.0 | 0.4 | 3.2 | 2.6 | 18.3 | 0.3 | |
| 14D'Andre Swift | vs | 15.1 | 15.4 | 69.7 | 0.6 | 2.9 | 2.3 | 19.6 | 0.1 | |
| 13Javonte Williams | vs | 15.3 | 15.4 | 68.4 | 0.6 | 3.4 | 2.5 | 12.8 | 0.2 | |
| 12James Cook | vs | 15.5 | 18.1 | 86.6 | 0.6 | 2.5 | 1.8 | 13.6 | 0.1 | |
| 11Ashton Jeanty | @ | 15.7 | 16.4 | 60.1 | 0.3 | 4.9 | 3.6 | 23.6 | 0.3 | |
| 10Chase Brown | @ | 16.6 | 14.6 | 63.0 | 0.4 | 5.2 | 4.2 | 24.0 | 0.2 | |
| 9Omarion Hampton | @ | 17.1 | 14.5 | 74.8 | 0.7 | 3.1 | 3.0 | 22.1 | 0.1 | |
| 8Devon Achane | vs | 17.2 | 15.0 | 73.6 | 0.4 | 5.1 | 3.7 | 27.7 | 0.2 | |
| 7Kyren Williams | @ | 17.7 | 14.8 | 79.3 | 0.7 | 3.0 | 2.4 | 19.5 | 0.3 | |
| 6Jonathan Taylor | vs | 17.9 | 19.1 | 74.8 | 0.9 | 3.6 | 2.5 | 20.6 | 0.1 | |
| 5Kenneth Walker III | @ | 20.4 | 16.6 | 99.5 | 0.6 | 3.4 | 3.1 | 30.2 | 0.1 | |
| 4Derrick Henry | @ | 20.9 | 18.3 | 109.0 | 1.2 | 1.6 | 1.5 | 13.7 | 0.0 | |
| 3Bijan Robinson | @ | 22.4 | 16.8 | 88.6 | 0.4 | 5.9 | 4.8 | 48.6 | 0.3 | |
| 2Christian McCaffrey | vs | 26.6 | 15.9 | 71.4 | 0.7 | 7.8 | 6.1 | 60.7 | 0.5 | |
| 1Jahmyr Gibbs | vs | 27.4 | 16.5 | 98.5 | 1 | 5.4 | 5.0 | 44.3 | 0.4 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.