Fantasy football · 2026 · Week 3 · this week
Week 3 WR rankings
eDraft's projections for every WR this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Makai Lemon | @ | 7.6 | 3.8 | 2.5 | 35.5 | 0.2 | 1.6 | |
| 59Adonai Mitchell | @ | 7.6 | 5.3 | 2.7 | 40.3 | 0.2 | 0.0 | |
| 58Demario Douglas | @ | 7.7 | 4 | 2.9 | 36.4 | 0.2 | 1.0 | |
| 57Rashid Shaheed | @ | 7.8 | 4.7 | 3.0 | 37.7 | 0.1 | 4.6 | |
| 56Luther Burden III | vs | 7.8 | 5.0 | 3.3 | 38.1 | 0.1 | 1.7 | |
| 55Marvin Harrison Jr. | @ | 8.0 | 5.2 | 2.6 | 39.4 | 0.2 | 0.1 | |
| 54Puka Nacua | @ | 8.5 | 4.4 | 2.7 | 39.6 | 0.2 | 2.5 | |
| 53Jordan Addison | @ | 8.5 | 5.4 | 2.8 | 38.2 | 0.2 | 3.7 | |
| 52Devaughn Vele | vs | 8.8 | 5.4 | 3.3 | 37.9 | 0.3 | 0.1 | |
| 51Jakobi Meyers | vs | 8.8 | 5.1 | 3.3 | 36.4 | 0.3 | 1.6 | |
| 50Brian Thomas Jr. | vs | 8.8 | 6.0 | 3.1 | 43.2 | 0.2 | 1.1 | |
| 49Chris Godwin | vs | 9.3 | 5.3 | 3.6 | 42.0 | 0.2 | 2.1 | |
| 48Rome Odunze | vs | 9.4 | 6.4 | 3.1 | 44.8 | 0.3 | 0.1 | |
| 47Matthew Golden | vs | 9.4 | 5.2 | 3.2 | 50.4 | 0.1 | 3.3 | |
| 46Kayshon Boutte | @ | 9.4 | 4.1 | 2.8 | 45.1 | 0.4 | 0.1 | |
| 45Dontayvion Wicks | @ | 9.4 | 4.4 | 3.2 | 45.8 | 0.3 | 0.4 | |
| 44Michael Pittman Jr. | vs | 9.5 | 5.7 | 3.6 | 40.3 | 0.3 | 0.1 | |
| 43Mack Hollins | @ | 9.5 | 4.9 | 3.4 | 48.6 | 0.2 | 0.3 | |
| 42Terry McLaurin | vs | 9.6 | 6.3 | 3.5 | 47.7 | 0.2 | 0.1 | |
| 41Kevin Concepcion | vs | 9.6 | 5.3 | 3.6 | 40.8 | 0.2 | 6.4 | |
| 40Xavier Worthy | @ | 9.6 | 5.4 | 3.3 | 43.0 | 0.2 | 4.9 | |
| 39D.j. Moore | vs | 9.7 | 4.9 | 2.9 | 39.7 | 0.4 | 2.6 | |
| 38Carnell Tate | @ | 9.9 | 6.0 | 3.8 | 50.0 | 0.2 | 0.1 | |
| 37Khalil Shakir | vs | 10.0 | 6.1 | 4.4 | 45.0 | 0.2 | 0.3 | |
| 36Keenan Allen | vs | 10.5 | 6.9 | 4.9 | 44.1 | 0.2 | 0.1 | |
| 35D.k. Metcalf | vs | 10.5 | 7.0 | 3.4 | 49.9 | 0.3 | 0.5 | |
| 34Josh Downs | vs | 10.6 | 6.3 | 4.6 | 47.1 | 0.2 | 0.1 | |
| 33Tre Tucker | @ | 11.0 | 5.8 | 3.7 | 50.7 | 0.3 | 2.3 | |
| 32Michael Wilson | @ | 11.2 | 7.4 | 4.1 | 52.8 | 0.3 | 0.1 | |
| 31Stefon Diggs | vs | 11.3 | 6.2 | 4.5 | 47.0 | 0.3 | 0.1 | |
| 30Wan'Dale Robinson | @ | 11.4 | 7.3 | 4.8 | 53.9 | 0.2 | 0.5 | |
| 29Emeka Egbuka | vs | 11.7 | 7.2 | 3.8 | 55.0 | 0.4 | 0.3 | |
| 28Courtland Sutton | vs | 12.0 | 6.6 | 4.1 | 55.8 | 0.4 | 0.1 | |
| 27Jalen Coker | @ | 12.1 | 5.6 | 4.5 | 52.3 | 0.4 | 0.1 | |
| 26Jameson Williams | vs | 12.2 | 5.9 | 3.5 | 63.1 | 0.4 | 1.0 | |
| 25Romeo Doubs | @ | 12.2 | 5.9 | 3.7 | 60.5 | 0.4 | 0.1 | |
| 24Denzel Boston | vs | 12.6 | 6.3 | 4 | 58.7 | 0.5 | 0.1 | |
| 23Parker Washington | vs | 12.6 | 7.4 | 4.3 | 60.5 | 0.4 | 0.6 | |
| 22Tetairoa McMillan | @ | 13.1 | 7.6 | 4.7 | 65.8 | 0.3 | 0.1 | |
| 21Tee Higgins | @ | 13.2 | 7.1 | 4.1 | 58.6 | 0.5 | 0.1 | |
| 20Quentin Johnston | @ | 13.4 | 6.4 | 4.1 | 60.1 | 0.6 | 1.4 | |
| 19Justin Jefferson | @ | 13.4 | 8.4 | 5.0 | 64.3 | 0.3 | 0.4 | |
| 18Zay Flowers | @ | 13.6 | 6.4 | 4.5 | 68.6 | 0.3 | 2.8 | |
| 17Jaylen Waddle | vs | 13.6 | 6.6 | 4.6 | 67.8 | 0.3 | 1.4 | |
| 16Malik Nabers | vs | 13.8 | 7.9 | 4.8 | 64.8 | 0.4 | 0.7 | |
| 15Davante Adams | @ | 14.8 | 8.0 | 4.0 | 62.8 | 0.8 | 0.1 | |
| 14Mike Evans | vs | 14.9 | 7.2 | 4.7 | 67.4 | 0.6 | 0.1 | |
| 13Ladd McConkey | @ | 15.1 | 6.9 | 5.2 | 69.3 | 0.5 | 0.1 | |
| 12Drake London | @ | 15.3 | 8.3 | 5.3 | 72.5 | 0.5 | 0.6 | |
| 11Chris Olave | vs | 15.8 | 9.8 | 5.8 | 71.9 | 0.5 | -0.0 | |
| 10Deebo Samuel | vs | 15.9 | 6.8 | 5.5 | 64.9 | 0.5 | 6.1 | |
| 9George Pickens | vs | 15.9 | 7.7 | 5.4 | 77.1 | 0.5 | 0.1 | |
| 8Devonta Smith | @ | 16.1 | 7.9 | 5.9 | 79.9 | 0.4 | 0.1 | |
| 7Garrett Wilson | @ | 16.6 | 8.7 | 5.8 | 72.5 | 0.6 | 0.3 | |
| 6Rashee Rice | @ | 17.0 | 7.6 | 5.4 | 71.6 | 0.6 | 1.8 | |
| 5Ja'Marr Chase | @ | 18.2 | 10.7 | 7.1 | 78.3 | 0.6 | 0.8 | |
| 4Christian Watson | vs | 18.3 | 7.5 | 4.3 | 82.7 | 0.9 | 0.5 | |
| 3CeeDee Lamb | vs | 18.3 | 8.8 | 6.3 | 88.2 | 0.5 | 0.3 | |
| 2Amon-Ra St. Brown | vs | 21.3 | 10.4 | 7.0 | 90.5 | 0.9 | 0.6 | |
| 1Jaxon Smith-Njigba | @ | 23.9 | 9.5 | 7.5 | 109.2 | 0.9 | 1.7 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.