Fantasy football · 2026 · Week 3 · this week
Week 3 DST rankings
eDraft's projections for every DST this week in Standard scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1Seattle Seahawks D/ST | @ | 10.7 | 17.0 | 2.8 | 1.0 | 0.4 | 0.3 | |
| 2Houston Texans D/ST | @ | 9.9 | 21.0 | 3.1 | 1.0 | 0.5 | 0.3 | |
| 3Minnesota Vikings D/ST | @ | 7.8 | 20.3 | 3.6 | 0.7 | 0.8 | 0.1 | |
| 4Jacksonville Jaguars D/ST | vs | 7.6 | 21.3 | 2.5 | 1.4 | 0.5 | 0.2 | |
| 5New England Patriots D/ST | @ | 7.4 | 22.1 | 1.9 | 0.6 | 0.5 | 0.2 | |
| 6Pittsburgh Steelers D/ST | vs | 7.4 | 22.4 | 2.9 | 0.9 | 0.7 | 0.2 | |
| 7Carolina Panthers D/ST | @ | 7.2 | 20.6 | 2.5 | 1.1 | 0.6 | 0.2 | |
| 8New Orleans Saints D/ST | vs | 7.0 | 20.5 | 2.9 | 0.7 | 0.6 | 0.2 | |
| 9Buffalo Bills D/ST | vs | 6.9 | 22.1 | 2.8 | 0.9 | 0.6 | 0.2 | |
| 10Cincinnati Bengals D/ST | @ | 6.8 | 21.4 | 3.1 | 0.8 | 0.8 | 0.2 | |
| 11Los Angeles Rams D/ST | @ | 5.8 | 21.4 | 2.3 | 1.1 | 0.4 | 0.1 | |
| 12Tampa Bay Buccaneers D/ST | vs | 5.5 | 22.7 | 2.1 | 0.7 | 0.4 | 0.2 | |
| 13Kansas City Chiefs D/ST | @ | 5.5 | 17.9 | 2.8 | 0.8 | 0.3 | 0.0 | |
| 14Detroit Lions D/ST | vs | 5.5 | 21.9 | 2.8 | 0.8 | 0.4 | 0.1 | |
| 15Green Bay Packers D/ST | vs | 5.4 | 19.6 | 2.9 | 0.7 | 0.4 | 0.0 | |
| 16Cleveland Browns D/ST | vs | 5.3 | 22.0 | 2.5 | 0.6 | 0.3 | 0.2 | |
| 17Atlanta Falcons D/ST | @ | 5.1 | 25.6 | 2.6 | 0.7 | 0.3 | 0.1 | |
| 18Philadelphia Eagles D/ST | @ | 5.0 | 19.7 | 2.2 | 0.7 | 0.4 | 0.1 | |
| 19Las Vegas Raiders D/ST | @ | 5.0 | 23.7 | 2.4 | 0.6 | 0.5 | 0.0 | |
| 20Tennessee Titans D/ST | @ | 4.9 | 24.2 | 2.1 | 0.5 | 0.3 | 0.2 | |
| 21Denver Broncos D/ST | vs | 4.7 | 22.7 | 2.6 | 0.6 | 0.2 | 0.1 | |
| 22New York Giants D/ST | vs | 4.7 | 21.0 | 2.5 | 0.7 | 0.5 | 0.1 | |
| 23Indianapolis Colts D/ST | vs | 4.6 | 23.6 | 2.5 | 0.7 | 0.5 | 0.1 | |
| 24Chicago Bears D/ST | vs | 4.3 | 24.0 | 2.0 | 0.9 | 0.5 | 0.1 | |
| 25Baltimore Ravens D/ST | @ | 4.1 | 24.4 | 1.6 | 0.5 | 0.4 | 0.1 | |
| 26San Francisco 49ers D/ST | vs | 4.1 | 19.5 | 1.8 | 0.4 | 0.5 | 0.1 | |
| 27Los Angeles Chargers D/ST | @ | 3.9 | 26.7 | 1.9 | 0.7 | 0.2 | 0.0 | |
| 28New York Jets D/ST | @ | 2.8 | 27.1 | 1.8 | 0.1 | 0.3 | 0.1 | |
| 29Washington Commanders D/ST | vs | 2.7 | 24.8 | 2.0 | 0.4 | 0.1 | 0.1 | |
| 30Arizona Cardinals D/ST | @ | 2.6 | 28.2 | 1.6 | 0.5 | 0.5 | 0.1 | |
| 31Miami Dolphins D/ST | vs | 2.1 | 27.4 | 1.7 | 0.5 | 0.4 | 0.1 | |
| 32Dallas Cowboys D/ST | vs | 1.3 | 27.6 | 1.5 | 0.3 | 0.3 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.