Fantasy football · 2026 · Week 4 · this week
Week 4 DST rankings
eDraft's projections for every DST this week in Standard scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|
| 32Tennessee Titans D/ST | @ | 3.0 | 27.3 | 1.8 | 0.4 | 0.2 | 0.1 | |
| 31New York Jets D/ST | @ | 3.3 | 26.0 | 1.5 | 0.2 | 0.3 | 0.1 | |
| 30Indianapolis Colts D/ST | @ | 3.4 | 24.0 | 2.0 | 0.6 | 0.3 | 0.1 | |
| 29Dallas Cowboys D/ST | @ | 3.4 | 25.9 | 2.0 | 0.4 | 0.4 | 0.1 | |
| 28San Francisco 49ers D/ST | vs | 3.9 | 21.2 | 1.6 | 0.5 | 0.4 | 0.1 | |
| 27Arizona Cardinals D/ST | @ | 3.9 | 25.9 | 1.7 | 0.6 | 0.5 | 0.1 | |
| 26Cincinnati Bengals D/ST | vs | 4.0 | 25.1 | 2.0 | 0.6 | 0.5 | 0.1 | |
| 25Detroit Lions D/ST | @ | 4.1 | 23.9 | 2.6 | 0.6 | 0.4 | 0.1 | |
| 24Washington Commanders D/ST | vs | 4.2 | 25.5 | 2.4 | 0.6 | 0.3 | 0.1 | |
| 23Miami Dolphins D/ST | @ | 4.2 | 25.4 | 1.7 | 0.6 | 0.4 | 0.1 | |
| 22Philadelphia Eagles D/ST | vs | 4.3 | 23.4 | 1.8 | 0.6 | 0.3 | 0.1 | |
| 21Kansas City Chiefs D/ST | @ | 4.5 | 19.4 | 2.0 | 0.8 | 0.3 | 0.0 | |
| 20Carolina Panthers D/ST | vs | 4.7 | 25.3 | 1.6 | 0.7 | 0.4 | 0.1 | |
| 19New York Giants D/ST | vs | 4.9 | 20.8 | 2 | 0.7 | 0.5 | 0.1 | |
| 18Tampa Bay Buccaneers D/ST | vs | 4.9 | 23.4 | 1.9 | 0.7 | 0.3 | 0.1 | |
| 17Green Bay Packers D/ST | @ | 5.0 | 22.7 | 2.6 | 0.7 | 0.4 | 0.0 | |
| 16Las Vegas Raiders D/ST | vs | 5.3 | 24.6 | 2.2 | 0.6 | 0.7 | 0.0 | |
| 15Los Angeles Rams D/ST | @ | 5.3 | 22.1 | 2.1 | 1 | 0.3 | 0.1 | |
| 14Los Angeles Chargers D/ST | @ | 5.3 | 24 | 2.3 | 0.9 | 0.4 | 0.0 | |
| 13Denver Broncos D/ST | @ | 5.6 | 23.4 | 2.8 | 0.7 | 0.2 | 0.1 | |
| 12Atlanta Falcons D/ST | @ | 5.9 | 24.9 | 2.9 | 0.8 | 0.3 | 0.1 | |
| 11Baltimore Ravens D/ST | vs | 6.2 | 19.6 | 2.4 | 0.7 | 0.6 | 0.1 | |
| 10Jacksonville Jaguars D/ST | @ | 6.6 | 24.3 | 2.2 | 1.1 | 0.4 | 0.2 | |
| 9Buffalo Bills D/ST | vs | 6.7 | 22.6 | 2.7 | 1.0 | 0.5 | 0.2 | |
| 8Chicago Bears D/ST | vs | 6.7 | 19.5 | 2.4 | 1.1 | 0.7 | 0.1 | |
| 7New Orleans Saints D/ST | vs | 6.9 | 22.9 | 2.9 | 0.7 | 0.7 | 0.2 | |
| 6New England Patriots D/ST | @ | 7.3 | 24.5 | 1.9 | 0.6 | 0.4 | 0.2 | |
| 5Cleveland Browns D/ST | vs | 7.5 | 20.6 | 3.6 | 0.8 | 0.3 | 0.2 | |
| 4Houston Texans D/ST | vs | 8.5 | 22.0 | 2.5 | 0.8 | 0.5 | 0.2 | |
| 3Pittsburgh Steelers D/ST | @ | 8.8 | 18.7 | 3.4 | 1.0 | 0.9 | 0.2 | |
| 2Seattle Seahawks D/ST | vs | 10.7 | 19.3 | 3.3 | 1.1 | 0.5 | 0.3 | |
| 1Minnesota Vikings D/ST | vs | 12.6 | 16.8 | 4.4 | 0.9 | 0.8 | 0.2 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.