Fantasy football · 2026 · Week 4 · this week
Week 4 WR rankings
eDraft's projections for every WR this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Cooper Kupp | vs | 7.0 | 3.8 | 2.5 | 31.6 | 0.2 | 0.0 | |
| 59Rashod Bateman | vs | 7.0 | 3.8 | 2.3 | 31.3 | 0.3 | 0.1 | |
| 58Xavier Worthy | @ | 7.1 | 5.0 | 2.6 | 30.9 | 0.2 | 3.3 | |
| 57Jauan Jennings | vs | 7.3 | 4.2 | 2.6 | 30.5 | 0.3 | 0.0 | |
| 56Kalif Raymond | vs | 7.4 | 4.1 | 3.2 | 31.2 | 0.1 | 1.5 | |
| 55Demario Douglas | @ | 7.6 | 3.9 | 2.7 | 36.7 | 0.2 | 1.0 | |
| 54Kevin Concepcion | vs | 7.7 | 5.8 | 3.5 | 33.7 | 0.1 | 3.5 | |
| 53Xavier Hutchinson | vs | 7.9 | 5.4 | 2.7 | 39.1 | 0.2 | 1.1 | |
| 52Marvin Harrison Jr. | @ | 8.0 | 5.0 | 2.7 | 38.6 | 0.2 | 0.1 | |
| 51Ryan Flournoy | @ | 8.2 | 4.9 | 3.1 | 36.8 | 0.2 | 0.7 | |
| 50Brian Thomas Jr. | @ | 8.3 | 5.5 | 2.9 | 40.6 | 0.2 | 0.9 | |
| 49Kayshon Boutte | vs | 8.3 | 3.8 | 2.3 | 39.2 | 0.3 | 0.1 | |
| 48Tre Tucker | vs | 8.6 | 5.7 | 3.1 | 39.2 | 0.2 | 1.6 | |
| 47Malik Washington | @ | 8.8 | 5.7 | 3.4 | 36.8 | 0.2 | 6.7 | |
| 46Dontayvion Wicks | vs | 9.2 | 4.7 | 3.1 | 45.5 | 0.3 | 0.4 | |
| 45Khalil Shakir | vs | 9.2 | 5.7 | 4.0 | 40.5 | 0.2 | 0.4 | |
| 44Luther Burden III | vs | 9.2 | 5.5 | 3.5 | 44.4 | 0.2 | 2.4 | |
| 43Chris Godwin | vs | 9.6 | 5.0 | 3.7 | 43.9 | 0.2 | 2.3 | |
| 42Matthew Golden | @ | 9.8 | 5.8 | 3.3 | 51 | 0.2 | 2.2 | |
| 41Jakobi Meyers | @ | 10.0 | 5.5 | 3.7 | 41.8 | 0.3 | 1.2 | |
| 40Rome Odunze | vs | 10.0 | 6.4 | 3.1 | 49.9 | 0.3 | 0.1 | |
| 39Devaughn Vele | vs | 10.4 | 5.6 | 3.9 | 46.6 | 0.3 | 0.2 | |
| 38Jordan Addison | vs | 10.7 | 6.6 | 3.2 | 49.7 | 0.3 | 3.5 | |
| 37Jameson Williams | @ | 10.9 | 5.8 | 3.5 | 55.1 | 0.3 | 0.9 | |
| 36Carnell Tate | @ | 10.9 | 6.6 | 4.3 | 55.8 | 0.2 | 0.1 | |
| 35D.j. Moore | vs | 11.0 | 5.7 | 3.5 | 45.7 | 0.4 | 2.7 | |
| 34Quentin Johnston | @ | 11.0 | 6.5 | 3.3 | 52.1 | 0.4 | 1.1 | |
| 33Courtland Sutton | @ | 11.4 | 6.9 | 3.9 | 54.4 | 0.3 | 0.1 | |
| 32Denzel Boston | vs | 11.5 | 5.8 | 3.6 | 54.2 | 0.4 | 0.1 | |
| 31Romeo Doubs | @ | 11.6 | 5.4 | 3.8 | 57.0 | 0.3 | 0.0 | |
| 30Mack Hollins | @ | 11.7 | 5.4 | 4.3 | 60.6 | 0.2 | 0.3 | |
| 29Deebo Samuel | vs | 11.7 | 6.0 | 3.9 | 47.7 | 0.4 | 5.3 | |
| 28Keenan Allen | @ | 12.1 | 7.2 | 5.3 | 51.1 | 0.3 | 0.1 | |
| 27Michael Pittman Jr. | @ | 12.4 | 6.2 | 4.7 | 52.7 | 0.4 | 0.1 | |
| 26Jaylen Waddle | @ | 12.4 | 6.9 | 4.2 | 61.0 | 0.3 | 2.4 | |
| 25Josh Downs | @ | 12.5 | 7.0 | 5.0 | 58.5 | 0.3 | 0.1 | |
| 24Malik Nabers | vs | 12.6 | 7.3 | 4.5 | 60.0 | 0.3 | 0.1 | |
| 23Terry McLaurin | vs | 12.6 | 7.0 | 4.1 | 61.2 | 0.4 | 0.1 | |
| 22Stefon Diggs | vs | 12.8 | 6.5 | 4.8 | 54.1 | 0.4 | 0.1 | |
| 21Ladd McConkey | @ | 12.8 | 6.9 | 4.4 | 61.8 | 0.4 | 0.1 | |
| 20Michael Wilson | @ | 12.9 | 8.2 | 4.9 | 56.6 | 0.4 | 0.1 | |
| 19Parker Washington | @ | 13.0 | 7.3 | 4.3 | 61.0 | 0.4 | 0.2 | |
| 18Emeka Egbuka | vs | 13.1 | 7.5 | 4.3 | 63.2 | 0.4 | 0.3 | |
| 17Wan'Dale Robinson | @ | 13.4 | 7.6 | 5.4 | 62 | 0.3 | 0.6 | |
| 16D.k. Metcalf | @ | 13.4 | 6.9 | 4.2 | 60.8 | 0.5 | 0.7 | |
| 15Rashee Rice | @ | 13.8 | 7.9 | 4.9 | 59.2 | 0.4 | 1.2 | |
| 14Tetairoa McMillan | vs | 14.1 | 8.2 | 4.9 | 68.8 | 0.4 | 0.1 | |
| 13Tee Higgins | vs | 15.9 | 7.4 | 4.6 | 72.2 | 0.7 | 0.1 | |
| 12George Pickens | @ | 16.1 | 7.9 | 5.8 | 77.3 | 0.4 | 0.1 | |
| 11Drake London | @ | 16.2 | 8.6 | 5.4 | 83.0 | 0.4 | 0.6 | |
| 10Devonta Smith | vs | 16.6 | 8.4 | 6.2 | 82.1 | 0.4 | 0.1 | |
| 9Davante Adams | @ | 16.8 | 8.5 | 5.0 | 78.5 | 0.7 | 0.0 | |
| 8Zay Flowers | vs | 16.8 | 7.1 | 5.4 | 85.3 | 0.4 | 4.8 | |
| 7Christian Watson | @ | 17.0 | 7.8 | 4.6 | 75.7 | 0.8 | 0.3 | |
| 6Garrett Wilson | @ | 17.5 | 10.2 | 6.6 | 73.6 | 0.6 | 0.3 | |
| 5CeeDee Lamb | @ | 18.8 | 8.7 | 6.7 | 90.9 | 0.5 | 0.3 | |
| 4Amon-Ra St. Brown | @ | 19.0 | 10.2 | 6.6 | 76.5 | 0.8 | 0.5 | |
| 3Chris Olave | vs | 20.5 | 10.4 | 7.5 | 95.2 | 0.6 | -0.1 | |
| 2Ja'Marr Chase | vs | 21.6 | 11.2 | 7.8 | 93.9 | 0.7 | 0.8 | |
| 1Jaxon Smith-Njigba | vs | 22.5 | 9.9 | 7.0 | 100.2 | 0.9 | 1.5 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.