Fantasy football · 2026 · Week 5 · this week
Week 5 DST rankings
eDraft's projections for every DST this week in Standard scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|
| 30Arizona Cardinals D/ST | vs | 2.2 | 29.5 | 1.5 | 0.5 | 0.5 | 0.1 | |
| 29Green Bay Packers D/ST | vs | 3.6 | 23.8 | 1.7 | 0.6 | 0.3 | 0.0 | |
| 28San Francisco 49ers D/ST | @ | 3.7 | 24.0 | 1.5 | 0.4 | 0.4 | 0.1 | |
| 27Buffalo Bills D/ST | @ | 3.9 | 27.7 | 1.9 | 0.7 | 0.4 | 0.1 | |
| 26Tampa Bay Buccaneers D/ST | @ | 4.2 | 26.9 | 1.6 | 0.6 | 0.3 | 0.1 | |
| 25Los Angeles Rams D/ST | vs | 4.3 | 24.4 | 1.9 | 0.7 | 0.3 | 0.1 | |
| 24Indianapolis Colts D/ST | @ | 4.4 | 23.3 | 2.6 | 0.7 | 0.4 | 0.1 | |
| 23Philadelphia Eagles D/ST | @ | 4.4 | 24.3 | 1.8 | 0.6 | 0.3 | 0.1 | |
| 22Dallas Cowboys D/ST | vs | 4.4 | 21.7 | 2.4 | 0.6 | 0.5 | 0.1 | |
| 21Miami Dolphins D/ST | vs | 4.5 | 25.0 | 2.0 | 0.6 | 0.4 | 0.1 | |
| 20Tennessee Titans D/ST | vs | 4.6 | 23.1 | 2.3 | 0.4 | 0.2 | 0.1 | |
| 19Detroit Lions D/ST | @ | 4.9 | 25.6 | 3.1 | 0.7 | 0.5 | 0.1 | |
| 18New York Jets D/ST | vs | 4.9 | 20.8 | 2.3 | 0.3 | 0.5 | 0.1 | |
| 17Atlanta Falcons D/ST | vs | 5.1 | 20.8 | 2.5 | 0.6 | 0.3 | 0.1 | |
| 16Washington Commanders D/ST | vs | 5.1 | 22.2 | 2.6 | 0.8 | 0.4 | 0.1 | |
| 15New York Giants D/ST | @ | 5.2 | 23.4 | 1.8 | 0.8 | 0.4 | 0.2 | |
| 14Baltimore Ravens D/ST | @ | 5.6 | 23.4 | 2.0 | 0.7 | 0.6 | 0.1 | |
| 13New Orleans Saints D/ST | vs | 5.7 | 23.2 | 2.4 | 0.6 | 0.5 | 0.1 | |
| 12Los Angeles Chargers D/ST | vs | 5.8 | 22.3 | 2.5 | 1.0 | 0.5 | 0.0 | |
| 11Seattle Seahawks D/ST | vs | 6.0 | 21.4 | 2.2 | 0.8 | 0.5 | 0.2 | |
| 10Las Vegas Raiders D/ST | @ | 6.3 | 24.2 | 2.7 | 0.7 | 0.8 | 0.0 | |
| 9Chicago Bears D/ST | @ | 6.4 | 20.8 | 2.5 | 1.0 | 0.6 | 0.1 | |
| 8Cleveland Browns D/ST | @ | 6.5 | 21.6 | 3.1 | 0.8 | 0.3 | 0.2 | |
| 7Cincinnati Bengals D/ST | @ | 6.6 | 19.4 | 3.4 | 0.8 | 0.7 | 0.2 | |
| 6Houston Texans D/ST | @ | 7.6 | 17.4 | 3.1 | 0.8 | 0.6 | 0.2 | |
| 5New England Patriots D/ST | vs | 7.7 | 20.4 | 2.0 | 0.7 | 0.5 | 0.2 | |
| 4Jacksonville Jaguars D/ST | vs | 7.7 | 17.9 | 2.6 | 1.4 | 0.5 | 0.2 | |
| 3Pittsburgh Steelers D/ST | vs | 7.8 | 21.3 | 2.9 | 0.9 | 0.8 | 0.2 | |
| 2Denver Broncos D/ST | @ | 8.1 | 19.7 | 4.0 | 1 | 0.2 | 0.2 | |
| 1Minnesota Vikings D/ST | @ | 9.7 | 19.7 | 3.4 | 0.7 | 0.7 | 0.2 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.