Fantasy football · 2026 · Week 6
Week 6 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | @ | 23.0 | 223.9 | 1.6 | 0.6 | 34.8 | 0.9 | |
| 2 | Matthew Stafford | vs | 21.5 | 291.7 | 2.7 | 0.5 | 2.3 | 0.0 | |
| 3 | Brock Purdy | vs | 21.5 | 258.0 | 2.2 | 1.0 | 22.9 | 0.3 | |
| 4 | Patrick Mahomes II | vs | 20.6 | 255.7 | 1.7 | 0.7 | 26.7 | 0.4 | |
| 5 | Drake Maye | vs | 19.6 | 257.4 | 1.7 | 0.8 | 31.7 | 0.2 | |
| 6 | Trevor Lawrence | vs | 19.1 | 231.9 | 1.8 | 0.7 | 18.9 | 0.4 | |
| 7 | Jalen Hurts | vs | 19.0 | 212.4 | 1.7 | 0.5 | 26.2 | 0.4 | |
| 8 | Dak Prescott | @ | 18.5 | 252.5 | 1.9 | 0.6 | 12.2 | 0.1 | |
| 9 | Deshaun Watson | vs | 17.6 | 232.7 | 1.6 | 0.5 | 26.2 | 0.1 | |
| 10 | Jordan Love | vs | 17.5 | 247.9 | 1.8 | 0.4 | 12.0 | 0.0 | |
| 11 | Lamar Jackson | @ | 17.0 | 212.7 | 1.5 | 0.5 | 27.6 | 0.2 | |
| 12 | Caleb Williams | @ | 16.7 | 210.3 | 1.4 | 0.6 | 23.0 | 0.2 | |
| 13 | Bryce Young | @ | 16.6 | 218.3 | 1.7 | 0.7 | 13.6 | 0.2 | |
| 14 | Bo Nix | vs | 16.4 | 225.0 | 1.4 | 0.7 | 18.1 | 0.2 | |
| 15 | Daniel Jones | vs | 16.3 | 231.4 | 1.4 | 0.7 | 12.2 | 0.3 | |
| 16 | Jacoby Brissett | @ | 15.3 | 226.9 | 1.5 | 0.6 | 12.1 | 0.1 | |
| 17 | Tyler Shough | @ | 15.3 | 227.0 | 1.1 | 0.6 | 15.8 | 0.3 | |
| 18 | C.J. Stroud | @ | 14.6 | 236.5 | 1.3 | 0.7 | 15.5 | 0.1 | |
| 19 | Michael Penix Jr. | vs | 14.5 | 232.5 | 1.1 | 0.4 | 9.4 | 0.1 | |
| 20 | Cameron Ward | @ | 14.0 | 211 | 1.0 | 0.4 | 12.0 | 0.3 | |
| 21 | Justin Herbert | @ | 14.0 | 196.2 | 1.3 | 0.9 | 25.1 | 0.1 | |
| 22 | Kirk Cousins | vs | 13.9 | 204.2 | 1.6 | 0.7 | 2.1 | 0.1 | |
| 23 | Sam Darnold | @ | 13.7 | 222.5 | 1.5 | 0.7 | 5.4 | 0.0 | |
| 24 | Baker Mayfield | vs | 13.5 | 190.4 | 1.2 | 0.6 | 20.5 | 0.1 | |
| 25 | Jaxson Dart | vs | 13.5 | 138.6 | 1.0 | 0.4 | 25.4 | 0.4 | |
| 26 | Aaron Rodgers | @ | 12.8 | 204.6 | 1.3 | 0.5 | 4.3 | 0.1 | |
| 27 | Justin Fields | vs | 12.1 | 121.2 | 0.7 | 0.2 | 30.4 | 0.3 | |
| 28 | Tua Tagovailoa | vs | 11.5 | 181.8 | 1.3 | 0.9 | 5.7 | 0.1 | |
| 29 | Jameis Winston | vs | 11.1 | 168.3 | 0.7 | 0.7 | 7.8 | 0.2 | |
| 30 | Marcus Mariota | @ | 10.8 | 147.6 | 0.9 | 0.6 | 21.9 | 0.1 | |
| 31 | Jayden Daniels | @ | 10.5 | 117.9 | 0.8 | 0.3 | 26.3 | 0.1 | |
| 32 | Shedeur Sanders | vs | 10.5 | 163.5 | 0.9 | 1.0 | 18.3 | 0.1 | |
| 33 | Geno Smith | @ | 10.3 | 180.9 | 1.0 | 0.9 | 7.8 | 0.0 | |
| 34 | Kurtis Rourke | vs | 9.7 | 135.4 | 0.8 | 0.6 | 12.7 | 0.2 | |
| 35 | Fernando Mendoza | vs | 9.7 | 135.4 | 0.8 | 0.6 | 12.7 | 0.2 | |
| 36 | Mac Jones | vs | 9.6 | 151.8 | 0.9 | 0.4 | 7.2 | 0.0 | |
| 37 | Behren Morton | vs | 9.6 | 134.2 | 0.8 | 0.6 | 12.6 | 0.2 | |
| 38 | Ty Simpson | vs | 9.4 | 131.7 | 0.8 | 0.6 | 12.3 | 0.2 | |
| 39 | Davis Mills | @ | 9.1 | 125.8 | 0.7 | 0.3 | 10.4 | 0.1 | |
| 40 | Haynes King | @ | 8.9 | 125.6 | 0.8 | 0.6 | 11.8 | 0.2 | |
| 41 | Tyrod Taylor | vs | 8.8 | 119.3 | 0.7 | 0.6 | 18.7 | 0.1 | |
| 42 | Spencer Rattler | @ | 8.7 | 138.0 | 0.7 | 0.5 | 14.8 | 0.0 | |
| 43 | Carson Beck | @ | 8.7 | 123.1 | 0.8 | 0.6 | 11.5 | 0.2 | |
| 44 | Will Howard | @ | 8.7 | 123.1 | 0.8 | 0.6 | 11.5 | 0.2 | |
| 45 | Quinn Ewers | vs | 8.6 | 138.4 | 0.8 | 0.7 | 8.7 | 0.1 | |
| 46 | Garrett Nussmeier | vs | 8.6 | 121.9 | 0.7 | 0.6 | 11.4 | 0.2 | |
| 47 | Sam Ehlinger | vs | 8.4 | 120.7 | 0.7 | 0.6 | 11.3 | 0.2 | |
| 48 | Mitch Trubisky | @ | 7.9 | 98.8 | 0.8 | 0.2 | 7.6 | 0.0 | |
| 49 | Drew Lock | @ | 7.7 | 103.6 | 0.8 | 0.2 | 6.8 | 0.0 | |
| 50 | Jalon Daniels | vs | 7.6 | 109.6 | 0.7 | 0.6 | 10.3 | 0.1 | |
| 51 | Riley Leonard | vs | 7.5 | 105.8 | 0.6 | 0.6 | 8.7 | 0.3 | |
| 52 | Cade Klubnik | @ | 7.4 | 107.1 | 0.7 | 0.6 | 10.0 | 0.1 | |
| 53 | Tyler Huntley | @ | 7.1 | 89.3 | 0.5 | 0.2 | 20.1 | 0.0 | |
| 54 | Tommy Devito | vs | 6.9 | 101.4 | 0.6 | 0.3 | 11.5 | 0.1 | |
| 55 | Tanner McKee | vs | 6.7 | 102.7 | 0.6 | 0.5 | 7.7 | 0.1 | |
| 56 | Aidan O'Connell | vs | 6.7 | 103.9 | 0.5 | 0.3 | 11.0 | 0.0 | |
| 57 | Case Keenum | @ | 6.4 | 94.9 | 0.5 | 0.3 | 10.8 | 0.0 | |
| 58 | Sam Howell | @ | 6.1 | 91.2 | 0.5 | 0.3 | 10.4 | 0.0 | |
| 59 | Tyson Bagent | @ | 6.0 | 92.6 | 0.4 | 0.2 | 6.4 | 0.1 | |
| 60 | Stetson Bennett | vs | 5.8 | 82.4 | 0.4 | 0.3 | 11.0 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.