Fantasy football · 2026 · Week 6 · this week
Week 6 RB rankings
eDraft's projections for every RB this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 60Dylan Laube | vs | 2.5 | 2.0 | 8.0 | 0.1 | 0.8 | 0.6 | 4.5 | 0.0 | |
| 59Tyler Goodson | @ | 2.6 | 2.8 | 12.1 | 0.1 | 0.8 | 0.7 | 3.3 | 0.0 | |
| 58Dare Ogunbowale | @ | 2.8 | 2.2 | 6.3 | 0.1 | 1.4 | 0.9 | 7.2 | 0.0 | |
| 57Tyler Badie | vs | 2.8 | 1.2 | 4.8 | 0.0 | 1.6 | 1.2 | 8.8 | 0.0 | |
| 56Sean Tucker | vs | 2.8 | 3.6 | 14.5 | 0.2 | 0.1 | 0.1 | 0.6 | 0.0 | |
| 55Seth McGowan | vs | 3.0 | 3.7 | 14.8 | 0.1 | 0.5 | 0.4 | 3.0 | 0.0 | |
| 54AJ Dillon | @ | 3.5 | 3.8 | 13.9 | 0.1 | 1.1 | 0.9 | 6.4 | 0.0 | |
| 53Tyrone Tracy Jr. | vs | 3.5 | 2.7 | 12.5 | 0.0 | 1.2 | 0.9 | 8.1 | 0.1 | |
| 52Jaleel McLaughlin | vs | 3.8 | 3.9 | 16.2 | 0.2 | 1.4 | 0.7 | 4.7 | 0.0 | |
| 51CJ Donaldson | @ | 3.9 | 4.4 | 16.6 | 0.1 | 1.5 | 1.1 | 6.6 | 0.0 | |
| 50Austin Ekeler | @ | 4.1 | 3.3 | 12.7 | 0.1 | 1.4 | 1.1 | 9.4 | 0.1 | |
| 49Christopher Rodriguez Jr. | vs | 4.6 | 7.0 | 27.7 | 0.2 | 0.4 | 0.3 | 2.1 | 0.0 | |
| 48Emmett Johnson | vs | 4.6 | 4.5 | 18.6 | 0.2 | 1.0 | 0.8 | 6.5 | 0.0 | |
| 47mike washington | vs | 4.7 | 5.4 | 22.6 | 0.2 | 0.8 | 0.6 | 4.7 | 0.0 | |
| 46Pierre Strong Jr. | vs | 4.7 | 4.2 | 17.0 | 0.1 | 1.7 | 1.4 | 8.8 | 0.0 | |
| 45Raheim Sanders | vs | 5.0 | 2.7 | 10.8 | 0.1 | 2.5 | 1.9 | 13.3 | 0.1 | |
| 44Corey Kiner | vs | 5.2 | 5.6 | 24.0 | 0.1 | 1.3 | 1.0 | 7.7 | 0.0 | |
| 43Kaelon Black | vs | 5.4 | 7.9 | 32.2 | 0.3 | 0.3 | 0.2 | 1.7 | 0.0 | |
| 42Dameon Pierce | vs | 5.6 | 4.8 | 19.8 | 0.1 | 2.1 | 1.4 | 10.7 | 0.1 | |
| 41Najee Harris | vs | 5.6 | 8.0 | 34.4 | 0.2 | 0.7 | 0.5 | 3.9 | 0.0 | |
| 40Justice Hill | @ | 5.7 | 3.5 | 16.3 | 0.1 | 2.2 | 1.5 | 14.4 | 0.1 | |
| 39Tyler Allgeier | @ | 6.3 | 6.2 | 25.0 | 0.2 | 2.0 | 1.6 | 10.2 | 0.0 | |
| 38Kimani Vidal | @ | 6.4 | 6.2 | 24.1 | 0.1 | 2.4 | 1.6 | 14.1 | 0.1 | |
| 37Ty Johnson | @ | 6.5 | 1.7 | 7.7 | 0.1 | 2.8 | 2.3 | 22.6 | 0.1 | |
| 36George Holani | @ | 6.5 | 5.6 | 23.1 | 0.2 | 2.1 | 1.7 | 12.2 | 0.1 | |
| 35Brian Robinson Jr. | vs | 6.6 | 8.1 | 33.5 | 0.3 | 0.8 | 0.6 | 4.9 | 0.0 | |
| 34Keaton Mitchell | @ | 6.9 | 5.5 | 24.0 | 0.1 | 2.8 | 2.1 | 14.9 | 0.1 | |
| 33Rachaad White | @ | 7.0 | 5.6 | 22.2 | 0.1 | 2.3 | 2.1 | 12.3 | 0.1 | |
| 32Kenny Gainwell | vs | 7.3 | 3.6 | 14.8 | 0.1 | 3.4 | 2.7 | 18.6 | 0.1 | |
| 31Blake Corum | vs | 7.7 | 7.4 | 34.9 | 0.3 | 1.5 | 1.1 | 9.4 | 0.0 | |
| 30Braelon Allen | @ | 8.0 | 8.8 | 35.0 | 0.2 | 2.1 | 1.7 | 11 | 0.1 | |
| 29Tyjae Spears | @ | 8.0 | 5.6 | 25.1 | 0.2 | 2.9 | 2.5 | 17.2 | 0.1 | |
| 28Kendre Miller | @ | 8.3 | 9.4 | 43.2 | 0.3 | 1.6 | 1.2 | 8.4 | 0.0 | |
| 27R.J. Harvey | vs | 9.2 | 4.8 | 17.5 | 0.1 | 4.2 | 3.4 | 23.7 | 0.1 | |
| 26Bhayshul Tuten | vs | 9.4 | 11.9 | 46.4 | 0.3 | 1.7 | 1.3 | 10.6 | 0.1 | |
| 25J.K. Dobbins | vs | 9.5 | 14.0 | 56.5 | 0.3 | 1.6 | 1.3 | 6.0 | 0.0 | |
| 24Emanuel Wilson | @ | 9.6 | 13.2 | 47.6 | 0.4 | 1.6 | 1.3 | 9.5 | 0.1 | |
| 23Jacory Croskey-Merritt | @ | 9.7 | 12.3 | 51.4 | 0.5 | 1.3 | 1 | 7.8 | 0.0 | |
| 22Quinshon Judkins | vs | 9.8 | 13.3 | 40.9 | 0.3 | 3.2 | 2.4 | 14.0 | 0.0 | |
| 21Jeremiyah Love | @ | 10.1 | 13.3 | 50.8 | 0.2 | 2.7 | 2.0 | 10.1 | 0.1 | |
| 20Omarion Hampton | @ | 10.5 | 13.3 | 48.9 | 0.4 | 2.4 | 2.0 | 12.2 | 0.1 | |
| 19Alvin Kamara | @ | 10.6 | 11.0 | 40.9 | 0.3 | 3.7 | 3.0 | 15.6 | 0.0 | |
| 18Woody Marks | @ | 10.8 | 14.8 | 48.5 | 0.3 | 2.8 | 2.0 | 12.8 | 0.1 | |
| 17Marshawn Lloyd | vs | 12.1 | 10.4 | 44.0 | 0.6 | 2.7 | 2.2 | 15.0 | 0.2 | |
| 16Tony Pollard | @ | 12.4 | 15.0 | 70.9 | 0.4 | 2.4 | 1.9 | 10.6 | 0.0 | |
| 15Jaylen Warren | @ | 14.5 | 14.1 | 59.9 | 0.3 | 4.5 | 3.1 | 28.8 | 0.1 | |
| 14Mar'Keise Irving | vs | 14.7 | 17.0 | 72.0 | 0.3 | 3.4 | 2.7 | 18.6 | 0.2 | |
| 13Cameron Skattebo | vs | 15.0 | 15.5 | 70.6 | 0.5 | 2.9 | 2.6 | 21.7 | 0.1 | |
| 12Chuba Hubbard | @ | 17.1 | 17.9 | 75.4 | 0.6 | 3.1 | 2.6 | 17.5 | 0.2 | |
| 11Rhamondre Stevenson | vs | 17.3 | 14.2 | 67.8 | 0.6 | 3.5 | 3.2 | 27.0 | 0.1 | |
| 10Derrick Henry | @ | 17.6 | 21.2 | 88.3 | 1.0 | 1.7 | 1.2 | 10.3 | 0.1 | |
| 9Ashton Jeanty | vs | 17.7 | 15.4 | 62.5 | 0.3 | 5.2 | 4.3 | 36.8 | 0.3 | |
| 8Kenneth Walker III | vs | 18.5 | 17.4 | 88.0 | 0.7 | 3.3 | 2.5 | 20.8 | 0.2 | |
| 7James Cook | @ | 18.6 | 18.3 | 103.3 | 0.8 | 2.4 | 1.9 | 14.4 | 0.1 | |
| 6Javonte Williams | @ | 18.7 | 15.5 | 75.7 | 1.0 | 3.5 | 3.0 | 15.1 | 0.1 | |
| 5Jonathan Taylor | vs | 18.9 | 19.6 | 80.7 | 1.0 | 3.6 | 2.5 | 20.4 | 0.1 | |
| 4Bijan Robinson | vs | 18.9 | 18.5 | 82.8 | 0.6 | 5.2 | 3.3 | 30.3 | 0.1 | |
| 3D'Andre Swift | @ | 19.3 | 17.3 | 93.9 | 0.9 | 3.0 | 2.4 | 23.5 | 0.1 | |
| 2Christian McCaffrey | vs | 19.6 | 15.5 | 60.4 | 0.8 | 5.7 | 4.2 | 34.7 | 0.2 | |
| 1Kyren Williams | vs | 20.9 | 14.8 | 78.9 | 0.9 | 4.6 | 3.7 | 29.9 | 0.2 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.