Fantasy football · 2026 · Week 8
Week 8 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Josh Allen | vs | 24.2 | 249.9 | 1.6 | 0.7 | 36.6 | 1.0 | |
| 2Joe Burrow | vs | 22.4 | 285.8 | 2.8 | 0.5 | 11.2 | 0.1 | |
| 3Dak Prescott | vs | 22.0 | 316.8 | 2.3 | 0.7 | 14.3 | 0.1 | |
| 4Drake Maye | @ | 20.2 | 253.4 | 1.9 | 0.8 | 28.2 | 0.3 | |
| 5Trevor Lawrence | vs | 20.0 | 250.4 | 2.2 | 0.7 | 18.5 | 0.3 | |
| 6Jayden Daniels | vs | 19.8 | 223.9 | 1.5 | 0.3 | 43.7 | 0.4 | |
| 7Jordan Love | vs | 18.2 | 265.0 | 1.8 | 0.6 | 8.2 | 0.1 | |
| 8Jacoby Brissett | @ | 18.1 | 261.1 | 1.7 | 0.8 | 13.8 | 0.1 | |
| 9Matthew Stafford | vs | 17.8 | 260.4 | 2.1 | 0.8 | 3.1 | 0.0 | |
| 10Geno Smith | vs | 16.5 | 256.4 | 1.8 | 0.6 | 8.9 | 0.0 | |
| 11Caleb Williams | @ | 16.5 | 243.0 | 1.4 | 0.6 | 20.6 | 0.2 | |
| 12Kyler Murray | @ | 16.5 | 209.5 | 1.2 | 0.5 | 30.8 | 0.1 | |
| 13Patrick Mahomes II | @ | 16.5 | 241.5 | 1.3 | 0.7 | 19.7 | 0.2 | |
| 14Sam Darnold | vs | 16.0 | 260.1 | 1.5 | 1.1 | 9.2 | 0.0 | |
| 15Bryce Young | @ | 15.9 | 210.9 | 1.5 | 0.7 | 9.6 | 0.1 | |
| 16Kirk Cousins | @ | 15.8 | 242.2 | 1.7 | 0.6 | 2.9 | 0.1 | |
| 17Jared Goff | vs | 15.7 | 218.1 | 1.6 | 0.3 | 2.8 | 0.1 | |
| 18Justin Herbert | @ | 15.2 | 219.6 | 1.1 | 1.1 | 31.5 | 0.1 | |
| 19Baker Mayfield | vs | 15.0 | 200.6 | 1.3 | 0.6 | 18.0 | 0.1 | |
| 20Bo Nix | vs | 14.8 | 196.8 | 1.1 | 0.5 | 18.4 | 0.3 | |
| 21Malik Willis | vs | 14.4 | 175.4 | 0.9 | 0.6 | 32.5 | 0.4 | |
| 22Aaron Rodgers | vs | 14.3 | 203.7 | 1.5 | 0.6 | 4.9 | 0.0 | |
| 23Michael Penix Jr. | @ | 13.7 | 194.4 | 1.3 | 0.3 | 5.4 | 0.1 | |
| 24Deshaun Watson | @ | 13.6 | 193.8 | 0.8 | 0.5 | 24.4 | 0.2 | |
| 25Tanner McKee | @ | 12.0 | 214.2 | 1.0 | 0.7 | 4.4 | 0.1 | |
| 26Daniel Jones | @ | 11.9 | 204.1 | 0.8 | 0.9 | 11.6 | 0.2 | |
| 27Cameron Ward | @ | 11.6 | 186.0 | 0.7 | 0.7 | 10.5 | 0.2 | |
| 28Drew Lock | vs | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29Jalon Daniels | vs | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 30Fernando Mendoza | @ | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 31Tyson Bagent | @ | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 32Carson Wentz | @ | -0.3 | 5.1 | 0.0 | 0.0 | 0.3 | 0 | |
| 33Shedeur Sanders | @ | -0.3 | 12.7 | 0.1 | 0.1 | 1.4 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.