Fantasy football · 2026 · Week 9 · this week
Week 9 RB rankings
eDraft's projections for every RB this week in Standard scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 60Kyle Juszczyk | vs | 2.4 | 0.1 | 0.4 | 0 | 2 | 1.6 | 13.9 | 0.2 | |
| 59Tyler Goodson | @ | 2.6 | 3.9 | 16.2 | 0.1 | 1.0 | 0.7 | 5.4 | 0.0 | |
| 58Marshawn Lloyd | @ | 2.8 | 3.3 | 12.0 | 0.1 | 1.6 | 1.2 | 7.4 | 0.1 | |
| 57Corey Kiner | vs | 3.3 | 5.7 | 23.0 | 0.1 | 0.3 | 0.3 | 1.9 | 0.0 | |
| 56Sione Vaki | @ | 3.3 | 4.8 | 19.9 | 0.1 | 0.6 | 0.5 | 3.6 | 0.0 | |
| 55Ty Johnson | @ | 3.3 | 1.8 | 7.5 | 0.1 | 2.6 | 2.0 | 17.6 | 0.1 | |
| 54Justice Hill | vs | 3.9 | 2.7 | 10.9 | 0.0 | 3.5 | 2.4 | 19.9 | 0.1 | |
| 53Keaton Mitchell | vs | 4.0 | 4.1 | 19.2 | 0.1 | 2.3 | 1.8 | 12.1 | 0.1 | |
| 52Emmett Johnson | vs | 4.3 | 2.8 | 11.4 | 0.1 | 2.7 | 2.1 | 20.1 | 0.1 | |
| 51Seth McGowan | vs | 4.8 | 6.5 | 32.1 | 0.2 | 0.7 | 0.6 | 4.2 | 0.0 | |
| 50TreVeyon Henderson | vs | 4.9 | 6.9 | 28.1 | 0.2 | 1.5 | 1.1 | 8.0 | 0.1 | |
| 49Zonovan Knight | @ | 4.9 | 7.8 | 28.6 | 0.1 | 2.3 | 1.6 | 11.7 | 0.1 | |
| 48Samaje Perine | @ | 5.1 | 5.5 | 26.3 | 0.2 | 1.5 | 1.3 | 9.1 | 0.1 | |
| 47Brian Robinson Jr. | vs | 5.2 | 6.7 | 30.2 | 0.2 | 1.3 | 1.0 | 7.4 | 0.0 | |
| 46Dylan Sampson | @ | 5.7 | 4.3 | 19.5 | 0.1 | 3.9 | 3.2 | 25.9 | 0.1 | |
| 45Austin Ekeler | vs | 5.8 | 8.7 | 33.1 | 0.2 | 1.6 | 1.3 | 10.9 | 0.1 | |
| 44Elijah Mitchell | vs | 5.8 | 6.4 | 29.0 | 0.3 | 2.1 | 1.6 | 10.4 | 0.0 | |
| 43Kenny Gainwell | @ | 6.0 | 7.5 | 32.9 | 0.1 | 2.6 | 2.0 | 13.8 | 0.1 | |
| 42Christopher Rodriguez Jr. | @ | 6.0 | 9.3 | 37.5 | 0.3 | 0.7 | 0.5 | 4.5 | 0.0 | |
| 41Devin Singletary | @ | 6.1 | 7.1 | 28.7 | 0.2 | 2.4 | 1.9 | 13.8 | 0.1 | |
| 40Kimani Vidal | vs | 6.1 | 7.8 | 33.2 | 0.2 | 2.1 | 1.6 | 13.2 | 0.1 | |
| 39Kyle Monangai | vs | 6.2 | 7.7 | 32.7 | 0.3 | 1.5 | 1.0 | 8.6 | 0.0 | |
| 38Kaelon Black | vs | 6.4 | 7.6 | 37.3 | 0.3 | 0.8 | 0.6 | 4.7 | 0.0 | |
| 37mike washington | @ | 6.7 | 11.6 | 42.5 | 0.3 | 0.8 | 0.6 | 4.0 | 0.0 | |
| 36Kendre Miller | vs | 7.2 | 10.0 | 43.5 | 0.3 | 1.9 | 1.4 | 8.9 | 0.0 | |
| 35Jordan Mason | vs | 7.2 | 11.1 | 48.8 | 0.3 | 1.0 | 0.8 | 4.9 | 0.0 | |
| 34Alvin Kamara | vs | 7.4 | 8.4 | 33.3 | 0.2 | 3.8 | 3.2 | 21.5 | 0.1 | |
| 33J.K. Dobbins | @ | 7.5 | 10.0 | 42.0 | 0.4 | 1.6 | 1.3 | 7.0 | 0.0 | |
| 32Blake Corum | @ | 8.0 | 9.9 | 43.3 | 0.4 | 1.6 | 1.1 | 9.4 | 0.1 | |
| 31Braelon Allen | @ | 8.0 | 12.6 | 51.2 | 0.3 | 2.4 | 1.9 | 12.1 | 0.0 | |
| 30Breece Hall | @ | 8.2 | 13.3 | 46.8 | 0.2 | 2.8 | 2.2 | 19.0 | 0.1 | |
| 29Ollie Gordon | vs | 8.3 | 12.3 | 46.5 | 0.5 | 1.4 | 0.8 | 4.8 | 0.0 | |
| 28Jadarian Price | vs | 8.3 | 11.5 | 49.2 | 0.3 | 1.5 | 1.1 | 10.2 | 0.1 | |
| 27Tyler Allgeier | @ | 8.6 | 11.5 | 45.2 | 0.3 | 2.8 | 2.5 | 15.1 | 0.1 | |
| 26Aaron Jones | vs | 8.9 | 12.3 | 55.4 | 0.3 | 3.1 | 2.4 | 16.6 | 0.1 | |
| 25Omarion Hampton | vs | 9.0 | 11.9 | 51.3 | 0.4 | 2.5 | 2.4 | 14.8 | 0.0 | |
| 24Rachaad White | vs | 9.2 | 10.8 | 45.3 | 0.3 | 3.2 | 2.8 | 16.8 | 0.2 | |
| 23Saquon Barkley | vs | 9.6 | 13.7 | 56.3 | 0.4 | 2.2 | 1.4 | 11.1 | 0.1 | |
| 22Cameron Skattebo | @ | 9.7 | 15.2 | 59.0 | 0.4 | 2.3 | 1.7 | 11.6 | 0.1 | |
| 21Ashton Jeanty | @ | 9.9 | 11.8 | 36.6 | 0.2 | 5.3 | 4.1 | 35.7 | 0.2 | |
| 20Woody Marks | @ | 10.1 | 15.1 | 60.4 | 0.4 | 2.2 | 1.8 | 13.9 | 0.1 | |
| 19Rhamondre Stevenson | vs | 10.1 | 12.1 | 46.7 | 0.3 | 3.5 | 2.9 | 25.7 | 0.2 | |
| 18Bhayshul Tuten | @ | 10.2 | 12.4 | 49.5 | 0.3 | 2.0 | 1.6 | 16.6 | 0.3 | |
| 17Zach Charbonnet | vs | 10.6 | 11.4 | 51.5 | 0.7 | 1.7 | 1.4 | 10.0 | 0.0 | |
| 16Joshua Jacobs | @ | 11.1 | 15.2 | 47.6 | 0.6 | 3.7 | 2.7 | 18.5 | 0.2 | |
| 15Mar'Keise Irving | @ | 12.0 | 18.4 | 73.6 | 0.5 | 2.9 | 2.1 | 13.7 | 0.1 | |
| 14Derrick Henry | vs | 12.3 | 20.8 | 72.4 | 0.7 | 1.8 | 1.3 | 8.5 | 0.1 | |
| 13Jonah Coleman | @ | 12.4 | 12.4 | 54.7 | 0.6 | 3.4 | 2.9 | 26.2 | 0.1 | |
| 12Quinshon Judkins | @ | 12.7 | 15.3 | 68.0 | 0.6 | 2.7 | 2.6 | 18.3 | 0.0 | |
| 11Chase Brown | @ | 12.8 | 13.4 | 68.0 | 0.3 | 5.8 | 5.8 | 32.9 | 0.2 | |
| 10D'Andre Swift | vs | 13.1 | 16.7 | 59.0 | 0.9 | 3.3 | 2.4 | 16.9 | 0.0 | |
| 9Chuba Hubbard | vs | 14.3 | 17.1 | 73.7 | 0.6 | 3.9 | 3.2 | 20.5 | 0.2 | |
| 8James Cook | @ | 14.5 | 18.6 | 86.7 | 0.7 | 2.5 | 1.8 | 16.1 | 0.1 | |
| 7Kyren Williams | @ | 14.9 | 14.3 | 69.7 | 0.8 | 4.5 | 3.5 | 25.6 | 0.1 | |
| 6Bijan Robinson | vs | 15.3 | 17.4 | 89.5 | 0.5 | 4.6 | 3.3 | 29.7 | 0.1 | |
| 5Javonte Williams | @ | 15.4 | 17.4 | 81.9 | 0.9 | 2.6 | 2.0 | 11.1 | 0.1 | |
| 4Kenneth Walker III | vs | 16.1 | 17.7 | 86.2 | 0.7 | 3.8 | 2.5 | 21.3 | 0.2 | |
| 3Jonathan Taylor | vs | 18.5 | 17.4 | 95.6 | 1.0 | 3.6 | 2.9 | 29.4 | 0.1 | |
| 2Christian McCaffrey | vs | 18.9 | 13.1 | 72.3 | 1.1 | 5.3 | 4.8 | 43.0 | 0.2 | |
| 1Jahmyr Gibbs | @ | 20.5 | 19.6 | 98.1 | 0.9 | 5.6 | 4.3 | 38.1 | 0.3 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.