Fantasy football · 2026 · Week 9 · this week
Week 9 WR rankings
eDraft's projections for every WR this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Efton Chism III | vs | 6.8 | 3.5 | 2.3 | 29.2 | 0.3 | 0.0 | |
| 59Darius Cooper | vs | 6.9 | 3.6 | 2.0 | 29.9 | 0.3 | 0.0 | |
| 58Chris Bell | vs | 7.1 | 4.3 | 2.4 | 36.5 | 0.1 | 1.6 | |
| 57Cooper Kupp | vs | 7.2 | 4.3 | 2.5 | 30.3 | 0.3 | 0.1 | |
| 56Chris Godwin | @ | 7.8 | 5.0 | 3.7 | 35.1 | 0.1 | 1.2 | |
| 55Marvin Harrison Jr. | @ | 7.8 | 4.8 | 2.5 | 33.5 | 0.3 | 0.1 | |
| 54Malachi Fields | @ | 7.8 | 4.2 | 2.6 | 38.9 | 0.2 | 0.1 | |
| 53Jahan Dotson | vs | 7.9 | 3.8 | 2.0 | 44.1 | 0.3 | 0.1 | |
| 52Antonio Williams | vs | 8.0 | 5.3 | 3.3 | 38.4 | 0.1 | 0.1 | |
| 51Treylon Burks | vs | 8.1 | 4.3 | 2.5 | 39.0 | 0.3 | 0.1 | |
| 50Khalil Shakir | @ | 8.2 | 5.7 | 3.5 | 39.0 | 0.1 | 0.0 | |
| 49D.j. Moore | @ | 8.4 | 5.2 | 2.6 | 37.5 | 0.3 | 2.4 | |
| 48Ryan Flournoy | @ | 8.6 | 4.9 | 3.1 | 36.4 | 0.3 | 0.1 | |
| 47Adonai Mitchell | @ | 8.8 | 5.5 | 3.0 | 46.9 | 0.2 | 0.0 | |
| 46Xavier Worthy | vs | 8.9 | 5.6 | 3.4 | 42.6 | 0.2 | 2.2 | |
| 45Makai Lemon | vs | 8.9 | 6.5 | 4.2 | 39.6 | 0.1 | -0.2 | |
| 44Devaughn Vele | vs | 9.0 | 5.7 | 3.4 | 37.9 | 0.3 | 0.0 | |
| 43Courtland Sutton | @ | 9.3 | 5.6 | 3.4 | 41.7 | 0.3 | 0.1 | |
| 42Quentin Johnston | vs | 9.3 | 5.0 | 3.0 | 46.7 | 0.3 | 0.6 | |
| 41Jakobi Meyers | @ | 9.5 | 5.1 | 3.5 | 43.4 | 0.3 | 0.6 | |
| 40Kevin Concepcion | @ | 9.8 | 6 | 4.0 | 48.8 | 0.1 | 5.4 | |
| 39Denzel Boston | @ | 10.0 | 6.3 | 3.2 | 47.5 | 0.3 | 0.1 | |
| 38Jalen Coker | vs | 10.0 | 6.1 | 3.6 | 46.7 | 0.3 | 0.0 | |
| 37Demario Douglas | vs | 10.1 | 4.2 | 3.3 | 43.8 | 0.4 | 0.3 | |
| 36Jordan Addison | vs | 10.1 | 5.7 | 3.2 | 49.8 | 0.2 | 2.6 | |
| 35Tre Tucker | @ | 10.2 | 6.0 | 3.5 | 46.9 | 0.3 | 0.4 | |
| 34Rome Odunze | vs | 10.2 | 6.1 | 3.5 | 58.8 | 0.2 | 0.1 | |
| 33Emeka Egbuka | @ | 10.5 | 7.1 | 4 | 44.6 | 0.3 | 1.2 | |
| 32Malik Washington | vs | 10.6 | 5.4 | 4.1 | 42.2 | 0.3 | 5.4 | |
| 31Josh Downs | vs | 10.7 | 6.3 | 4.0 | 48.5 | 0.3 | 0.9 | |
| 30Garrett Wilson | @ | 10.8 | 7.0 | 4.4 | 48.7 | 0.3 | 0.1 | |
| 29Caleb Douglas | vs | 10.9 | 4.8 | 3.2 | 51.5 | 0.4 | 0.1 | |
| 28Ladd McConkey | vs | 10.9 | 5.6 | 3.8 | 53.2 | 0.3 | 0.1 | |
| 27Deebo Samuel | vs | 11.0 | 4.1 | 3.0 | 39.1 | 0.4 | 10.9 | |
| 26Omar Cooper Jr. | @ | 11.1 | 4.9 | 3.7 | 53.4 | 0.3 | 0.1 | |
| 25Keenan Allen | vs | 11.3 | 6.8 | 5.0 | 53.2 | 0.2 | 0.1 | |
| 24George Pickens | @ | 11.6 | 7.0 | 3.9 | 60 | 0.3 | 0.0 | |
| 23Stefon Diggs | vs | 11.9 | 7.1 | 4.3 | 45.6 | 0.5 | 0.1 | |
| 22Jaylen Waddle | @ | 12.3 | 7.1 | 4.4 | 54.0 | 0.3 | 2.3 | |
| 21Michael Wilson | @ | 12.5 | 9.3 | 5.0 | 54.7 | 0.3 | 2.6 | |
| 20Tetairoa McMillan | vs | 12.8 | 8.0 | 4.7 | 61.2 | 0.3 | 0.1 | |
| 19Parker Washington | @ | 13.3 | 6.7 | 3.9 | 61.5 | 0.5 | 1.6 | |
| 18Matthew Golden | @ | 13.4 | 8.2 | 4.6 | 61.9 | 0.4 | 0.8 | |
| 17Christian Watson | @ | 14.1 | 7.3 | 4.7 | 68.3 | 0.5 | 0.1 | |
| 16Jameson Williams | @ | 14.1 | 6.2 | 3.9 | 64.3 | 0.6 | 0.3 | |
| 15Luther Burden III | vs | 14.4 | 7.0 | 5.0 | 68.8 | 0.4 | 3.2 | |
| 14Chris Olave | vs | 14.4 | 9.3 | 5.4 | 68.7 | 0.4 | 0.0 | |
| 13Nico Collins | @ | 14.5 | 7.9 | 4.9 | 65.9 | 0.4 | 1.8 | |
| 12Justin Jefferson | vs | 14.8 | 8.1 | 5.5 | 65.9 | 0.5 | -0.6 | |
| 11Rashee Rice | vs | 15.4 | 7.3 | 5.2 | 67.4 | 0.5 | 0.9 | |
| 10Mike Evans | vs | 15.5 | 6.6 | 4.6 | 76.2 | 0.5 | 0.1 | |
| 9Zay Flowers | vs | 15.9 | 8.1 | 6.0 | 77.8 | 0.3 | 4.0 | |
| 8Tee Higgins | @ | 16.0 | 8 | 5.0 | 74.2 | 0.6 | 0.0 | |
| 7CeeDee Lamb | @ | 16.7 | 10.6 | 5.8 | 76.3 | 0.5 | 0.3 | |
| 6Drake London | vs | 16.8 | 8.8 | 5.5 | 86.8 | 0.4 | 0.6 | |
| 5Amon-Ra St. Brown | @ | 16.8 | 9.4 | 6.3 | 75.9 | 0.5 | 1.2 | |
| 4Ja'Marr Chase | @ | 17.7 | 10.4 | 6.3 | 73.9 | 0.7 | 0.2 | |
| 3Malik Nabers | @ | 18.8 | 9.7 | 7.3 | 88.5 | 0.4 | 0.1 | |
| 2Puka Nacua | @ | 21.8 | 11.8 | 7.9 | 93.4 | 0.6 | 3.9 | |
| 1Jaxon Smith-Njigba | vs | 23.3 | 10.5 | 7.0 | 107.8 | 0.9 | 2.9 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.