Fantasy football · 2026 · Week 9 · this week
Week 9 RB rankings
eDraft's projections for every RB this week in PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Jahmyr Gibbs | @ | 24.8 | 19.6 | 98.1 | 0.9 | 5.6 | 4.3 | 38.1 | 0.3 | |
| 2Christian McCaffrey | vs | 23.7 | 13.1 | 72.3 | 1.1 | 5.3 | 4.8 | 43.0 | 0.2 | |
| 3Jonathan Taylor | vs | 21.4 | 17.4 | 95.6 | 1.0 | 3.6 | 2.9 | 29.4 | 0.1 | |
| 4Bijan Robinson | vs | 18.7 | 17.4 | 89.5 | 0.5 | 4.6 | 3.3 | 29.7 | 0.1 | |
| 5Kenneth Walker III | vs | 18.6 | 17.7 | 86.2 | 0.7 | 3.8 | 2.5 | 21.3 | 0.2 | |
| 6Chase Brown | @ | 18.6 | 13.4 | 68.0 | 0.3 | 5.8 | 5.8 | 32.9 | 0.2 | |
| 7Kyren Williams | @ | 18.6 | 14.3 | 70.2 | 0.8 | 4.5 | 3.5 | 25.8 | 0.1 | |
| 8Chuba Hubbard | vs | 17.5 | 17.1 | 73.7 | 0.6 | 3.9 | 3.2 | 20.5 | 0.2 | |
| 9Javonte Williams | @ | 17.4 | 17.4 | 81.9 | 0.9 | 2.6 | 2.0 | 11.1 | 0.1 | |
| 10James Cook | @ | 16.4 | 18.6 | 86.7 | 0.7 | 2.5 | 1.8 | 16.1 | 0.1 | |
| 11D'Andre Swift | vs | 15.4 | 16.7 | 59.0 | 0.9 | 3.3 | 2.4 | 16.9 | 0.0 | |
| 12Quinshon Judkins | @ | 15.3 | 15.3 | 68.0 | 0.6 | 2.7 | 2.6 | 18.3 | 0.0 | |
| 13Jonah Coleman | @ | 15.3 | 12.4 | 54.7 | 0.6 | 3.4 | 2.9 | 26.2 | 0.1 | |
| 14Mar'Keise Irving | @ | 14.1 | 18.4 | 73.6 | 0.5 | 2.9 | 2.1 | 13.7 | 0.1 | |
| 15Ashton Jeanty | @ | 14.0 | 11.8 | 36.6 | 0.2 | 5.3 | 4.1 | 35.6 | 0.2 | |
| 16Joshua Jacobs | @ | 13.9 | 15.2 | 47.9 | 0.6 | 3.7 | 2.7 | 18.6 | 0.2 | |
| 17Derrick Henry | vs | 13.5 | 20.8 | 72.4 | 0.7 | 1.8 | 1.3 | 8.5 | 0.1 | |
| 18Rhamondre Stevenson | vs | 13.0 | 12.1 | 47.0 | 0.3 | 3.5 | 2.9 | 25.8 | 0.2 | |
| 19Zach Charbonnet | vs | 12.1 | 11.4 | 51.5 | 0.7 | 1.7 | 1.4 | 10.0 | 0.0 | |
| 20Saquon Barkley | vs | 11.9 | 14.8 | 60.8 | 0.5 | 2.4 | 1.6 | 12.1 | 0.1 | |
| 21Woody Marks | @ | 11.8 | 15.1 | 60.4 | 0.4 | 2.2 | 1.8 | 13.9 | 0.1 | |
| 22Rachaad White | vs | 11.8 | 10.7 | 44.9 | 0.3 | 3.2 | 2.8 | 16.6 | 0.2 | |
| 23Bhayshul Tuten | @ | 11.7 | 12.4 | 49.5 | 0.3 | 2.0 | 1.6 | 16.6 | 0.3 | |
| 24Omarion Hampton | vs | 11.5 | 11.9 | 51.3 | 0.4 | 2.5 | 2.4 | 14.8 | 0.0 | |
| 25Alvin Kamara | vs | 11.5 | 9.1 | 36.1 | 0.3 | 4.1 | 3.5 | 23.3 | 0.1 | |
| 26Cameron Skattebo | @ | 11.4 | 15.2 | 59.0 | 0.4 | 2.3 | 1.7 | 11.6 | 0.1 | |
| 27Aaron Jones | vs | 11.2 | 12.3 | 55.4 | 0.3 | 3.1 | 2.4 | 16.6 | 0.1 | |
| 28Tyler Allgeier | @ | 11.0 | 11.5 | 45.2 | 0.3 | 2.8 | 2.5 | 15.1 | 0.1 | |
| 29Breece Hall | @ | 10.4 | 13.3 | 46.8 | 0.2 | 2.8 | 2.2 | 19.0 | 0.1 | |
| 30Braelon Allen | @ | 9.9 | 12.6 | 51.2 | 0.3 | 2.4 | 1.9 | 12.1 | 0.0 | |
| 31Jadarian Price | vs | 9.4 | 11.6 | 49.3 | 0.3 | 1.5 | 1.1 | 10.2 | 0.1 | |
| 32Blake Corum | @ | 9.2 | 9.9 | 43.4 | 0.4 | 1.6 | 1.1 | 9.4 | 0.1 | |
| 33Ollie Gordon | vs | 9.1 | 12.3 | 46.5 | 0.5 | 1.4 | 0.8 | 4.8 | 0.0 | |
| 34Dylan Sampson | @ | 8.9 | 4.3 | 19.5 | 0.1 | 3.9 | 3.2 | 25.9 | 0.1 | |
| 35J.K. Dobbins | @ | 8.7 | 10.0 | 42.0 | 0.4 | 1.6 | 1.3 | 7.0 | 0.0 | |
| 36Kendre Miller | vs | 8.6 | 10.0 | 43.5 | 0.3 | 1.9 | 1.4 | 8.9 | 0.0 | |
| 37Devin Singletary | @ | 8.0 | 7.1 | 28.7 | 0.2 | 2.4 | 1.9 | 13.8 | 0.1 | |
| 38Jordan Mason | vs | 8.0 | 11.1 | 48.8 | 0.3 | 1.0 | 0.8 | 4.9 | 0.0 | |
| 39Kenny Gainwell | @ | 8.0 | 7.5 | 32.9 | 0.1 | 2.6 | 2.0 | 13.8 | 0.1 | |
| 40Kimani Vidal | vs | 7.7 | 7.8 | 33.2 | 0.2 | 2.1 | 1.6 | 13.2 | 0.1 | |
| 41Elijah Mitchell | vs | 7.4 | 6.4 | 29.0 | 0.3 | 2.1 | 1.6 | 10.4 | 0.0 | |
| 42mike washington | @ | 7.3 | 11.6 | 42.4 | 0.3 | 0.8 | 0.6 | 3.9 | 0.0 | |
| 43Kyle Monangai | vs | 7.2 | 7.7 | 32.7 | 0.3 | 1.5 | 1.0 | 8.6 | 0.0 | |
| 44Kaelon Black | vs | 7.0 | 7.6 | 37.3 | 0.3 | 0.8 | 0.6 | 4.7 | 0.0 | |
| 45Austin Ekeler | vs | 7.0 | 8.7 | 33.0 | 0.2 | 1.6 | 1.2 | 10.9 | 0.1 | |
| 46Zonovan Knight | @ | 6.6 | 7.8 | 28.6 | 0.1 | 2.3 | 1.6 | 11.7 | 0.1 | |
| 47Christopher Rodriguez Jr. | @ | 6.5 | 9.3 | 37.5 | 0.3 | 0.7 | 0.5 | 4.5 | 0.0 | |
| 48Emmett Johnson | vs | 6.4 | 2.8 | 11.4 | 0.1 | 2.7 | 2.1 | 20.1 | 0.1 | |
| 49Samaje Perine | @ | 6.4 | 5.5 | 26.3 | 0.2 | 1.5 | 1.3 | 9.1 | 0.1 | |
| 50Justice Hill | vs | 6.3 | 2.7 | 10.9 | 0.0 | 3.5 | 2.4 | 19.9 | 0.1 | |
| 51Brian Robinson Jr. | vs | 6.2 | 6.7 | 30.2 | 0.2 | 1.3 | 1.0 | 7.4 | 0.0 | |
| 52TreVeyon Henderson | vs | 6.0 | 6.9 | 28.1 | 0.2 | 1.5 | 1.1 | 8.0 | 0.1 | |
| 53Keaton Mitchell | vs | 5.8 | 4.1 | 19.2 | 0.1 | 2.3 | 1.8 | 12.1 | 0.1 | |
| 54Ty Johnson | @ | 5.4 | 1.8 | 7.5 | 0.1 | 2.6 | 2.0 | 17.6 | 0.1 | |
| 55Seth McGowan | vs | 5.4 | 6.5 | 32.1 | 0.2 | 0.7 | 0.6 | 4.2 | 0.0 | |
| 56Kyle Juszczyk | vs | 4.0 | 0.1 | 0.4 | 0 | 2 | 1.6 | 13.9 | 0.2 | |
| 57Marshawn Lloyd | @ | 4.0 | 3.3 | 12.1 | 0.1 | 1.6 | 1.2 | 7.4 | 0.1 | |
| 58Sione Vaki | @ | 3.8 | 4.8 | 19.9 | 0.1 | 0.6 | 0.5 | 3.6 | 0.0 | |
| 59Corey Kiner | vs | 3.5 | 5.7 | 23.0 | 0.1 | 0.3 | 0.3 | 1.9 | 0.0 | |
| 60Tyler Goodson | @ | 3.3 | 3.9 | 16.2 | 0.1 | 1.0 | 0.7 | 5.4 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.