Fantasy football · 2026 · Week 9 · this week
Week 9 WR rankings
eDraft's projections for every WR this week in Standard scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 1Jaxon Smith-Njigba | vs | 16.3 | 10.5 | 7.0 | 107.7 | 0.9 | 2.9 | |
| 2Puka Nacua | @ | 14.1 | 11.8 | 7.9 | 94.1 | 0.6 | 3.9 | |
| 3Malik Nabers | @ | 11.5 | 9.7 | 7.3 | 88.4 | 0.4 | 0.1 | |
| 4Ja'Marr Chase | @ | 11.4 | 10.4 | 6.3 | 73.9 | 0.7 | 0.2 | |
| 5Drake London | vs | 11.2 | 8.8 | 5.5 | 86.8 | 0.4 | 0.6 | |
| 6Tee Higgins | @ | 11.0 | 8 | 5.0 | 74.2 | 0.6 | 0.0 | |
| 7CeeDee Lamb | @ | 11.0 | 10.6 | 5.8 | 76.3 | 0.5 | 0.3 | |
| 8Mike Evans | vs | 10.9 | 6.6 | 4.6 | 76.2 | 0.5 | 0.1 | |
| 9Amon-Ra St. Brown | @ | 10.5 | 9.4 | 6.3 | 75.9 | 0.5 | 1.2 | |
| 10Jameson Williams | @ | 10.2 | 6.2 | 3.9 | 64.3 | 0.6 | 0.3 | |
| 11Rashee Rice | vs | 10.2 | 7.3 | 5.2 | 67.4 | 0.5 | 0.9 | |
| 12Zay Flowers | vs | 9.9 | 8.1 | 6.0 | 77.8 | 0.3 | 4.0 | |
| 13Nico Collins | @ | 9.6 | 7.9 | 4.9 | 65.9 | 0.4 | 1.8 | |
| 14Christian Watson | @ | 9.5 | 7.3 | 4.7 | 68.8 | 0.5 | 0.1 | |
| 15Parker Washington | @ | 9.4 | 6.7 | 3.9 | 61.5 | 0.5 | 1.6 | |
| 16Luther Burden III | vs | 9.3 | 7.0 | 5.0 | 68.8 | 0.4 | 3.2 | |
| 17Justin Jefferson | vs | 9.3 | 8.1 | 5.5 | 65.9 | 0.5 | -0.6 | |
| 18Chris Olave | vs | 9.1 | 9.3 | 5.4 | 68.7 | 0.4 | 0.0 | |
| 19Matthew Golden | @ | 8.9 | 8.2 | 4.6 | 62.3 | 0.4 | 0.8 | |
| 20George Pickens | @ | 8.4 | 7.6 | 4.2 | 64.9 | 0.3 | 0.0 | |
| 21Tetairoa McMillan | vs | 8.1 | 8.0 | 4.7 | 61.2 | 0.3 | 0.1 | |
| 22Deebo Samuel | vs | 8.0 | 4.1 | 3.0 | 39.1 | 0.4 | 10.9 | |
| 23Jaylen Waddle | @ | 7.9 | 7.1 | 4.4 | 54.0 | 0.3 | 2.3 | |
| 24Caleb Douglas | vs | 7.7 | 4.8 | 3.2 | 51.6 | 0.4 | 0.1 | |
| 25Stefon Diggs | vs | 7.5 | 7.1 | 4.3 | 45.2 | 0.5 | 0.1 | |
| 26Michael Wilson | @ | 7.5 | 9.3 | 5.0 | 54.6 | 0.3 | 2.6 | |
| 27Omar Cooper Jr. | @ | 7.4 | 4.9 | 3.7 | 53.4 | 0.3 | 0.1 | |
| 28Denzel Boston | @ | 7.3 | 6.8 | 3.5 | 50.8 | 0.3 | 0.1 | |
| 29Ladd McConkey | vs | 7.1 | 5.6 | 3.8 | 53.2 | 0.3 | 0.1 | |
| 30Jordan Addison | vs | 6.9 | 5.7 | 3.2 | 49.8 | 0.2 | 2.6 | |
| 31Demario Douglas | vs | 6.9 | 4.2 | 3.3 | 44.1 | 0.4 | 0.3 | |
| 32Rome Odunze | vs | 6.7 | 6.1 | 3.5 | 58.8 | 0.2 | 0.1 | |
| 33Josh Downs | vs | 6.7 | 6.3 | 4.0 | 48.5 | 0.3 | 0.9 | |
| 34Tre Tucker | @ | 6.6 | 6.0 | 3.5 | 46.9 | 0.3 | 0.4 | |
| 35Emeka Egbuka | @ | 6.5 | 7.1 | 4 | 44.6 | 0.3 | 1.2 | |
| 36Jalen Coker | vs | 6.5 | 6.1 | 3.6 | 46.7 | 0.3 | 0.0 | |
| 37Malik Washington | vs | 6.5 | 5.4 | 4.1 | 42.2 | 0.3 | 5.4 | |
| 38Garrett Wilson | @ | 6.4 | 7.0 | 4.4 | 48.7 | 0.3 | 0.1 | |
| 39Keenan Allen | vs | 6.3 | 6.8 | 5.0 | 53.2 | 0.2 | 0.1 | |
| 40Quentin Johnston | vs | 6.2 | 5.0 | 3.0 | 46.7 | 0.3 | 0.6 | |
| 41Jakobi Meyers | @ | 6.0 | 5.1 | 3.5 | 43.4 | 0.3 | 0.6 | |
| 42Jahan Dotson | vs | 6.0 | 3.8 | 2.0 | 44.1 | 0.3 | 0.1 | |
| 43Courtland Sutton | @ | 5.9 | 5.6 | 3.4 | 41.7 | 0.3 | 0.1 | |
| 44Adonai Mitchell | @ | 5.8 | 5.5 | 3.0 | 46.9 | 0.2 | 0.0 | |
| 45D.j. Moore | @ | 5.8 | 5.2 | 2.6 | 37.5 | 0.3 | 2.4 | |
| 46Treylon Burks | vs | 5.7 | 4.3 | 2.5 | 39 | 0.3 | 0.1 | |
| 47Kevin Concepcion | @ | 5.7 | 6 | 4.0 | 48.8 | 0.1 | 5.4 | |
| 48Devaughn Vele | vs | 5.6 | 5.7 | 3.4 | 37.9 | 0.3 | 0.0 | |
| 49Ryan Flournoy | @ | 5.5 | 4.9 | 3.1 | 36.4 | 0.3 | 0.1 | |
| 50Xavier Worthy | vs | 5.5 | 5.6 | 3.4 | 42.6 | 0.2 | 2.2 | |
| 51Marvin Harrison Jr. | @ | 5.4 | 4.8 | 2.5 | 33.5 | 0.3 | 0.1 | |
| 52Malachi Fields | @ | 5.2 | 4.2 | 2.6 | 38.9 | 0.2 | 0.1 | |
| 53Darius Cooper | vs | 4.9 | 3.6 | 2.0 | 29.9 | 0.3 | 0.0 | |
| 54Khalil Shakir | @ | 4.7 | 5.7 | 3.5 | 39.0 | 0.1 | 0.0 | |
| 55Makai Lemon | vs | 4.7 | 6.5 | 4.2 | 39.6 | 0.1 | -0.2 | |
| 56Chris Bell | vs | 4.7 | 4.3 | 2.4 | 36.5 | 0.1 | 1.6 | |
| 57Cooper Kupp | vs | 4.6 | 4.2 | 2.5 | 30.3 | 0.3 | 0.1 | |
| 58Antonio Williams | vs | 4.6 | 5.3 | 3.3 | 38.1 | 0.1 | 0.1 | |
| 59Efton Chism III | vs | 4.5 | 3.5 | 2.3 | 29.2 | 0.3 | 0.0 | |
| 60Brian Thomas Jr. | @ | 4.1 | 2.7 | 1.5 | 25.4 | 0.3 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.