NFL 2026 · Week 1
NFL odds, Week 1
Consensus spreads, totals and win probabilities for every game, and how each line has moved since it opened. Lines refresh through the week.
Updated
| Game | Kickoff | Spread | Total | Home win | Movement |
|---|---|---|---|---|---|
| Final 10–13 | SEA -3.5 | 44.5 | 63% | no movement yet | |
| Final 27–7 | LAR -3.5 | 48 | 64% | no movement yet | |
| Final 41–23 | BAL -3 | 48.5 | 41% | no movement yet | |
| Final 27–33 | CIN -3.5 | 51 | 64% | no movement yet | |
| Final 36–31 | BUF -1 | 44.5 | 48% | no movement yet | |
| Final 59–37 | CHI -2.5 | 47.3 | 42% | no movement yet | |
| Final 13–20 | PIT -3 | 41.5 | 61% | no movement yet | |
| Final 23–10 | TEN -2.5 | 38.5 | 57% | no movement yet | |
| Final 10–34 | JAX -8 | 40.5 | 77% | no movement yet | |
| Final 30–31 | DET -7 | 49.5 | 74% | no movement yet | |
| Final 22–39 | MIN -1 | 45.5 | 52% | no movement yet | |
| Final 26–14 | LAC -10.5 | 46.5 | 82% | no movement yet | |
| Final 22–24 | PHI -4.5 | 46.5 | 67% | no movement yet | |
| Final 13–27 | LV -3.5 | 40.5 | 63% | no movement yet | |
| Final 20–28 | DAL -2.5 | 48.5 | 40% | no movement yet | |
| Final 10–31 | KC -2.5 | 43 | 57% | no movement yet |
Movement compares today's line with the first one we recorded for the game. Spreads are from the home team's side in the data; the favorite is shown with its number.
Where do these lines come from?
Each number is the median of the active full-game lines across the sportsbooks we track, so a single stale book can't skew it. Your book's line may differ by half a point.
What does line movement mean?
The difference between the line when we first recorded it and the line now. A spread moving toward a team means money or news has pushed the market to favor them more.