NFL 2026 · Week 10
NFL odds, Week 10
Consensus spreads, totals and implied moneylines for every game, and how each line has moved since it opened. Lines refresh through the week.
Updated
| Game | Kickoff | Spread | Total | Implied moneyline | Movement |
|---|---|---|---|---|---|
| NYG -1.5 | 44.5 | NYG 52% | opened NYG -1 · total 47 → 44.5 | ||
| NE -1 | 49.5 | Even | opened DET -1.5 | ||
| GB -2.5 | 41.5 | GB 55% | opened GB -4.5 · total 45 → 41.5 | ||
| JAX -9.5 | 44.5 | JAX 82% | opened JAX -2.5 · total 45.5 → 44.5 | ||
| BUF -7.5 | 51.5 | BUF 79% | opened BUF -7 · total 46 → 51.5 | ||
| KC -3.5 | 47.5 | KC 63% | opened KC -4 · total 45 → 47.5 | ||
| CAR -1.5 | 46.5 | CAR 51% | opened NO -2 · total 43 → 46.5 | ||
| HOU -4 | 39.5 | HOU 63% | total 37.5 → 39.5 | ||
| IND -1.5 | 42.5 | IND 53% | opened IND -6.5 · total 46.5 → 42.5 | ||
| LAR -7.5 | 47.5 | LAR 75% | 1 changes, back where it opened | ||
| SEA -5.5 | 45 | SEA 68% | total 42.5 → 45 | ||
| SF -4 | 54.5 | SF 65% | opened DAL -1 | ||
| CIN -3.5 | 47.5 | CIN 61% | total 47 → 47.5 | ||
| BAL -3 | 47.5 | BAL 51% | no movement yet |
Movement compares today's line with the first one we recorded for the game. Spreads are from the home team's side in the data; the favorite is shown with its number.
Where do these lines come from?
Each number is the median of the active full-game lines across the sportsbooks we track, so a single stale book can't skew it. Your book's line may differ by half a point.
What does line movement mean?
The difference between the line when we first recorded it and the line now. A spread moving toward a team means money or news has pushed the market to favor them more.