NFL 2026 · Week 2
NFL odds, Week 2
Consensus spreads, totals and win probabilities for every game, and how each line has moved since it opened. Lines refresh through the week.
Updated
| Game | Kickoff | Spread | Total | Home win | Movement |
|---|---|---|---|---|---|
| Final 31–41 | BUF -4.5 | 54.5 | 67% | no movement yet | |
| Final 20–17 | GB -3 | 44.3 | 40% | no movement yet | |
| Final 20–6 | HOU -3 | 45.5 | 57% | no movement yet | |
| Final 24–17 | BAL -8.3 | 45.5 | 77% | no movement yet | |
| Final 3–20 | NE -4.5 | 41 | 66% | no movement yet | |
| Final 24–20 | PHI -7 | 39.5 | 25% | no movement yet | |
| Final 34–3 | CAR -2.5 | 43.5 | 44% | no movement yet | |
| Final 23–19 | TB -8 | 41.5 | 78% | no movement yet | |
| Final 9–3 | CHI -4.5 | 46.5 | 66% | no movement yet | |
| Final 13–20 | DEN -2.5 | 45 | 57% | no movement yet | |
| Final 26–14 | LAC -7.8 | 43.3 | 73% | no movement yet | |
| Final 31–7 | SEA -7.3 | 42.8 | 33% | no movement yet | |
| Final 20–37 | DAL -3.5 | 51.8 | 65% | no movement yet | |
| Final 13–35 | SF -11.5 | 45.8 | 86% | no movement yet | |
| Final 30–33 | KC -6.5 | 46.8 | 71% | no movement yet | |
| Final 6–28 | LAR -7 | 47.5 | 73% | no movement yet |
Movement compares today's line with the first one we recorded for the game. Spreads are from the home team's side in the data; the favorite is shown with its number.
Where do these lines come from?
Each number is the median of the active full-game lines across the sportsbooks we track, so a single stale book can't skew it. Your book's line may differ by half a point.
What does line movement mean?
The difference between the line when we first recorded it and the line now. A spread moving toward a team means money or news has pushed the market to favor them more.