NFL 2026 · 2026 season
NFL DST stats
Box-score stats for every DST over 2026 season. Flip to the fantasy view for points under PPR, half PPR or standard scoring.
| Player | G | PA | YdsA | Sck | Int | FR | FF | TD | Sfty | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots D/ST | 2 | 16 | 520 | 6 | 1 | 1 | 2 | 1 | 0 | 0 |
| Seattle Seahawks D/ST | 2 | 17 | 428 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers D/ST | 2 | 20 | 574 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Minnesota Vikings D/ST | 2 | 25 | 716 | 8 | 2 | 2 | 3 | 0 | 0 | 1 |
| Las Vegas Raiders D/ST | 2 | 27 | 569 | 8 | 3 | 2 | 5 | 0 | 1 | 0 |
| New York Jets D/ST | 2 | 30 | 394 | 6 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jacksonville Jaguars D/ST | 2 | 30 | 664 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cincinnati Bengals D/ST | 2 | 33 | 656 | 8 | 0 | 4 | 4 | 1 | 0 | 0 |
| Pittsburgh Steelers D/ST | 2 | 33 | 565 | 7 | 3 | 1 | 4 | 1 | 0 | 0 |
| Los Angeles Rams D/ST | 2 | 33 | 561 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kansas City Chiefs D/ST | 2 | 40 | 505 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Philadelphia Eagles D/ST | 2 | 42 | 586 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Denver Broncos D/ST | 2 | 44 | 660 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals D/ST | 2 | 45 | 649 | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Chicago Bears D/ST | 2 | 46 | 724 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Baltimore Ravens D/ST | 2 | 47 | 549 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tennessee Titans D/ST | 2 | 47 | 708 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints D/ST | 2 | 48 | 681 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dallas Cowboys D/ST | 2 | 48 | 783 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| New York Giants D/ST | 2 | 48 | 725 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Los Angeles Chargers D/ST | 2 | 52 | 698 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cleveland Browns D/ST | 2 | 53 | 673 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Atlanta Falcons D/ST | 2 | 54 | 604 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tampa Bay Buccaneers D/ST | 2 | 56 | 618 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Green Bay Packers D/ST | 2 | 56 | 524 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans D/ST | 2 | 56 | 676 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Washington Commanders D/ST | 2 | 61 | 650 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers D/ST | 2 | 62 | 838 | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Buffalo Bills D/ST | 2 | 62 | 736 | 7 | 0 | 2 | 3 | 0 | 0 | 0 |
| Miami Dolphins D/ST | 2 | 62 | 672 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions D/ST | 2 | 71 | 915 | 7 | 2 | 1 | 2 | 0 | 0 | 0 |
| Indianapolis Colts D/ST | 2 | 74 | 1029 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals cover games the player appeared in. Rates (Y/A, Y/C, Y/R, FG%) are computed over the range. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.