NFL 2026 · 2026 season
NFL TE stats
Box-score stats for every TE over 2026 season. Flip to the fantasy view for points under PPR, half PPR or standard scoring.
| Player | G | Tgt | Rec | ReYd | Y/R | ReTD | FumL |
|---|---|---|---|---|---|---|---|
| Cameron Latu | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arkin Tanner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nick Muse | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Treyton Welch | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Cuevas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Tonyan Jr. | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jack Endries | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mark Redman | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jelani Woods | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| David Martin-Robinson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E.J. Jenkins | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bauer Sharp | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hunter Long | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carsen Ryan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Myarick | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Seydou Traore | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jackson Hawes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Keleki Latu | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elijah Higgins | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mo Alie-Cox | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ko Kieft | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kylen Granson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Manhertz | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Max Klare | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feleipe Franks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gavin Bartholomew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Whyte | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nick Kallerup | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Payne Durham | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jackson Meeks | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Conklin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jake Tonges | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elijah Arroyo | 2 | 1 | 1 | 17 | 17.0 | 0 | 0 |
| Martin Klein | 2 | 1 | 1 | 16 | 16.0 | 0 | 0 |
| Colson Yankoff | 2 | 1 | 1 | 14 | 14.0 | 0 | 0 |
| Matthew Hibner | 2 | 1 | 1 | 13 | 13.0 | 0 | 0 |
| Luke Schoonmaker | 2 | 1 | 1 | 12 | 12.0 | 0 | 0 |
| Ian Thomas | 2 | 1 | 1 | 11 | 11.0 | 0 | 0 |
| Nate Boerkircher | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 |
| Jake Briningstool | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 |
| Oscar Delp | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 |
| Ben Sinnott | 2 | 1 | 1 | 6 | 6.0 | 0 | 0 |
| Brock Wright | 2 | 1 | 1 | 5 | 5.0 | 0 | 0 |
| Tanner Hudson | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 |
| Cade Stover | 2 | 1 | 1 | -2 | -2.0 | 0 | 0 |
| Charlie Woerner | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Saubert | 2 | 1 | 1 | -10 | -10.0 | 0 | 0 |
| Eli Raridon | 2 | 2 | 2 | 32 | 16.0 | 1 | 0 |
| Davis Allen | 2 | 2 | 2 | 20 | 10.0 | 0 | 0 |
| Luke Farrell | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 |
| Brevyn Spann-Ford | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 |
| Daniel Bellinger | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 |
| Quintin Morris | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 |
| Noah Gray | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 |
| Durham Smythe | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 |
| Will Kacmarek | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 |
| Tyler Higbee | 2 | 2 | 2 | 12 | 6.0 | 0 | 1 |
| Andrew Ogletree | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Nate Adkins | 2 | 3 | 3 | 32 | 10.7 | 1 | 0 |
| Blake Whiteheart | 2 | 3 | 2 | 31 | 15.5 | 1 | 0 |
| AJ Barner | 2 | 3 | 3 | 21 | 7.0 | 0 | 0 |
| Dawson Knox | 2 | 3 | 3 | 12 | 4.0 | 1 | 0 |
| Jonnu SmithFA | 2 | 3 | 2 | 50 | 25.0 | 0 | 0 |
| Charlie Kolar | 2 | 3 | 3 | 21 | 7.0 | 0 | 0 |
| Drew Sample | 2 | 3 | 3 | 19 | 6.3 | 0 | 0 |
| Mitchell Evans | 2 | 3 | 2 | 22 | 11.0 | 0 | 0 |
| Chigoziem Okonkwo | 1 | 3 | 2 | 16 | 8.0 | 0 | 0 |
| Jeremy Ruckert | 2 | 3 | 3 | 9 | 3.0 | 0 | 0 |
| John Bates | 2 | 3 | 2 | 13 | 6.5 | 0 | 0 |
| Adam Trautman | 2 | 3 | 2 | 10 | 5.0 | 0 | 0 |
| John Mundt | 2 | 3 | 2 | 8 | 4.0 | 0 | 0 |
| Erick All | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 |
| Sam Roush | 2 | 3 | 1 | 9 | 9.0 | 0 | 0 |
| Mason Taylor | 2 | 3 | 2 | -2 | -1.0 | 0 | 0 |
| Oronde Gadsden II | 2 | 4 | 4 | 50 | 12.5 | 1 | 0 |
| Cole Kmet | 2 | 4 | 2 | 35 | 17.5 | 1 | 0 |
| Foster Moreau | 2 | 4 | 4 | 49 | 12.3 | 0 | 0 |
| Darnell Washington | 2 | 4 | 3 | 25 | 8.3 | 0 | 0 |
| Colby Parkinson | 2 | 4 | 3 | 21 | 7.0 | 0 | 0 |
| Austin Hooper | 2 | 4 | 2 | 20 | 10.0 | 0 | 0 |
| Kyle Pitts | 2 | 4 | 1 | 15 | 15.0 | 0 | 0 |
| Darren Waller | 2 | 5 | 5 | 61 | 12.2 | 2 | 0 |
| Brenton Strange | 2 | 5 | 4 | 40 | 10.0 | 1 | 0 |
| Josh Oliver | 2 | 5 | 3 | 46 | 15.3 | 0 | 0 |
| Greg Dulcich | 2 | 5 | 4 | 35 | 8.8 | 0 | 0 |
| Theo Johnson | 2 | 5 | 1 | 9 | 9.0 | 0 | 0 |
| Colston Loveland | 2 | 5 | 1 | 3 | 3.0 | 0 | 0 |
| Jake Ferguson | 2 | 6 | 6 | 49 | 8.2 | 2 | 0 |
| Evan Engram | 2 | 6 | 5 | 60 | 12.0 | 1 | 0 |
| Kenyon Sadiq | 2 | 6 | 5 | 38 | 7.6 | 0 | 0 |
| Dallas Goedert | 2 | 7 | 5 | 81 | 16.2 | 2 | 0 |
| Mike Gesicki | 2 | 7 | 5 | 78 | 15.6 | 1 | 0 |
| Gunnar Helm | 2 | 7 | 6 | 41 | 6.8 | 0 | 0 |
| Tommy Tremble | 2 | 7 | 4 | 29 | 7.3 | 0 | 0 |
| Noah Fant | 2 | 8 | 4 | 33 | 8.3 | 1 | 0 |
| David Njoku | 2 | 8 | 6 | 67 | 11.2 | 0 | 0 |
| Hunter Henry | 2 | 8 | 6 | 66 | 11.0 | 0 | 0 |
| George Kittle | 2 | 9 | 6 | 92 | 15.3 | 1 | 0 |
| T.j. Hockenson | 2 | 9 | 7 | 65 | 9.3 | 1 | 0 |
| Harold Fannin | 2 | 9 | 7 | 75 | 10.7 | 0 | 0 |
| Tucker Kraft | 2 | 9 | 5 | 80 | 16.0 | 0 | 0 |
| Pat Freiermuth | 2 | 10 | 9 | 78 | 8.7 | 1 | 0 |
| Terrance Ferguson | 2 | 10 | 6 | 54 | 9.0 | 1 | 0 |
| Juwan Johnson | 2 | 11 | 7 | 120 | 17.1 | 1 | 0 |
| Cade Otton | 2 | 11 | 8 | 64 | 8.0 | 0 | 0 |
| Michael Mayer | 2 | 11 | 9 | 55 | 6.1 | 0 | 0 |
| Tyler Warren | 2 | 12 | 9 | 34 | 3.8 | 2 | 0 |
| Mark Andrews | 2 | 13 | 10 | 98 | 9.8 | 0 | 0 |
| Dalton Kincaid | 2 | 14 | 12 | 225 | 18.8 | 1 | 0 |
| Sam Laporta | 2 | 15 | 11 | 100 | 9.1 | 1 | 0 |
| Travis Kelce | 2 | 16 | 12 | 172 | 14.3 | 1 | 0 |
| Isaiah Likely | 2 | 18 | 13 | 111 | 8.5 | 2 | 0 |
| Dalton Schultz | 2 | 22 | 16 | 175 | 10.9 | 0 | 0 |
| Trey McBride | 2 | 23 | 17 | 136 | 8.0 | 2 | 0 |
Totals cover games the player appeared in. Rates (Y/A, Y/C, Y/R, FG%) are computed over the range. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.