Fantasy football · 2026 · Week 1
Week 1 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Hurts | vs | 24.6 | 279.8 | 2.1 | 0.5 | 29.6 | 0.6 | |
| 2 | Brock Purdy | @ | 22.2 | 282.7 | 2.4 | 1.1 | 23.4 | 0.3 | |
| 3 | Justin Herbert | vs | 22.0 | 280.9 | 2.0 | 0.7 | 37.2 | 0.2 | |
| 4 | Trevor Lawrence | vs | 20.2 | 258.5 | 1.9 | 0.9 | 19.9 | 0.4 | |
| 5 | Josh Allen | @ | 20.1 | 214.7 | 1.4 | 0.7 | 32.8 | 0.7 | |
| 6 | Drake Maye | @ | 19.9 | 258.4 | 1.8 | 0.8 | 33.4 | 0.2 | |
| 7 | Joe Burrow | vs | 19.3 | 257.7 | 2.3 | 0.7 | 9.4 | 0.1 | |
| 8 | Patrick Mahomes II | vs | 18.5 | 249.1 | 1.5 | 0.7 | 24.4 | 0.3 | |
| 9 | Lamar Jackson | @ | 18.4 | 221.9 | 1.7 | 0.6 | 32 | 0.2 | |
| 10 | Matthew Stafford | vs | 18.4 | 258.6 | 2.3 | 0.5 | 2.0 | 0.0 | |
| 11 | Jaxson Dart | vs | 18.3 | 190.6 | 1.2 | 0.4 | 34.7 | 0.6 | |
| 12 | Caleb Williams | @ | 18.1 | 237.8 | 1.6 | 0.6 | 23.2 | 0.2 | |
| 13 | Jared Goff | vs | 18.1 | 276.7 | 2.0 | 0.5 | 3.8 | 0.0 | |
| 14 | Kyler Murray | vs | 17.7 | 232.7 | 1.4 | 0.7 | 31.0 | 0.2 | |
| 15 | Daniel Jones | vs | 17.4 | 248.3 | 1.4 | 0.7 | 15.7 | 0.3 | |
| 16 | Dak Prescott | @ | 17.2 | 252.2 | 1.7 | 0.6 | 10.8 | 0.1 | |
| 17 | Bryce Young | vs | 17.1 | 233.2 | 1.7 | 0.7 | 17.4 | 0.2 | |
| 18 | Bo Nix | @ | 16.7 | 220.1 | 1.4 | 0.7 | 20.0 | 0.2 | |
| 19 | Malik Willis | @ | 16.7 | 209.8 | 1.1 | 0.4 | 32.4 | 0.3 | |
| 20 | Kirk Cousins | vs | 16.4 | 262.0 | 1.6 | 0.7 | 3.8 | 0.1 | |
| 21 | Baker Mayfield | @ | 15.9 | 221.7 | 1.5 | 0.7 | 21.5 | 0.1 | |
| 22 | Jayden Daniels | @ | 15.6 | 191.3 | 1.1 | 0.5 | 35.3 | 0.3 | |
| 23 | Cameron Ward | vs | 14.8 | 239.7 | 1.2 | 0.5 | 12.8 | 0.1 | |
| 24 | Tyler Shough | @ | 14.8 | 232.3 | 1.0 | 0.7 | 16.5 | 0.2 | |
| 25 | Jacoby Brissett | @ | 14.7 | 227.7 | 1.4 | 0.6 | 12.7 | 0.1 | |
| 26 | Aaron Rodgers | vs | 14.7 | 223.3 | 1.5 | 0.5 | 5.4 | 0.1 | |
| 27 | Geno Smith | @ | 14.6 | 242.3 | 1.5 | 1.1 | 11.1 | 0.0 | |
| 28 | Jordan Love | @ | 14.2 | 208.2 | 1.4 | 0.5 | 11.9 | 0.0 | |
| 29 | C.J. Stroud | vs | 13.8 | 212.5 | 1.3 | 0.8 | 13.6 | 0.1 | |
| 30 | Deshaun Watson | @ | 11.7 | 190.6 | 0.8 | 0.7 | 19.7 | 0.1 | |
| 31 | Cooper Rush | @ | 8.0 | 174.7 | 0.7 | 0.8 | 2.9 | 0.0 | |
| 32 | Joe Flacco | vs | 2.7 | 43.7 | 0.3 | 0.2 | 1.1 | 0.0 | |
| 33 | Mac Jones | @ | 2.3 | 38.3 | 0.2 | 0.1 | 1.5 | 0 | |
| 34 | Marcus Mariota | @ | 1.9 | 29.1 | 0.1 | 0.1 | 3.7 | 0.0 | |
| 35 | Spencer Rattler | @ | 1.7 | 28.3 | 0.1 | 0.1 | 2.3 | 0 | |
| 36 | Shedeur Sanders | @ | 1.4 | 24.1 | 0.1 | 0.1 | 2.1 | 0.0 | |
| 37 | Jimmy GaroppoloFA | Bye | – | 1.2 | 22.2 | 0.1 | 0.1 | 0.8 | 0.0 |
| 38 | Davis Mills | vs | 0.9 | 14.2 | 0.1 | 0.0 | 0.6 | 0 | |
| 39 | Kenny Pickett | vs | 0.8 | 13.0 | 0.1 | 0.1 | 0.5 | 0 | |
| 40 | Tyrod Taylor | @ | 0.8 | 12.3 | 0.1 | 0.1 | 1.3 | 0 | |
| 41 | Fernando Mendoza | vs | 0.7 | 10.3 | 0.1 | 0.0 | 0.4 | 0 | |
| 42 | Jalon Daniels | @ | 0.7 | 11.2 | 0.1 | 0.0 | 0.4 | 0 | |
| 43 | Joshua Dobbs | vs | 0.6 | 8.8 | 0.1 | 0.0 | 0.5 | 0.0 | |
| 44 | Trey Lance | vs | 0.6 | 8.8 | 0.1 | 0.0 | 0.4 | 0 | |
| 45 | Jameis Winston | vs | 0.6 | 11.3 | 0.1 | 0.1 | 0.2 | 0 | |
| 46 | Sam Howell | @ | 0.6 | 9.8 | 0.1 | 0.1 | 0.5 | 0 | |
| 47 | Kyle McCord | @ | 0.5 | 9.3 | 0.0 | 0.0 | 0.3 | 0 | |
| 48 | Gardner Minshew | @ | 0.5 | 9.6 | 0.0 | 0.0 | 0.2 | 0 | |
| 49 | Cade Klubnik | @ | 0.5 | 8.5 | 0.1 | 0.1 | 0.4 | 0 | |
| 50 | Tommy Devito | @ | 0.5 | 8.4 | 0.0 | 0.0 | 0.6 | 0 | |
| 51 | Tyler Huntley | @ | 0.5 | 7.7 | 0.1 | 0.0 | 0.6 | 0 | |
| 52 | Mitch Trubisky | vs | 0.5 | 9.1 | 0.1 | 0.0 | 0.1 | 0 | |
| 53 | Drew Lock | vs | 0.4 | 7.8 | 0.1 | 0.0 | 0.3 | 0 | |
| 54 | Kyle Allen | @ | 0.4 | 7.7 | 0.0 | 0.0 | 0.2 | 0 | |
| 55 | Joey Aguilar | vs | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Mark GronowskiFA | Bye | – | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Riley Leonard | vs | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Nick Mullens | vs | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Carson Wentz | vs | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Quinn Ewers | vs | 0.0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.