Fantasy football · 2026 · Week 12
Week 12 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 60Anthony Richardson | vs | 5.4 | 73.3 | 0.4 | 0.2 | 6.7 | 0.1 | |
| 59Carson Beck | vs | 5.5 | 103.3 | 0.5 | 0.6 | 7.7 | 0.1 | |
| 58Sam Howell | vs | 5.5 | 102.3 | 0.5 | 0.6 | 7.7 | 0.1 | |
| 57Tyson Bagent | @ | 5.5 | 123.1 | 0.3 | 0.7 | 8.1 | 0.0 | |
| 56Jake Browning | vs | 5.5 | 89.8 | 0.7 | 0.9 | 4.9 | 0.1 | |
| 55Cade Klubnik | @ | 5.6 | 104.2 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 54Jarrett Stidham | @ | 5.6 | 83.3 | 0.5 | 0.4 | 9.2 | 0.0 | |
| 53Joe Milton | @ | 5.7 | 110.2 | 0.5 | 0.8 | 9.9 | 0.0 | |
| 52Garrett Nussmeier | @ | 5.7 | 106.2 | 0.5 | 0.6 | 8.0 | 0.1 | |
| 51Riley Leonard | vs | 5.9 | 95.5 | 0.4 | 0.6 | 6.7 | 0.2 | |
| 50Aidan O'Connell | @ | 6.1 | 91.7 | 0.5 | 0.3 | 8.3 | 0.1 | |
| 49Quinn Ewers | vs | 6.3 | 120.4 | 0.6 | 0.7 | 6.1 | 0.0 | |
| 48Tua Tagovailoa | @ | 6.7 | 122.0 | 0.8 | 0.9 | 3.3 | 0.0 | |
| 47Mitch Trubisky | @ | 7.1 | 86.6 | 0.8 | 0.2 | 5.7 | 0.0 | |
| 46Jalon Daniels | vs | 7.2 | 104.7 | 0.6 | 0.7 | 18.1 | 0.0 | |
| 45Tyrod Taylor | @ | 7.5 | 102 | 0.6 | 0.5 | 14.6 | 0.1 | |
| 44Drew Lock | @ | 7.9 | 104.3 | 0.8 | 0.2 | 5.9 | 0.0 | |
| 43Mac Jones | vs | 7.9 | 127.4 | 0.8 | 0.4 | 5.6 | 0.0 | |
| 42Shedeur Sanders | vs | 8.7 | 145.1 | 0.7 | 0.9 | 15.5 | 0.1 | |
| 41Davis Mills | vs | 8.8 | 120.1 | 0.7 | 0.2 | 9.2 | 0.1 | |
| 40Spencer Rattler | @ | 9.0 | 150.2 | 0.7 | 0.6 | 14.7 | 0.0 | |
| 39Jameis Winston | @ | 9.5 | 142.5 | 0.9 | 0.7 | 8.7 | 0.1 | |
| 38Case Keenum | @ | 10.2 | 142.6 | 0.8 | 0.4 | 9.3 | 0.2 | |
| 37Joe Flacco | vs | 10.4 | 169.2 | 1.0 | 0.6 | 4.7 | 0.1 | |
| 36Carson Wentz | vs | 10.5 | 155.5 | 1.0 | 0.5 | 8.7 | 0.0 | |
| 35J.J. McCarthy | @ | 11.4 | 154.8 | 1.0 | 1.0 | 16.4 | 0.3 | |
| 34Marcus Mariota | @ | 11.5 | 144.3 | 1.0 | 0.4 | 22.0 | 0.1 | |
| 33Cameron Ward | @ | 11.5 | 179.1 | 0.9 | 0.6 | 10.7 | 0.2 | |
| 32Tyler Huntley | @ | 11.6 | 130.3 | 0.8 | 0.1 | 23.4 | 0.2 | |
| 31Tanner McKee | @ | 11.7 | 194.7 | 1.0 | 0.4 | 5 | 0.0 | |
| 30Michael Penix Jr. | @ | 12.0 | 180.9 | 1.1 | 0.3 | 5.1 | 0.1 | |
| 29Malik Willis | vs | 12.6 | 155.3 | 0.7 | 0.6 | 33.4 | 0.4 | |
| 28Sam Darnold | @ | 13.2 | 224.8 | 1.4 | 1.0 | 7.3 | 0.0 | |
| 27Justin Fields | @ | 13.4 | 132.8 | 0.8 | 0.2 | 32.5 | 0.3 | |
| 26Lamar Jackson | @ | 13.5 | 166.1 | 1.2 | 0.4 | 22.2 | 0.1 | |
| 25Geno Smith | @ | 13.5 | 219.5 | 1.3 | 0.7 | 8.0 | 0.0 | |
| 24Justin Herbert | vs | 13.7 | 203.1 | 1.1 | 1.0 | 30.7 | 0.1 | |
| 23Baker Mayfield | vs | 13.8 | 199.7 | 1.2 | 0.7 | 20.0 | 0.1 | |
| 22Kyler Murray | vs | 13.8 | 195.8 | 0.9 | 0.5 | 28.0 | 0.1 | |
| 21Bo Nix | @ | 14.2 | 195.5 | 1.2 | 0.5 | 13.7 | 0.2 | |
| 20Kirk Cousins | @ | 14.6 | 222.0 | 1.6 | 0.7 | 2.2 | 0.1 | |
| 19Aaron Rodgers | vs | 14.8 | 221.3 | 1.6 | 0.6 | 4.8 | 0.1 | |
| 18Daniel Jones | vs | 14.9 | 240.7 | 1.1 | 0.8 | 12.8 | 0.3 | |
| 17Bryce Young | @ | 15.7 | 219.1 | 1.5 | 0.5 | 9.6 | 0.2 | |
| 16C.J. Stroud | vs | 16.0 | 241.5 | 1.5 | 0.6 | 11.4 | 0.1 | |
| 15Deshaun Watson | vs | 16.5 | 224.1 | 1.3 | 0.3 | 33.5 | 0.0 | |
| 14Jacoby Brissett | vs | 16.5 | 242.3 | 1.6 | 0.8 | 12.4 | 0.1 | |
| 13Tyler Shough | @ | 16.8 | 221.7 | 1.5 | 0.7 | 17.6 | 0.3 | |
| 12Matthew Stafford | vs | 16.8 | 247.8 | 2.0 | 0.7 | 3.5 | 0.0 | |
| 11Brock Purdy | vs | 17.8 | 217.3 | 1.9 | 0.7 | 19.9 | 0.2 | |
| 10Jordan Love | @ | 18.0 | 260.1 | 1.7 | 0.6 | 9.4 | 0.1 | |
| 9Dak Prescott | vs | 18.5 | 278.8 | 1.7 | 0.7 | 11.9 | 0.1 | |
| 8Drake Maye | @ | 18.5 | 234.7 | 1.7 | 0.8 | 25.5 | 0.3 | |
| 7Joe Burrow | vs | 19.7 | 259.5 | 2.2 | 0.6 | 9.1 | 0.1 | |
| 6Trevor Lawrence | vs | 19.9 | 241.3 | 2.0 | 0.7 | 18.3 | 0.3 | |
| 5Patrick Mahomes II | @ | 20.4 | 275.0 | 1.7 | 0.7 | 22.6 | 0.3 | |
| 4Jared Goff | vs | 20.7 | 295.2 | 2.1 | 0.3 | 4.5 | 0.1 | |
| 3Jayden Daniels | @ | 21.2 | 218.8 | 1.4 | 0.3 | 47.2 | 0.4 | |
| 2Josh Allen | vs | 21.5 | 220.6 | 1.4 | 0.7 | 33.7 | 0.9 | |
| 1Caleb Williams | @ | 22.3 | 293.6 | 1.7 | 0.5 | 27.9 | 0.3 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.