Fantasy football · 2026 · Week 14
Week 14 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 60Kyle McCord | vs | 5.5 | 99.2 | 0.5 | 0.6 | 7.1 | 0.1 | |
| 59Sam Ehlinger | @ | 5.6 | 101.4 | 0.5 | 0.6 | 7.2 | 0.1 | |
| 58Cade Klubnik | vs | 5.7 | 102.5 | 0.5 | 0.6 | 7.3 | 0.1 | |
| 57Will Howard | @ | 5.7 | 102.5 | 0.5 | 0.6 | 7.3 | 0.1 | |
| 56Jake Haener | @ | 5.9 | 85.8 | 0.5 | 0.3 | 7.7 | 0.1 | |
| 55Ty Simpson | @ | 5.9 | 104.6 | 0.5 | 0.6 | 7.5 | 0.1 | |
| 54Aidan O'Connell | vs | 5.9 | 90.0 | 0.4 | 0.3 | 7.8 | 0.1 | |
| 53Haynes King | vs | 6.1 | 107.9 | 0.5 | 0.6 | 7.7 | 0.1 | |
| 52Garrett Nussmeier | @ | 6.3 | 110.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 51Riley Leonard | @ | 6.3 | 99.7 | 0.5 | 0.6 | 6.8 | 0.3 | |
| 50Kurtis Rourke | vs | 6.3 | 110.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 49Quinn Ewers | vs | 6.5 | 120.6 | 0.6 | 0.7 | 6.0 | 0.1 | |
| 48Cole Payton | vs | 6.5 | 113.3 | 0.5 | 0.6 | 8.1 | 0.1 | |
| 47Drew Lock | vs | 8.2 | 108.3 | 0.8 | 0.2 | 5.8 | 0.0 | |
| 46Tyrod Taylor | vs | 8.2 | 109.8 | 0.7 | 0.5 | 15.5 | 0.1 | |
| 45Tyler Huntley | vs | 8.3 | 94.8 | 0.6 | 0.2 | 16.5 | 0.1 | |
| 44Shedeur Sanders | vs | 8.3 | 138.9 | 0.7 | 0.9 | 14.5 | 0.1 | |
| 43J.J. McCarthy | @ | 8.4 | 120.3 | 0.7 | 0.9 | 12.1 | 0.2 | |
| 42Mitch Trubisky | @ | 8.4 | 103.5 | 0.9 | 0.2 | 6.4 | 0.1 | |
| 41Tua Tagovailoa | @ | 8.6 | 149 | 1.0 | 0.9 | 4.0 | 0.0 | |
| 40Case Keenum | @ | 8.7 | 124.5 | 0.7 | 0.4 | 7.6 | 0.2 | |
| 39Mac Jones | vs | 8.8 | 140.5 | 0.8 | 0.4 | 6.0 | 0.0 | |
| 38Jake Browning | @ | 8.9 | 133.2 | 0.9 | 0.9 | 8.8 | 0.1 | |
| 37Joe Flacco | vs | 9.0 | 149.1 | 0.9 | 0.6 | 4.0 | 0.1 | |
| 36Marcus Mariota | vs | 9.0 | 116.5 | 0.8 | 0.4 | 17.6 | 0.1 | |
| 35Spencer Rattler | @ | 9.5 | 156.8 | 0.8 | 0.6 | 15.1 | 0.0 | |
| 34Carson Wentz | @ | 9.7 | 144 | 0.9 | 0.5 | 7.8 | 0.0 | |
| 33Davis Mills | @ | 10.0 | 136.6 | 0.8 | 0.3 | 10.1 | 0.1 | |
| 32Jalon Daniels | @ | 11.1 | 152.1 | 0.9 | 0.8 | 26.7 | 0.1 | |
| 31Malik Willis | vs | 11.8 | 146.3 | 0.6 | 0.6 | 31.5 | 0.4 | |
| 30Geno Smith | vs | 12.2 | 196.7 | 1.2 | 0.7 | 8.3 | 0.0 | |
| 29Justin Fields | @ | 12.6 | 124.6 | 0.7 | 0.2 | 30.4 | 0.3 | |
| 28Baker Mayfield | @ | 12.7 | 182.2 | 1.1 | 0.6 | 18.3 | 0.1 | |
| 27Kyler Murray | @ | 12.8 | 183.0 | 0.9 | 0.5 | 26.3 | 0.1 | |
| 26Michael Penix Jr. | @ | 13.3 | 217.7 | 1.0 | 0.3 | 6.9 | 0.1 | |
| 25Jameis Winston | @ | 13.8 | 197.2 | 1.4 | 0.7 | 11.3 | 0.1 | |
| 24Kirk Cousins | vs | 14.2 | 211.1 | 1.6 | 0.6 | 2.4 | 0.1 | |
| 23Aaron Rodgers | @ | 14.3 | 211.4 | 1.6 | 0.6 | 5.2 | 0.1 | |
| 22Daniel Jones | @ | 14.7 | 233.6 | 1.1 | 0.7 | 10.4 | 0.3 | |
| 21Sam Darnold | vs | 14.8 | 234.7 | 1.7 | 0.9 | 6 | 0.0 | |
| 20Cameron Ward | @ | 14.9 | 229.7 | 1.0 | 0.6 | 13.6 | 0.3 | |
| 19Drake Maye | vs | 15.1 | 199.7 | 1.4 | 0.9 | 24.8 | 0.2 | |
| 18Bo Nix | @ | 15.5 | 206.5 | 1.3 | 0.6 | 14.6 | 0.3 | |
| 17Tyler Shough | @ | 15.7 | 237.2 | 1.3 | 0.8 | 16.0 | 0.2 | |
| 16Justin Herbert | @ | 15.9 | 224.9 | 1.4 | 1.0 | 33.5 | 0.1 | |
| 15Lamar Jackson | vs | 16.6 | 201.7 | 1.5 | 0.4 | 27.3 | 0.2 | |
| 14Deshaun Watson | vs | 16.7 | 216.8 | 1.5 | 0.4 | 32.1 | 0.0 | |
| 13Bryce Young | vs | 16.9 | 234.5 | 1.7 | 0.6 | 10.5 | 0.2 | |
| 12Jayden Daniels | vs | 16.9 | 161.1 | 1 | 0.3 | 44.2 | 0.4 | |
| 11Joe Burrow | vs | 17.3 | 229.9 | 2.0 | 0.6 | 8.3 | 0.1 | |
| 10C.J. Stroud | @ | 17.7 | 267.9 | 1.5 | 0.5 | 14.6 | 0.2 | |
| 9Jalen Hurts | vs | 17.9 | 210.6 | 1.7 | 0.5 | 22.4 | 0.3 | |
| 8Trevor Lawrence | vs | 18.1 | 223.0 | 1.7 | 0.7 | 18.2 | 0.3 | |
| 7Matthew Stafford | @ | 18.9 | 281.7 | 2.2 | 0.8 | 4.2 | 0.0 | |
| 6Jared Goff | vs | 19.1 | 273.5 | 2 | 0.3 | 4.3 | 0.1 | |
| 5Jordan Love | vs | 19.5 | 282.2 | 2.0 | 0.5 | 9.9 | 0.0 | |
| 4Caleb Williams | @ | 19.9 | 247.8 | 1.6 | 0.7 | 27.3 | 0.3 | |
| 3Patrick Mahomes II | @ | 20.4 | 258.5 | 1.8 | 0.7 | 22.2 | 0.3 | |
| 2Brock Purdy | vs | 20.4 | 237.7 | 2.2 | 0.8 | 21.5 | 0.2 | |
| 1Josh Allen | @ | 21.2 | 208.9 | 1.3 | 0.8 | 36.8 | 1.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.