Fantasy football · 2026 · Week 2
Week 2 RB rankings
eDraft's projections for every RB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | vs | 23.6 | 17.1 | 101.1 | 0.5 | 6.3 | 5.7 | 58.8 | 0.3 | |
| 2 | Jahmyr Gibbs | @ | 22.2 | 16.1 | 89.1 | 0.9 | 5.4 | 4.5 | 38.3 | 0.3 | |
| 3 | Christian McCaffrey | vs | 22.1 | 15.6 | 76.1 | 0.6 | 6.6 | 5.8 | 53.2 | 0.4 | |
| 4 | Devon Achane | @ | 19.5 | 15.1 | 91.4 | 0.5 | 5.3 | 4.8 | 34.6 | 0.3 | |
| 5 | Jonathan Taylor | @ | 18.9 | 20.3 | 89.2 | 1.0 | 3.5 | 2.7 | 20.7 | 0.1 | |
| 6 | Kenneth Walker III | vs | 17.9 | 15.4 | 96.1 | 0.7 | 2.8 | 2.4 | 25.4 | 0.1 | |
| 7 | Javonte Williams | vs | 17.7 | 17.0 | 89.1 | 0.9 | 3.3 | 2.4 | 13.3 | 0.2 | |
| 8 | James Cook | vs | 17.2 | 17.6 | 98.0 | 0.7 | 2.7 | 2.3 | 19.2 | 0.1 | |
| 9 | Kyren Williams | vs | 16.6 | 14.6 | 73.4 | 0.7 | 3.6 | 2.7 | 23.7 | 0.3 | |
| 10 | Breece Hall | vs | 16.4 | 16.1 | 89.5 | 0.5 | 3.1 | 2.9 | 27.5 | 0.1 | |
| 11 | Derrick Henry | vs | 16.2 | 18.3 | 88.9 | 1.0 | 1.6 | 1.1 | 11 | 0.0 | |
| 12 | Mar'Keise Irving | vs | 14.5 | 15.4 | 65.4 | 0.3 | 3.8 | 3.5 | 31.2 | 0.3 | |
| 13 | Travis Etienne | @ | 13.8 | 17 | 65.7 | 0.4 | 3.8 | 2.8 | 18.8 | 0.3 | |
| 14 | Cameron Skattebo | @ | 13.6 | 14.7 | 58.6 | 0.6 | 3.2 | 2.5 | 19.2 | 0.2 | |
| 15 | Saquon Barkley | @ | 13.5 | 18.0 | 75.8 | 0.4 | 3.3 | 2.2 | 17.1 | 0.1 | |
| 16 | Ashton Jeanty | @ | 13.3 | 16.6 | 56.9 | 0.3 | 4.7 | 3.5 | 22.3 | 0.3 | |
| 17 | Rhamondre Stevenson | vs | 13.2 | 11.4 | 52.4 | 0.4 | 3.4 | 2.8 | 31.4 | 0.2 | |
| 18 | Omarion Hampton | vs | 12.7 | 13.3 | 60.1 | 0.5 | 3.0 | 2.4 | 18.2 | 0.1 | |
| 19 | Chuba Hubbard | @ | 12.0 | 13.6 | 60.0 | 0.3 | 3.3 | 2.7 | 19.1 | 0.1 | |
| 20 | Chase Brown | @ | 11.8 | 14.5 | 48.9 | 0.3 | 5.0 | 3.4 | 19.6 | 0.2 | |
| 21 | Aaron Jones | @ | 11.7 | 13.8 | 59.6 | 0.4 | 3.3 | 2.4 | 17.1 | 0.1 | |
| 22 | D'Andre Swift | vs | 11.3 | 14.4 | 56.2 | 0.6 | 2.6 | 1.6 | 14.1 | 0.1 | |
| 23 | Jadarian Price | @ | 11.3 | 12.8 | 58.0 | 0.5 | 2.1 | 1.6 | 13.1 | 0.1 | |
| 24 | David Montgomery | vs | 11.1 | 11.4 | 46.4 | 0.6 | 2.3 | 1.9 | 14.2 | 0.1 | |
| 25 | J.K. Dobbins | vs | 11.0 | 15.6 | 72.0 | 0.4 | 1.6 | 1.1 | 6.3 | 0.0 | |
| 26 | Jacory Croskey-Merritt | @ | 10.9 | 11.7 | 61.3 | 0.6 | 1.1 | 0.9 | 6.2 | 0.0 | |
| 27 | Jeremiyah Love | vs | 10.6 | 11.3 | 47.9 | 0.3 | 4.1 | 3.0 | 21.8 | 0.1 | |
| 28 | Marshawn Lloyd | @ | 10.5 | 13.3 | 56.5 | 0.5 | 1.9 | 1.4 | 10 | 0.1 | |
| 29 | Jaylen Warren | @ | 10.1 | 12.8 | 50.0 | 0.3 | 3.2 | 2.3 | 18.3 | 0.1 | |
| 30 | Quinshon Judkins | @ | 10.1 | 16.8 | 54.1 | 0.4 | 2.7 | 1.8 | 12.3 | 0.0 | |
| 31 | Tony Pollard | vs | 9.8 | 13.6 | 60.9 | 0.3 | 2.5 | 2 | 11.7 | 0.0 | |
| 32 | TreVeyon Henderson | vs | 9.1 | 9.4 | 42.1 | 0.3 | 2.4 | 1.9 | 14.3 | 0.1 | |
| 33 | Rico Dowdle | @ | 9.0 | 11.5 | 47.9 | 0.3 | 2.9 | 2.0 | 13.8 | 0.1 | |
| 34 | Kenny Gainwell | vs | 8.8 | 8.4 | 37.6 | 0.3 | 3.0 | 2.6 | 17.4 | 0.1 | |
| 35 | Blake Corum | vs | 8.7 | 11.0 | 51.3 | 0.4 | 1.1 | 0.8 | 5.9 | 0.0 | |
| 36 | Kaelon Black | vs | 8.0 | 10.3 | 47.1 | 0.4 | 0.8 | 0.7 | 5.7 | 0.0 | |
| 37 | Kyle Monangai | vs | 7.6 | 9.1 | 38.0 | 0.3 | 1.8 | 1.2 | 10.8 | 0.1 | |
| 38 | Jonathon Brooks | @ | 7.3 | 8.5 | 37.4 | 0.2 | 1.9 | 1.5 | 12.7 | 0.1 | |
| 39 | Woody Marks | vs | 7.3 | 8.8 | 34.3 | 0.2 | 2.4 | 1.8 | 14.4 | 0.1 | |
| 40 | Rachaad White | @ | 7.2 | 6.2 | 27.5 | 0.2 | 2.6 | 2.4 | 16.0 | 0.1 | |
| 41 | Christopher Brooks | @ | 6.7 | 7.2 | 32.5 | 0.2 | 2.0 | 1.5 | 10.8 | 0.1 | |
| 42 | Tyjae Spears | vs | 6.5 | 5.4 | 22.2 | 0.1 | 3.2 | 2.5 | 17.7 | 0.1 | |
| 43 | George Holani | @ | 6.3 | 7.3 | 32.2 | 0.3 | 1.2 | 0.9 | 7.4 | 0.0 | |
| 44 | Bhayshul Tuten | @ | 6.2 | 7.9 | 29.1 | 0.3 | 1.3 | 0.9 | 7.6 | 0.1 | |
| 45 | Tyler Allgeier | vs | 6.2 | 8.6 | 32.2 | 0.3 | 1.5 | 1.2 | 8.0 | 0.0 | |
| 46 | Braelon Allen | vs | 6.0 | 6.1 | 25.8 | 0.2 | 1.9 | 1.5 | 11.0 | 0.1 | |
| 47 | Jonah Coleman | vs | 6.0 | 6.1 | 25.2 | 0.2 | 1.8 | 1.4 | 10.6 | 0.1 | |
| 48 | Keaton Mitchell | vs | 5.7 | 5.4 | 27.1 | 0.2 | 1.6 | 1.3 | 10.8 | 0.1 | |
| 49 | Justice Hill | vs | 5.6 | 3.6 | 16.0 | 0.1 | 2.6 | 2.0 | 18.5 | 0.1 | |
| 50 | Christopher Rodriguez Jr. | @ | 5.5 | 8.0 | 32.4 | 0.2 | 0.8 | 0.6 | 4.0 | 0.0 | |
| 51 | Brian Robinson Jr. | vs | 5.5 | 7.4 | 33.7 | 0.2 | 0.7 | 0.6 | 3.9 | 0.0 | |
| 52 | Alvin Kamara | @ | 5.4 | 6.6 | 24.5 | 0.1 | 2.3 | 1.8 | 11.5 | 0.0 | |
| 53 | Emari Demercado | vs | 5.2 | 5.6 | 30.0 | 0.2 | 1.1 | 0.8 | 6.1 | 0.0 | |
| 54 | Emmett Johnson | vs | 4.9 | 4.8 | 20.8 | 0.2 | 1.6 | 1.2 | 9.3 | 0.1 | |
| 55 | Devin Singletary | @ | 4.8 | 4.2 | 16.1 | 0.1 | 2.3 | 1.9 | 12.6 | 0.1 | |
| 56 | Samaje Perine | @ | 4.6 | 5.6 | 22.4 | 0.2 | 1.4 | 1.1 | 7.6 | 0.0 | |
| 57 | Sione Vaki | @ | 4.3 | 4.5 | 20.0 | 0.2 | 1.1 | 0.9 | 6.5 | 0.0 | |
| 58 | mike washington | @ | 4.3 | 6.3 | 26.9 | 0.2 | 0.4 | 0.3 | 2.1 | 0.0 | |
| 59 | Deejay Dallas | @ | 4.2 | 4.8 | 22.3 | 0.1 | 1.3 | 1.0 | 7.3 | 0.0 | |
| 60 | Tank Bigsby | @ | 3.7 | 4.7 | 21.8 | 0.2 | 0.4 | 0.3 | 2.5 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.