NFL 2026 · Week 2 · Arrowhead Stadium
Indianapolis Colts at Kansas City Chiefs
Final: Colts 30, Chiefs 33. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ1 8:27IND17-D. Jones pass to 84-T. Warren for 1 yard, TOUCHDOWN.
- FGQ1 6:13KC7-H. Butker 46 yard field goal is GOOD.
- INTQ1 5:25KC17-D. Jones pass intended for 10-K. Allen, INTERCEPTED by 8-K. Fulton at IND 16, returned for no gain.
- TDQ1 4:39KC15-P. Mahomes pass to 87-T. Kelce for 13 yards, TOUCHDOWN.
- FGQ2 14:52IND3-S. Shrader 42 yard field goal is GOOD.
- Missed FGQ2 12:47KC7-H. Butker 51 yard field goal is NO GOOD.
- FGQ2 9:50IND3-S. Shrader 49 yard field goal is GOOD.
- TDQ2 2:28KC15-P. Mahomes pass to 1-X. Worthy for 1 yard, TOUCHDOWN.
- TDQ2 1:04IND28-J. Taylor rush for 24 yards, TOUCHDOWN.
- TDQ3 8:06KC15-P. Mahomes pass to 11-J. Royals for 1 yard, TOUCHDOWN.
- FGQ4 14:18KC7-H. Butker 28 yard field goal is GOOD.
- TDQ4 5:41IND28-J. Taylor rush for 5 yards, TOUCHDOWN.
- FGOT 5:13KC7-H. Butker 31 yard field goal is GOOD.
- FGOT 3:15IND3-S. Shrader 38 yard field goal is GOOD.
- FGOT 0:01KC7-H. Butker 40 yard field goal is GOOD.
Team stats
| Stat | IND | KC |
|---|---|---|
| Total yards | 329 | 523 |
| Passing yards | 210 | 371 |
| Rushing yards | 119 | 152 |
| First downs | 24 | 29 |
| Plays · avg gain | 63 · 5.2 | 78 · 6.7 |
| Red zone | 67% | 60% |
| Penalties · yards | 5 · 30 | 8 · 86 |
| Turnovers | 1 | 0 |
Box score
Indianapolis Colts
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Daniel Jones QB | 22/31 | 210 | 1 | 1 | 11.4 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jonathan Taylor RB | 24 | 92 | 3.8 | 2 | 25.2 |
| Deion Burks WR | 2 | 14 | 7.0 | 0 | 1.4 |
| Daniel Jones QB | 3 | 10 | 3.3 | 0 | 11.4 |
| Tyler Warren TE | 1 | 3 | 3.0 | 0 | 8.4 |
| Seth McGowan RB | 2 | 0 | 0.0 | 0 | 0.0 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Josh Downs WR | 9 | 7 | 72 | 0 | 7.2 |
| Laquon Treadwell WR | 3 | 3 | 61 | 0 | 6.1 |
| Jonathan Taylor RB | 4 | 4 | 40 | 0 | 25.2 |
| Tyler Warren TE | 7 | 6 | 21 | 1 | 8.4 |
| Alec Pierce WR | 1 | 1 | 11 | 0 | 1.1 |
| Keenan Allen WR | 5 | 1 | 5 | 0 | 0.5 |
| Andrew Ogletree TE | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Spencer Shrader K | 3/3 | 49 | 3/3 | 14.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Indianapolis Colts D/ST DST | 33 | 2 | 0 | 0 | 0 | -5.0 |
Kansas City Chiefs
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Patrick Mahomes II QB | 32/47 | 382 | 3 | 0 | 29.0 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Kenneth Walker III RB | 24 | 117 | 4.9 | 0 | 17.8 |
| Patrick Mahomes II QB | 2 | 17 | 8.5 | 0 | 29.0 |
| Emmett Johnson RB | 2 | 15 | 7.5 | 0 | 3.5 |
| Khyiris Tonga DL | 1 | 3 | 3.0 | 0 | 0.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Travis Kelce TE | 11 | 9 | 101 | 1 | 16.1 |
| Tyquan Thornton WR | 4 | 4 | 86 | 0 | 8.6 |
| Rashee Rice WR | 6 | 4 | 83 | 0 | 8.3 |
| Kenneth Walker III RB | 10 | 6 | 61 | 0 | 17.8 |
| Xavier Worthy WR | 7 | 5 | 25 | 1 | 8.5 |
| Emmett Johnson RB | 2 | 2 | 20 | 0 | 3.5 |
| Jalen Royals WR | 2 | 2 | 6 | 1 | 6.6 |
| Noah Gray TE | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Harrison Butker K | 4/5 | 46 | 3/3 | 16.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Kansas City Chiefs D/ST DST | 30 | 0 | 1 | 0 | 0 | 1.0 |
Linescore totals: IND 30, KC 33. FPts are per player in Standard scoring.