NFL 2026 · Week 2 · Empower Field at Mile High
Jacksonville Jaguars at Denver Broncos
Final: Jaguars 13, Broncos 20. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FumbleQ1 11:13JAX16-T. Lawrence, sacked for 9 yards (15-N. Bonitto), fumble by 16-T. Lawrence, RECOVERED by 49-A. Singleton returned for 9 yards.
- TDQ2 12:17JAXDirect snap to 33-B. Tuten, 33-B. Tuten rush for 1 yard, TOUCHDOWN.
- FGQ2 7:03DEN3-W. Lutz 20 yard field goal is GOOD.
- INTQ2 2:15JAX10-B. Nix pass intended for 14-C. Sutton, INTERCEPTED by 2-J. Lewis at JAC -8, returned for no gain, touchback.
- FGQ2 0:03JAX39-C. Little 44 yard field goal is GOOD.
- FGQ3 9:05JAX39-C. Little 23 yard field goal is GOOD.
- FGQ3 5:02DEN3-W. Lutz 45 yard field goal is GOOD.
- INTQ3 1:40DEN16-T. Lawrence pass intended for 11-P. Washington, INTERCEPTED by 21-R. Moss at DEN 33, returned for 3 yards.
- TDQ4 11:53DEN10-B. Nix pass to 45-N. Adkins for 7 yards, TOUCHDOWN.
- Missed FGQ4 9:45JAX39-C. Little 54 yard field goal is NO GOOD.
- TDQ4 7:24DEN20-J. Coleman rush for 3 yards, TOUCHDOWN.
Team stats
| Stat | JAX | DEN |
|---|---|---|
| Total yards | 268 | 392 |
| Passing yards | 173 | 288 |
| Rushing yards | 95 | 104 |
| First downs | 21 | 22 |
| Plays · avg gain | 55 · 4.9 | 59 · 6.6 |
| Red zone | 50% | 40% |
| Penalties · yards | 4 · 40 | 10 · 53 |
| Turnovers | 1 | 1 |
Box score
Jacksonville Jaguars
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Trevor Lawrence QB | 17/29 | 189 | 0 | 1 | 6.2 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Bhayshul Tuten RB | 13 | 65 | 5.0 | 1 | 12.2 |
| Christopher Rodriguez Jr. RB | 6 | 13 | 2.2 | 0 | 1.3 |
| Ameer Abdullah RB | 3 | 11 | 3.7 | 0 | 1.3 |
| Trevor Lawrence QB | 2 | 6 | 3.0 | 0 | 6.2 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Parker Washington WR | 12 | 7 | 98 | 0 | 9.8 |
| Brian Thomas Jr. WR | 8 | 3 | 40 | 0 | 4.0 |
| Jakobi Meyers WR | 1 | 1 | 28 | 0 | 2.8 |
| Brenton Strange TE | 2 | 2 | 17 | 0 | 1.7 |
| Quintin Morris TE | 1 | 1 | 7 | 0 | 0.7 |
| Ameer Abdullah RB | 1 | 1 | 2 | 0 | 1.3 |
| Lequint Allen RB | 1 | 0 | 0 | 0 | 0.0 |
| Bhayshul Tuten RB | 2 | 2 | -3 | 0 | 12.2 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Cam Little K | 2/3 | 44 | 1/1 | 7.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars D/ST DST | 20 | 0 | 1 | 0 | 0 | 1.0 |
Denver Broncos
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Bo Nix QB | 22/31 | 288 | 1 | 1 | 14.1 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jonah Coleman RB | 10 | 39 | 3.9 | 1 | 11.8 |
| J.K. Dobbins RB | 10 | 36 | 3.6 | 0 | 3.6 |
| Pat Bryant WR | 1 | 16 | 16.0 | 0 | 1.6 |
| Bo Nix QB | 5 | 6 | 1.2 | 0 | 14.1 |
| Nate Adkins TE | 1 | 6 | 6.0 | 0 | 9.8 |
| Tyler Badie RB | 1 | 1 | 1.0 | 0 | 2.9 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Jaylen Waddle WR | 10 | 8 | 138 | 0 | 13.8 |
| Nate Adkins TE | 3 | 3 | 32 | 1 | 9.8 |
| Tyler Badie RB | 3 | 2 | 28 | 0 | 2.9 |
| Troy Franklin WR | 2 | 1 | 27 | 0 | 2.7 |
| Courtland Sutton WR | 4 | 3 | 25 | 0 | 2.5 |
| Jonah Coleman RB | 3 | 3 | 19 | 0 | 11.8 |
| Evan Engram TE | 1 | 1 | 17 | 0 | 1.7 |
| Adam Prentice RB | 1 | 1 | 2 | 0 | 0.2 |
| Pat Bryant WR | 1 | 0 | 0 | 0 | 1.6 |
| Lil'Jordan Humphrey WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Wil Lutz K | 2/2 | 45 | 2/2 | 9.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Denver Broncos D/ST DST | 13 | 2 | 1 | 0 | 0 | 9.0 |
Linescore totals: JAX 13, DEN 20. FPts are per player in Standard scoring.