NFL 2026 · Week 2 · Soldier Field
Minnesota Vikings at Chicago Bears
Final: Vikings 9, Bears 3. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FGQ1 11:03MIN16-W. Reichard 35 yard field goal is GOOD.
- FumbleQ1 10:24CHI18-C. Williams, fumble by 18-C. Williams, aborted, RECOVERED by 18-C. Williams returned for 19 yards.
- FGQ1 5:03CHI8-C. Santos 50 yard field goal is GOOD.
- FumbleQ1 3:47MIN11-C. Wentz, aborted, fumble by 64-B. Brandel, RECOVERED by 11-C. Wentz returned for no gain.
- INTQ1 1:47MIN18-C. Williams pass intended for 10-L. Burden III, INTERCEPTED by 7-B. Murphy Jr. at MIN 36, returned for -1 yard, forced out of bounds.
- FGQ2 8:18MIN16-W. Reichard 49 yard field goal is GOOD.
- FumbleQ3 9:42CHI4-D. Swift rush for no gain, fumble by 4-D. Swift, RECOVERED by 2-I. Rodgers returned for no gain.
- FGQ4 1:09MIN16-W. Reichard 39 yard field goal is GOOD.
Team stats
| Stat | MIN | CHI |
|---|---|---|
| Total yards | 246 | 297 |
| Passing yards | 127 | 163 |
| Rushing yards | 119 | 134 |
| First downs | 11 | 17 |
| Plays · avg gain | 51 · 4.8 | 70 · 4.2 |
| Red zone | 0% | 0% |
| Penalties · yards | 3 · 25 | 8 · 58 |
| Turnovers | 0 | 2 |
Box score
Minnesota Vikings
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Carson Wentz QB | 11/20 | 143 | 0 | 0 | 6.3 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Aaron Jones RB | 23 | 105 | 4.6 | 0 | 10.5 |
| Deejay Dallas RB | 2 | 8 | 4.0 | 0 | 2.0 |
| Carson Wentz QB | 3 | 6 | 2.0 | 0 | 6.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Justin Jefferson WR | 6 | 3 | 55 | 0 | 5.5 |
| T.j. Hockenson TE | 4 | 3 | 29 | 0 | 2.9 |
| Josh Oliver TE | 1 | 1 | 24 | 0 | 2.4 |
| Jordan Addison WR | 5 | 2 | 21 | 0 | 2.1 |
| Deejay Dallas RB | 1 | 1 | 12 | 0 | 2.0 |
| Demond Claiborne RB | 1 | 1 | 2 | 0 | 0.2 |
| Myles Price WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Will Reichard K | 3/3 | 49 | 0/0 | 10.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Minnesota Vikings D/ST DST | 3 | 4 | 1 | 1 | 0 | 16.0 |
Chicago Bears
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Caleb Williams QB | 15/26 | 138 | 0 | 1 | 7.7 |
| Tyson Bagent QB | 5/9 | 54 | 0 | 0 | 2.2 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Kyle Monangai RB | 10 | 47 | 4.7 | 0 | 5.8 |
| D'Andre Swift RB | 16 | 45 | 2.8 | 0 | 7.9 |
| Caleb Williams QB | 5 | 42 | 8.4 | 0 | 7.7 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| D'Andre Swift RB | 5 | 5 | 54 | 0 | 7.9 |
| Rome Odunze WR | 4 | 3 | 43 | 0 | 4.3 |
| Kalif Raymond WR | 5 | 5 | 40 | 0 | 4.0 |
| Luther Burden III WR | 7 | 3 | 32 | 0 | 3.2 |
| Kyle Monangai RB | 2 | 2 | 11 | 0 | 5.8 |
| Sam Roush TE | 3 | 1 | 9 | 0 | 0.9 |
| Colston Loveland TE | 3 | 1 | 3 | 0 | 0.3 |
| Cole Kmet TE | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Cairo Santos K | 1/2 | 50 | 0/0 | 4.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Chicago Bears D/ST DST | 9 | 3 | 0 | 0 | 0 | 8.0 |
Linescore totals: MIN 9, CHI 3. FPts are per player in Standard scoring.