NFL 2026 · Week 4 · Tottenham Hotspur Stadium
Indianapolis Colts at Washington Commanders
Final: Colts 30, Commanders 13. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FumbleQ1 14:50IND17-D. Jones, sacked for 8 yards (98-O. Oweh), forced fumble by 98-O. Oweh, fumble by 17-D. Jones, RECOVERED by 98-O. Oweh returned for no gain.
- FGQ1 13:01WAS19-D. Stevens 31 yard field goal is GOOD.
- FGQ1 6:24WAS19-D. Stevens 29 yard field goal is GOOD.
- INTQ2 9:59WAS17-D. Jones pass intended for 16-A. Dulin, INTERCEPTED by 29-R. Douglas at WAS 34, returned for 3 yards.
- TDQ2 3:29IND28-J. Taylor rush for 5 yards, TOUCHDOWN.
- FGQ2 0:03IND3-S. Shrader 48 yard field goal is GOOD.
- INTQ3 14:17IND16-A. Kaliakmanis pass intended for 14-A. Williams, INTERCEPTED by 57-J. Carlies at WAS 27, returned for 7 yards, forced out of bounds.
- TDQ3 12:48IND28-J. Taylor rush for 5 yards, TOUCHDOWN.
- TDQ3 10:47WAS16-A. Kaliakmanis pass to 13-T. Burks for 47 yards, TOUCHDOWN.
- FGQ3 7:07IND3-S. Shrader 52 yard field goal is GOOD.
- TDQ3 2:25WAS16-A. Kaliakmanis pass to 14-A. Williams for 87 yards, TOUCHDOWN (nullified).
- TDQ4 11:44IND17-D. Jones rush for 4 yards, TOUCHDOWN.
- FGQ4 5:52IND3-S. Shrader 44 yard field goal is GOOD.
Team stats
| Stat | IND | WAS |
|---|---|---|
| Total yards | 257 | 317 |
| Passing yards | 129 | 217 |
| Rushing yards | 128 | 100 |
| First downs | 17 | 12 |
| Plays · avg gain | 66 · 3.9 | 61 · 5.2 |
| Red zone | 100% | 0% |
| Penalties · yards | 1 · 5 | 10 · 84 |
| Turnovers | 2 | 1 |
Box score
Indianapolis Colts
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Daniel Jones QB | 19/34 | 143 | 0 | 1 | 7.9 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jonathan Taylor RB | 20 | 95 | 4.8 | 2 | 22.2 |
| Seth McGowan RB | 6 | 31 | 5.2 | 0 | 4.3 |
| Daniel Jones QB | 4 | 2 | 0.5 | 1 | 7.9 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Laquon Treadwell WR | 6 | 5 | 42 | 0 | 6.7 |
| Tyler Warren TE | 5 | 5 | 41 | 0 | 6.6 |
| Ashton Dulin WR | 6 | 3 | 29 | 0 | 4.4 |
| Josh Downs WR | 4 | 3 | 16 | 0 | 3.1 |
| Seth McGowan RB | 2 | 1 | 7 | 0 | 4.3 |
| Deion Burks WR | 2 | 1 | 6 | 0 | 1.1 |
| Jonathan Taylor RB | 4 | 1 | 2 | 0 | 22.2 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Spencer Shrader K | 3/3 | 52 | 3/3 | 16.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Indianapolis Colts D/ST DST | 13 | 2 | 1 | 0 | 0 | 7.0 |
Washington Commanders
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Athan Kaliakmanis QB | 15/33 | 186 | 1 | 1 | 11.0 |
| Marcus Mariota QB | 3/4 | 46 | 0 | 0 | 5.3 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Marcus Mariota QB | 1 | 35 | 35.0 | 0 | 5.3 |
| Austin Ekeler RB | 4 | 29 | 7.3 | 0 | 4.5 |
| Athan Kaliakmanis QB | 3 | 16 | 5.3 | 0 | 11.0 |
| Jacory Croskey-Merritt RB | 9 | 15 | 1.7 | 0 | 6.0 |
| Craig Reynolds RB | 2 | 4 | 2.0 | 0 | 0.4 |
| Kaytron Allen RB | 3 | 1 | 0.3 | 0 | 0.1 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Dyami Brown WR | 4 | 3 | 65 | 0 | 8.0 |
| Treylon Burks WR | 3 | 1 | 47 | 1 | 11.2 |
| Jacory Croskey-Merritt RB | 4 | 2 | 35 | 0 | 6.0 |
| Stefon Diggs WR | 9 | 5 | 35 | 0 | 6.0 |
| Antonio Williams WR | 8 | 3 | 21 | 0 | 3.6 |
| Brandon Coleman OL | 1 | 1 | 13 | 0 | 1.8 |
| Austin Ekeler RB | 2 | 1 | 11 | 0 | 4.5 |
| Chigoziem Okonkwo TE | 4 | 2 | 5 | 0 | 1.5 |
| Colson Yankoff TE | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Drew Stevens K | 2/2 | 31 | 1/1 | 7.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Washington Commanders D/ST DST | 30 | 2 | 1 | 1 | 0 | 7.0 |
Linescore totals: IND 30, WAS 13. FPts are per player in Half PPR scoring.