NFL 2026 · Week 5 · Acrisure Stadium
Indianapolis Colts at Pittsburgh Steelers
Final: Colts 22, Steelers 34. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FGQ1 8:57IND3-S. Shrader 57 yard field goal is GOOD.
- TDQ1 8:45PIT8-A. Rodgers pass to 30-J. Warren for 80 yards, TOUCHDOWN.
- FGQ1 6:55IND3-S. Shrader 56 yard field goal is GOOD.
- TDQ2 13:17PIT8-A. Rodgers pass to 88-P. Freiermuth for 1 yard, TOUCHDOWN.
- TDQ2 7:43IND84-T. Warren rush for 1 yard, TOUCHDOWN.
- FGQ2 0:21PIT9-C. Boswell 48 yard field goal is GOOD.
- FGQ3 10:23IND3-S. Shrader 22 yard field goal is GOOD.
- TDQ3 7:06PIT30-J. Warren rush for 50 yards, TOUCHDOWN.
- FGQ3 2:13IND3-S. Shrader 40 yard field goal is GOOD.
- FGQ4 11:42IND3-S. Shrader 28 yard field goal is GOOD.
- TDQ4 6:35PIT8-A. Rodgers pass to 88-P. Freiermuth for 17 yards, TOUCHDOWN.
- FGQ4 3:43PIT9-C. Boswell 54 yard field goal is GOOD.
Team stats
| Stat | IND | PIT |
|---|---|---|
| Total yards | 332 | 352 |
| Passing yards | 266 | 225 |
| Rushing yards | 66 | 127 |
| First downs | 19 | 16 |
| Plays · avg gain | 69 · 4.8 | 54 · 6.5 |
| Red zone | 33% | 100% |
| Penalties · yards | 9 · 59 | 6 · 50 |
| Turnovers | 0 | 0 |
Box score
Indianapolis Colts
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Daniel Jones QB | 24/44 | 267 | 0 | 0 | 11.1 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jonathan Taylor RB | 15 | 45 | 3.0 | 0 | 9.7 |
| Seth McGowan RB | 5 | 16 | 3.2 | 0 | 2.4 |
| Daniel Jones QB | 3 | 4 | 1.3 | 0 | 11.1 |
| Tyler Warren TE | 1 | 1 | 1.0 | 1 | 17.9 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Tyler Warren TE | 9 | 7 | 83 | 0 | 17.9 |
| Josh Downs WR | 6 | 3 | 47 | 0 | 6.2 |
| Keenan Allen WR | 9 | 5 | 45 | 0 | 7.0 |
| Jonathan Taylor RB | 4 | 3 | 37 | 0 | 9.7 |
| Laquon Treadwell WR | 8 | 2 | 34 | 0 | 4.4 |
| Mo Alie-Cox TE | 2 | 2 | 14 | 0 | 2.4 |
| Andrew Ogletree TE | 1 | 1 | 4 | 0 | 0.9 |
| Seth McGowan RB | 1 | 1 | 3 | 0 | 2.4 |
| Deion Burks WR | 2 | 0 | 0 | 0 | 0.0 |
| Nick Westbrook WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Spencer Shrader K | 5/5 | 57 | 1/1 | 21.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Indianapolis Colts D/ST DST | 34 | 1 | 0 | 0 | 0 | -1.0 |
Pittsburgh Steelers
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Aaron Rodgers QB | 22/31 | 235 | 3 | 0 | 22.0 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jaylen Warren RB | 15 | 101 | 6.7 | 1 | 33.8 |
| D.k. Metcalf WR | 1 | 11 | 11.0 | 0 | 3.8 |
| Aaron Rodgers QB | 1 | 6 | 6.0 | 0 | 22.0 |
| Lew Nichols RB | 1 | 6 | 6.0 | 0 | 0.6 |
| Germie Bernard WR | 1 | 4 | 4.0 | 0 | 11.4 |
| Pat Freiermuth TE | 1 | 1 | 1.0 | 0 | 19.0 |
| Mason Rudolph QB | 2 | -2 | -1.0 | 0 | -0.2 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Jaylen Warren RB | 6 | 6 | 87 | 1 | 33.8 |
| Germie Bernard WR | 9 | 6 | 80 | 0 | 11.4 |
| Pat Freiermuth TE | 7 | 5 | 44 | 2 | 19.0 |
| Darnell Washington TE | 3 | 2 | 12 | 0 | 2.2 |
| D.k. Metcalf WR | 4 | 3 | 12 | 0 | 3.8 |
| Roman Wilson WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Chris Boswell K | 2/2 | 54 | 4/4 | 13.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers D/ST DST | 22 | 1 | 0 | 0 | 0 | 1.0 |
Linescore totals: IND 22, PIT 34. FPts are per player in Half PPR scoring.