NFL 2026 · Week 8 · EverBank Stadium
Indianapolis Colts at Jacksonville Jaguars
Final: Colts 7, Jaguars 42. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ1 5:30JAX16-T. Lawrence pass to 7-B. Thomas Jr. for 12 yards, TOUCHDOWN.
- FumbleQ2 9:11IND28-J. Taylor rush for 8 yards, fumble by 28-J. Taylor, aborted, RECOVERED by 57-B. Thomas Jr. returned for 1 yard.
- TDQ2 7:14JAX16-T. Lawrence pass to 87-N. Boerkircher for 31 yards, TOUCHDOWN.
- TDQ2 1:51JAX33-B. Tuten rush for 39 yards, TOUCHDOWN.
- FumbleQ2 1:03JAX16-T. Lawrence, sacked for -8 yards (91-J. Tuimoloau), fumble by 16-T. Lawrence (forced fumble by 91-J. Tuimoloau), RECOVERED by 55-C. Curry returned for 7 yards.
- INTQ2 0:10JAX17-D. Jones pass intended for 84-T. Warren, INTERCEPTED by 25-R. Lane III at JAC 8, returned for 92 yards, defensive touchdown (92 yards).
- TDQ3 9:08JAX24-C. Rodriguez Jr. rush for 28 yards, TOUCHDOWN.
- TDQ3 3:59IND17-D. Jones pass to 2-J. Downs for 6 yards, TOUCHDOWN.
- TDQ3 0:00JAX16-T. Lawrence pass to 33-B. Tuten for 25 yards, TOUCHDOWN.
- INTQ4 13:29JAX17-D. Jones pass intended for 84-T. Warren, INTERCEPTED by 50-B. Combs at JAC 18, returned for 9 yards.
Team stats
| Stat | IND | JAX |
|---|---|---|
| Total yards | 243 | 366 |
| Passing yards | 134 | 183 |
| Rushing yards | 109 | 183 |
| First downs | 17 | 18 |
| Plays · avg gain | 60 · 4.0 | 53 · 6.9 |
| Red zone | 50% | 100% |
| Penalties · yards | 9 · 54 | 8 · 65 |
| Turnovers | 3 | 1 |
Box score
Indianapolis Colts
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Daniel Jones QB | 19/28 | 144 | 1 | 2 | 6.5 |
| Anthony Richardson QB | 2/2 | 8 | 0 | 0 | 0.7 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| DJ Giddens RB | 6 | 43 | 7.2 | 0 | 4.3 |
| Seth McGowan RB | 5 | 29 | 5.8 | 0 | 2.9 |
| Jonathan Taylor RB | 8 | 23 | 2.9 | 0 | 4.7 |
| Daniel Jones QB | 4 | 7 | 1.8 | 0 | 6.5 |
| Anthony Richardson QB | 2 | 4 | 2.0 | 0 | 0.7 |
| Ashton Dulin WR | 1 | 3 | 3.0 | 0 | 0.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Keenan Allen WR | 7 | 7 | 67 | 0 | 10.2 |
| Jonathan Taylor RB | 5 | 4 | 24 | 0 | 4.7 |
| Josh Downs WR | 5 | 4 | 23 | 1 | 10.3 |
| Laquon Treadwell WR | 2 | 1 | 18 | 0 | 2.3 |
| Tyler Warren TE | 10 | 4 | 18 | 0 | 3.8 |
| Deion Burks WR | 1 | 1 | 2 | 0 | 0.7 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Spencer Shrader K | 0/0 | – | 1/1 | 1.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Indianapolis Colts D/ST DST | 42 | 3 | 0 | 1 | 0 | 1.0 |
Jacksonville Jaguars
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Trevor Lawrence QB | 10/14 | 210 | 3 | 0 | 19.4 |
| Quinn Ewers QB | 1/3 | 8 | 0 | 0 | 0.3 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Bhayshul Tuten RB | 16 | 104 | 6.5 | 1 | 28.9 |
| Christopher Rodriguez Jr. RB | 6 | 41 | 6.8 | 1 | 12.3 |
| Ameer Abdullah RB | 6 | 13 | 2.2 | 0 | 1.3 |
| Trevor Lawrence QB | 3 | 10 | 3.3 | 0 | 19.4 |
| Parker Washington WR | 1 | 10 | 10.0 | 0 | 3.1 |
| Travis Hunter DB | 1 | 5 | 5.0 | 0 | 0.5 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Bhayshul Tuten RB | 2 | 2 | 55 | 1 | 28.9 |
| Brenton Strange TE | 2 | 2 | 55 | 0 | 6.5 |
| Nate Boerkircher TE | 1 | 1 | 31 | 1 | 9.6 |
| Jakobi Meyers WR | 3 | 2 | 24 | 0 | 3.4 |
| Christopher Rodriguez Jr. RB | 1 | 1 | 17 | 0 | 12.3 |
| Parker Washington WR | 2 | 1 | 16 | 0 | 3.1 |
| Brian Thomas Jr. WR | 2 | 1 | 12 | 1 | 7.7 |
| Tanner Koziol TE | 1 | 1 | 8 | 0 | 1.3 |
| Travis Hunter DB | 1 | 0 | 0 | 0 | 0.5 |
| Josh Cameron WR | 1 | 0 | 0 | 0 | 0.0 |
| Lequint Allen RB | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Cam Little K | 0/0 | – | 6/6 | 6.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars D/ST DST | 7 | 4 | 2 | 1 | 1 | 21.0 |
Linescore totals: IND 7, JAX 42. FPts are per player in Half PPR scoring.