NFL 2026 · Week 3 · this week
NFL odds, Week 3
Consensus spreads, totals and win probabilities for every game, and how each line has moved since it opened. Lines refresh through the week.
Updated
| Game | Kickoff | Spread | Total | Home win | Movement |
|---|---|---|---|---|---|
| GB -7 | 44.5 | 72% | no movement yet | ||
| NYG -3 | 43.5 | 59% | total 39.5 → 43.5 | ||
| JAX -2.5 | 46 | 58% | total 45.5 → 46 | ||
| SEA -6.5 | 40.5 | 29% | opened SEA -7 | ||
| BUF -7 | 50 | 73% | no movement yet | ||
| KC -10.5 | 45.5 | 17% | no movement yet | ||
| CAR -2.5 | 41.5 | 44% | opened CAR -3 | ||
| DET -6.5 | 47.5 | 73% | no movement yet | ||
| HOU -1.5 | 44.5 | 47% | opened HOU -2.5 · total 43.5 → 44.5 | ||
| CIN -3.5 | 42.5 | 38% | no movement yet | ||
| SF -8.5 | 47.5 | 80% | no movement yet | ||
| MIN -1.5 | 43.5 | 47% | no movement yet | ||
| BAL -3 | 52.5 | 41% | no movement yet | ||
| NO -3.5 | 43.5 | 62% | no movement yet | ||
| LAR -2.5 | 45.5 | 44% | no movement yet | ||
| PHI -4 | 43.8 | 36% | no movement yet |
Movement compares today's line with the first one we recorded for the game. Spreads are from the home team's side in the data; the favorite is shown with its number.
Where do these lines come from?
Each number is the median of the active full-game lines across the sportsbooks we track, so a single stale book can't skew it. Your book's line may differ by half a point.
What does line movement mean?
The difference between the line when we first recorded it and the line now. A spread moving toward a team means money or news has pushed the market to favor them more.