NFL 2026 · Week 3 · MetLife Stadium
Tennessee Titans at New York Giants
Final: Titans 7, Giants 12. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FumbleQ1 15:00TEN34-D. Zvada kicks 63 yards, 17-C. Dike returns for 34 yards, fumble by 17-C. Dike (forced fumble by 46-Z. Barnes), RECOVERED by 54-M. Harrison returned for no gain.
- FGQ1 6:34NYG34-D. Zvada 39 yard field goal is GOOD.
- FGQ2 4:49NYG34-D. Zvada 27 yard field goal is GOOD.
- Missed FGQ2 0:46TEN6-J. Slye 59 yard field goal is NO GOOD.
- FGQ2 0:03NYG34-D. Zvada 39 yard field goal is GOOD.
- FumbleQ3 14:54NYG44-C. Skattebo rush for 10 yards, fumble by 44-C. Skattebo (forced fumble by 23-K. Winston Jr.), ball out of bounds.
- FGQ3 6:56NYG34-D. Zvada 30 yard field goal is GOOD.
- TDQ4 5:35TEN1-C. Ward pass to 4-W. Robinson for 4 yards, TOUCHDOWN.
- INTQ4 0:24NYG1-C. Ward pass intended for 5-E. Ayomanor, INTERCEPTED by 8-J. Holland at NYG 4, returned for no gain, touchback.
Team stats
| Stat | TEN | NYG |
|---|---|---|
| Total yards | 262 | 238 |
| Passing yards | 181 | 100 |
| Rushing yards | 81 | 138 |
| First downs | 17 | 16 |
| Plays · avg gain | 57 · 4.6 | 58 · 4.1 |
| Red zone | 33% | 0% |
| Penalties · yards | 7 · 63 | 10 · 88 |
| Turnovers | 2 | 0 |
Box score
Tennessee Titans
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Cameron Ward QB | 23/36 | 181 | 1 | 1 | 9.4 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Tony Pollard RB | 17 | 74 | 4.4 | 0 | 11.6 |
| Tyjae Spears RB | 3 | 5 | 1.7 | 0 | 0.5 |
| Cameron Ward QB | 1 | 2 | 2.0 | 0 | 9.4 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Carnell Tate WR | 9 | 6 | 58 | 0 | 8.8 |
| Wan'Dale Robinson WR | 11 | 7 | 57 | 1 | 15.2 |
| Tony Pollard RB | 4 | 4 | 22 | 0 | 11.6 |
| Daniel Bellinger TE | 2 | 2 | 16 | 0 | 2.6 |
| Gunnar Helm TE | 4 | 2 | 14 | 0 | 2.4 |
| Elic Ayomanor WR | 3 | 1 | 11 | 0 | 1.6 |
| Chimere Dike WR | 1 | 1 | 3 | 0 | -1.2 |
| Calvin Ridley WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Joey Slye K | 0/1 | – | 1/1 | 0.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Tennessee Titans D/ST DST | 12 | 3 | 0 | 0 | 0 | 8.0 |
New York Giants
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Jameis Winston QB | 14/22 | 118 | 0 | 0 | 6.1 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Cameron Skattebo RB | 20 | 60 | 3.0 | 0 | 11.5 |
| Najee Harris RB | 9 | 52 | 5.8 | 0 | 5.2 |
| Jameis Winston QB | 2 | 14 | 7.0 | 0 | 6.1 |
| Darnell Mooney WR | 1 | 9 | 9.0 | 0 | 3.9 |
| Tyrone Tracy Jr. RB | 1 | 3 | 3.0 | 0 | 0.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Cameron Skattebo RB | 4 | 3 | 40 | 0 | 11.5 |
| Malik Nabers WR | 6 | 5 | 26 | 0 | 5.1 |
| Darnell Mooney WR | 3 | 2 | 20 | 0 | 3.9 |
| Malachi Fields WR | 2 | 2 | 19 | 0 | 2.9 |
| Isaiah Likely TE | 5 | 2 | 13 | 0 | 2.3 |
| Odell Beckham Jr WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Dominic Zvada K | 4/4 | 39 | 0/0 | 12.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| New York Giants D/ST DST | 7 | 0 | 1 | 1 | 0 | 9.0 |
Linescore totals: TEN 7, NYG 12. FPts are per player in Half PPR scoring.