K · Cleveland Browns · #25
Andre Szmyt
Healthy · K starter · year 5
This week
7.1 pts
@ NYJ ·
1.6 FGM · 1.8 FGA · 1.7 XPM
Matchup: neutral (NYJ allows 7.8 to Ks vs 8.3 average)
Line: total 38.8, CLE +2.5, implied 18.15 points
Season totals
2026: 45.0 pts in 5 games (9.0 per game)
2025: 109.0 pts in 17 games (6.4 per game)
Rostered in 1% of leagues
Game log · 2026
| Week | Opp | FPts | FGM | FGA | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | @ NYJ | 7.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 41 |
| Week 4 | vs PIT | 12.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 56 |
| Week 3 | vs CAR | 9.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 48 |
| Week 2 | @ TB | 13.0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 50 |
| Week 1 | @ JAX | 4.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
Earlier seasons are in the totals above.