RB · Cincinnati Bengals · #30
Chase Brown
Healthy · RB starter · year 4
This week
12.4 pts
@ BAL ·
13.6 Att · 52.9 RuYd · 0.3 RuTD · 5.4 Tgt · 4.1 Rec · 25.1 ReYd · 0.2 ReTD
Matchup: neutral (BAL allows 17.7 to RBs vs 21.8 average)
Line: total 46.5, CIN -3, implied 24.75 points
Tanner Hudson (IR) out: targets ×1.02
Season totals
2026: 53.0 pts in 5 games (10.6 per game)
2025: 248.1 pts in 17 games (14.6 per game)
Rostered in 99% of leagues
Game log · 2026
| Week | Opp | FPts | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | @ MIA | 5.5 | 13 | 39 | 0 | 4 | 3 | 21 | 0 | 1 |
| Week 4 | vs JAX | 13.6 | 9 | 10 | 0 | 11 | 11 | 71 | 0 | 0 |
| Week 3 | @ PIT | 7.9 | 13 | 61 | 0 | 2 | 2 | 8 | 0 | 0 |
| Week 2 | @ HOU | 9.7 | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 0 |
| Week 1 | vs TB | 16.3 | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 0 |
Earlier seasons are in the totals above.